| Leading Companies In 12 Largest IW 500 Industries | |||
|---|---|---|---|
| Company | Industry | ||
| First Horizon National Corp. | Banking & Financial Services | 14 | |
| Eli Lilly & Co. | Biotechnology & Pharmaceuticals | 81 | |
| Swank Audio Visuals | Consulting & Business Services | 22 | |
| Movado Group Inc. | Consumer Goods | 13 | |
| NuStar Energy LP | Energy & Utilities | 58 | |
| Sparrow Health System | Healthcare & Medical | 16 | |
| Royal Caribbean Cruises Ltd. | Hospitality & Travel | 18 | |
| Active Network | Information Technology | 29 | |
| Allstate Insurance Co. | Insurance | 11 | |
| UniGroup Inc. | Logistics & Transportation | 12 | |
| Boeing Co. | Manufacturing | 39 | |
| The Home Depot Inc. | Retail | 139 | |
