August 31, 1998
|
| The Damage Done | |
| What type of security breaches or corporate espionage has occurred within your organization in the past year? | |
| Computer virus | 53% |
| Information loss | 15% |
| Data/system integrity loss | 14% |
| Denial of service | 13% |
| Manipulation of software apps | 7% |
| Fraud | 6% |
| Theft of data or trade secrets | 6% |
| Trafficking of illegal materials | 5% |
| Manipulation of systems programs | 4% |
| Revenue loss | 3% |
| Other | 3% |
| None | 27% |
| Unknown | 20% |
| Note: Multiple responses allowed Base: 1,500 security and IT professionals Data: INFORMATIONWEEK/PRICEWATERHOUSECOOPERS GLOBAL SECURITY SURVEY |
|
| Best Security Practices | |
| What are the most effective steps your organization has taken in the past year to enhance information security? | |
| Security review and assessment | 50% |
| Year 2000 compliance | 46% |
| Responsiblity defined | 36% |
| Security awareness campaign | 31% |
| Development of security architecture | 29% |
| Penetration testing | 18% |
| Encryption technology/procedures | 15% |
| Other | 4% |
| Note: Multiple responses allowed Data: INFORMATIONWEEK/PRICEWATERHOUSECOOPERS GLOBAL SECURITY SURVEY |
|