Learn IT strategies from the 500 most innovative companies in North America. Get the InformationWeek 500 Analytics Report FREE today!


Welcome Guest. | Log In| Register | Membership Benefits
News In Review

April 26, 1999

Salary Survey Results

The following results from our Salary Survey appear exclusively online

Related links:
  • sidebar: Salary Survey Methodology

  • sidebar: Gender Gap Is Smaller In Technology

  • More salary survey results

  • InformationWeek Salary Survey Quiz

  • InformationWeek IT Salary Advisor

  • InformationWeek Careers

  • bar chart
    bar chart

    Management Salary Ranges By Management Function
    What is your current base annual pay?
      Low Medium High
    Application development $68,000 $80,000 $95,000
    Database analysis & development $56,000 $71,000 $84,000
    Data center management $52,000 $69,000 $80,000
    Data mining, warehousing $62,000 $80,000 $95,000
    Enterprise resource planning $63,000 $77,000 $95,000
    General IT management $55,000 $71,000 $93,000
    Help desk, IT support $45,000 $60,000 $72,000
    Internet $52,000 $70,000 $87,000
    Networking $50,000 $65,000 $80,000
    Security $61,000 $77,000 $90,000
    Telecom, call center $50,000 $65,000 $78,000
    Training $44,000 $57,000 $74,000
    Year 2000 $70,000 $83,000 $100,000
    Note: Low is salary at 25th percentile; medium is median; high is 75th percentile.
    Base: 9,980 IT managers.
    DATA: INFORMATIONWEEK RESEARCH SALARY SURVEY OF 21,398 IT PROFESSIONALS

    Staff Salaries By Function
    What is your current base annual pay?
      Low Medium High
    Application development $50,000 $60,000 $72,000
    Database analyis & development $48,000 $60,000 $72,000
    Data center management $48,000 $58,000 $70,000
    Data mining, warehousing $49,000 $62,000 $73,000
    Enterprise resource planning $54,000 $65,000 $75,000
    Groupware, E-mail $46,000 $55,000 $65,000
    Help desk, IT support $34,000 $42,000 $53,000
    Internet $40,000 $52,000 $68,000
    Networking $42,000 $52,000 $65,000
    Telecom, call center $41,000 $52,000 $62,000
    Training $38,000 $49,000 $60,000
    Year 2000 $49,000 $62,000 $75,000
    Note: Low means salary at 25th percentile; medium at the median; high at the 75th percentile.
    DATA: INFORMATIONWEEK RESEARCH SALARY SURVEY OF 21, 398 IT PROFESSIONALS

    Changes In Staff Salaries
      This year Last year Change
    Senior architect $80,000 $73,000 9.6%
    Senior systems architect $75,000 $70,000 7.1%
    Senior engineer $69,000 $63,000 9.5%
    Senior systems programmer $65,000 $60,000 8.3%
    Senior programmer $64,000 $58,000 10.3%
    Senior systems analyst $60,000 $56,000 7.1%
    Senior analyst $60,000 $55,000 9.1%
    Senior specialist $59,000 $55,000 7.3%
    Senior systems administrator $55,000 $51,000 7.8%
    Senior Webmaster $54,000 $48,000 12.5%
    Staff engineer $53,000 $48,000 10.4%
    Systems programmer $50,000 $45,000 11.1%
    Systems analyst $50,000 $45,000 11.1%
    Staff analyst $47,000 $43,000 9.3%
    Staff programmer $47,000 $43,000 9.3%
    Systems administrator $44,000 $40,000 10.0%
    Webmaster $43,000 $39,000 10.3%
    Staff specialist $42,000 $38,000 10.5%
    DATA: INFORMATIONWEEK RESEARCH SALARY SURVEY OF 21, 398 IT PROFESSIONALS

    Salary Survey results continued...

    Return to the main story, "Salary Survey: Pay Up."


    Back to This Week's Issue

    Send Us Your Feedback

    Top of the Page
    CAREER CENTER
    Ready to take that job and shove it?



    TechCareers

    SEARCH
    Function:

    Keyword(s):

    State:
    SPONSOR
    RECENT JOB POSTINGS
    CAREER NEWS
    Go beyond Google and get vertical. These specialized search sites will help you find the business information you need -- fast.

    Ari Balogh was named to the post of chief technology officer as the companys for a "realignment" of employees.



    Specialty Resources

    Featured Microsite