April 26, 1999
Salary Survey Results| Managerial Salaries By Title | |||
| Median Pay | |||
| This year | Last year | Change | |
| Chief information officer | $100,000 | $93,000 | 7.5% |
| Vice president | $100,000 | $91,000 | 9.9% |
| Senior manager | $80,000 | $72,000 | 9.9% |
| Director | $77,000 | $70,000 | 10.0% |
| Project manager | $71,000 | $65,000 | 9.2% |
| Manager | $65,000 | $60,000 | 8.3% |
| Supervisor | $58,000 | $53,000 | 9.4% |
|
Base: 9,980 IT managers. DATA: INFORMATIONWEEK RESEARCH SALARY SURVEY OF 21,398 IT PROFESSIONALS | |||
| Bonuses Tied To Company Size | |||
| What percent of your base salary did you receive in bonuses in the past 12 months? | |||
| Company size | Management | Staff | |
| Less than $50 million | 5% | 4% | |
| $51-$100 million | 6% | 5% | |
| $101-$250 million | 8% | 5% | |
| $251-$350 million | 10% | 5% | |
| $351-$500 million | 10% | 5% | |
| $501-$750 million | 8% | 6% | |
| $750 million-$1 billion | 10% | 5% | |
| $1.01-$5 billion | 10% | 5% | |
| $5.01-$10 billion | 11% | 7% | |
| More than $10 billion | 14% | 10% | |
| DATA: INFORMATIONWEEK RESEARCH SALARY SURVEY OF 21,398 IT PROFESSIONALS | |||
| Happy People Earn More | |||
| How satisfied are you with your total compensation package, and what is your base salary? | |||
| Management | Staff | ||
| Very satisfied | $85,000 | $65,000 | |
| Satisfied | $75,000 | $58,000 | |
| Neutral | $66,000 | $51,000 | |
| Dissatisfied | $60,000 | $46,000 | |
| Very dissatisfied | $50,000 | $42,000 | |
|
Note: Salaries listed are median for each level of satisfaction. DATA: INFORMATIONWEEK RESEARCH SALARY SURVEY OF 21,398 IT PROFESSIONALS | |||
BP seeking Regional Desktop Coordinator in Houston, TX
Agilent Technologies seeking Marketing Manager in Melbourne, AU
US Civilian Research and Development seeking Web App Developer in Arlington, VA
Citrus Community College seeking Programmer Analyst II in Glendora, CA
Lowes seeking ITE Project Manager in Mooresville, NC
For more great jobs, career-related news, features and services, please visit our Career Center.