|
Printer ready |
| Application Service Providers | ||
| To view a more-detailed chart including information about network services, end-user training, ongoing application management and more please downlad our chart in PDF format. (To view a PDF file you'll need to download Adobe's Acrobat Reader) | ||
| Company | ASP Revenue | Months offering ASP services |
| Adgrafix | $8,000,000* | 60 |
| Applicast | $17,000,000* | 24 |
| Avcom | $30,000,000 | 12 |
| Big Dog Technologies | $80,000* | 30 |
| BrightStar | $10,400,000* | 24 |
| Ciber Enterprise Outsourcing | $40,000,000* | 24 |
| Cinnetic | $22,750,000* | 14 |
| Corio | $17,000,000* | 12 |
| CyberCash | $18,067,000 | 72 |
| Cybergate Valueweb | $4,000,000* | 48 |
| DCH Health | $14,000,000* | 1 |
| Econvergent | $18,000,000* | 8 |
| Eonline | $25,000,000* | 10 |
| Esystems 21 | $12,000,000 | - |
| Fair Isaac | $210,520,000 | 120 |
| Hot Office Technologies | $12,350,000* | 24 |
| Hotbiz.com | $4,000,000* | 14 |
| Houston Solutions | $1,000,000* | 36 |
| I-Noc | $500,000* | 24 |
| Insynq | $11,400,000* | 24 |
| Interliant ** | $11,775,000* | 60 |
| Intermedia.Net | $6,000,000* | 60 |
| Interpath Communications | $6,160,000 | 24 |
| Intralinks | $5,000,000* | 42 |
| Intraware | $15,125,000 | 24 |
| Learning Station | $4,000,000 | 36 |
| Maestro Commerce | $2,700,000* | 12 |
| ManagedOps.com | $15,000,000* | 14 |
| Metamor Enterprise Solutions | $60,000,000* | 12 |
| Mi8 | $1,400,000* | 7 |
| NaviSite | $11,800,000* | 18 |
| Netopia | $19,700,000 | 48 |
| Petris Technology | $1,800,000* | 6 |
| PhDx E-systems | $2,250,000* | 72 |
| ProASP | $8,450,000 | 24 |
| Qwest.Cyber Solutions | $80,000,000 | 9 |
| Resource Partner ** | $24,000,000* | 36 |
| Responsys.com | $10,800,000 | 21 |
| ROI Direct.com | $5,000,000* | 72 |
| Shared Medical Systems | $300,000,000 | 38 |
| Sky Desk | $1,000,000 | 36 |
| Surebridge | $20,000,000* | 30 |
| Synchrony Communications | $12,000,000* | 24 |
| Telecomputing | $4,300,000* | 36 |
| Tevix | $30,000,000* | 24 |
| The TriZetto Group | $19,740,000 | - |
| USinternetworking | $35,500,000* | 16 |
| Vericenter | $1,750,000* | 5 |
| Verio | $100,000,000 | 36 |
| Web Associates | $11,000,000* | 60 |
| *Estimate | **Interliant and Resource Partner recently merged; the new company is called Resource Partner. | |
| DATA: INFORMATION RESOURCE GROUP (www.irgweb.com); TOP 50 APPLICATION SERVICE PROVIDERS, SPRING 2000 | ||
Lowes seeking Information Security Analyst II in North Wilkesboro, NC
United Nations Foundation seeking Systems Administrator in Washington, DC
World Book seeking Java Technical Lead in Chicago, IL
Advanced Workstations in Education seeking Software Developer in Chester, PA
Silicon Labs seeking Automotive Market Segment Director in Austin, TX
For more great jobs, career-related news, features and services, please visit our Career Center.