Who are the major ASPs? Information Resource Group of Sterling Heights, Mich. (IRG - http://www.irgweb.com) profiled 222 ASPs for a comprehensive analysis of today's ASP industry.
To view a more-detailed chart, you will need to right-click (option-click for Mac users) on this link to download the Excel file.
| COMPANY | Years in business | Software application / content |
|---|---|---|
| 77 Degrees West, Inc. | 1 | |
| Agilera | 3 | X |
| Air2Web | 0.5 | X |
| Alitum, Inc. | 0.08 | X |
| Always-On, Inc | 1 | |
| Andalon.com | 1 | X |
| AristaSoft Corporation | 1.5 | |
| ASPRE, Inc. | 2 | X |
| BrassRing Systems | 3 | X |
| Breakaway Solutions | 3 | X |
| BrightStar | 0.67 | X |
| Card Systems Solutons, Inc. | 4 | X |
| Casecentral Inc. | 4 | X |
| CAYENTA, Inc | 1 | X |
| Center 7, Inc. | 0.83 | X |
| Centrafuse | 0.75 | X |
| Cephren | 4 | X |
| Cereus | 0.75 | X |
| CitX Corporation Net X Centric Division | 4 | X |
| Comprehensive Communications | 2 | X |
| Connectria | 3 | X |
| Corio | 2 | X |
| CyLex | 3 | X |
| DashCenter | 2 | X |
| dotLogix | 0.5 | X |
| e2 Communications | 2 | X |
| eApps.com | 4 | X |
| eConvergent, Inc. | 1 | X |
| EDS | 2 | |
| Eltrax | 0.83 | X |
| eStoreManager.com | 3 | X |
| Evant | 0.25 | X |
| Exigen Group | 3.5 | X |
| EYT | 2 | X |
| Fair, Isaac | 10 | X |
| Flagship Inc. (e-CM.net) | 0.5 | X |
| flypaper.com | 2 | X |
| fourthchannel, inc. | 3.5 | X |
| GeoNet services.com inc | 0.25 | X |
| hire.com | 2 | X |
| HostLogic | 1 | |
| iBelong, Inc. | 1.75 | X |
| ICT Group / ICT Connected Touch | 0.5 | X |
| Ideal Technology Solutions | 3 | X |
| Infonet Services Corporation | 25 | X |
| Inforonics, Inc. | 5 | X |
| Interelate, Inc. | 1.08 | X |
| Interliant Inc. | 6 | X |
| Intermedia.NET | 5 | X |
| IntraLinks | 3.25 | X |
| Intraware, inc. | 2 | X |
| LearningStation.com | 3 | X |
| lebensart technology inc. | 1.5 | X |
| Maestro Commerce | 2 | X |
| ManagedOps.com, Inc. | 3 | X |
| marchFIRST, Inc. | 0.5 | X |
| Mi8 Corporation | 1 | X |
| netASPx | 1.25 | X |
| Nexus Technology | 2 | |
| North Systems, Inc. | 1.5 | X |
| OAO Technology Solutions Ltd. | 1 | X |
| On-line Office, Inc. | 1 | X |
| Oracle Corp | 2 | X |
| ParaCom Technologies, L.L.C. | 0.83 | X |
| Pathlore | 1 | X |
| PlanetEBI | 1 | X |
| Pointivity, Inc. | 0.67 | X |
| Portera | 2 | X |
| Prentice Technologies | 1.5 | X |
| QSP,Inc. | 3 | X |
| Qwest Cyber.Solutions | 1.25 | X |
| red gorilla | 1.5 | X |
| ReSourcePhoenix.com | 3 | X |
| Responsys.com | 2.5 | X |
| Retek | 1 | X |
| RhinoWire | 0.5 | X |
| salesforce.com | 0.58 | X |
| SMS | 31 | X |
| Surebridge, Inc. | 3 | X |
| TALX Corporation | 6 | X |
| TeleComputing | 3 | X |
| Telera | 0.5 | |
| Tequinox, Inc. | 5 | X |
| Tevix.com | 2 | X |
| The TriZetto Group, Inc. | 4 | X |
| Ti3 Inc. | 4 | X |
| TRW | 2 | X |
| United Online | 1 | X |
| US Internetworking Inc | 2.5 | X |
| USA.NET | 4 | |
| Vericenter | 1 | X |
| Vision One | 2 | X |
| Vocus, Inc. | 1 | X |
| Webhire, Inc. | 3 | X |
| Wizmo Inc | 1 | X |
| World Technology Services | 3 | X |
| X-Collaboration Software Corporation | 2 | X |
| XDimensional Technologies, Inc | 1.08 | X |
| XOR Inc. | 6 | X |
| XUMA | 3 |
DATA: INFORMATION RESOURCE GROUP (http://www.irgweb.com); TOP 100 APPLICATION SERVICE PROVIDERS, FALL 2000
Lowes seeking Information Security Analyst II in North Wilkesboro, NC
United Nations Foundation seeking Systems Administrator in Washington, DC
World Book seeking Java Technical Lead in Chicago, IL
Advanced Workstations in Education seeking Software Developer in Chester, PA
Silicon Labs seeking Automotive Market Segment Director in Austin, TX
For more great jobs, career-related news, features and services, please visit our Career Center.