| View InformationWeek 500 Listings by: | ||
| Company (alphabetical) | Numerical Ranking | Industry (alphabetical) |
|
|||||||||||||||||
| Industry | Rank | Company | Revenue in millions | Revenue Change | Highest-ranking IT executive | Title | |||||||||||
| Automotive | 32 | American Axle & Manufacturing | $3,070 | 3.9% | Abdallah Shanti | CIO & Executive Director of IT | |||||||||||
| Automotive | 265 | American Suzuki Motor Corp. | - | - | Dave Gonsalves | Director of IT | |||||||||||
| Automotive | 233 | ArvinMeritor Inc. | $7,725 | 3.1% | Perry L. Lipe | Sr. VP & CIO | |||||||||||
| Automotive | 476 | Briggs & Stratton Corp. | $1,591 | 5.9% | Larry Salsbury | Director of IS | |||||||||||
| Automotive | 439 | Cooper Tire & Rubber Co. | $3,472 | 58.1% | John Mitchell | VP of IS | |||||||||||
| Automotive | 309 | Cummins Inc. | $6,597 | -0.6% | John Crowther | CIO | |||||||||||
| Automotive | 36 | DaimlerChrysler AG | $152,446 | 8.0% | Sue J. Unger | Sr. VP & CIO | |||||||||||
| Automotive | 197 | Dana Corp. | $12,317 | -6.4% | Kevin Moyer | VP | |||||||||||
| Automotive | 221 | Deere & Co. | $13,137 | 11.8% | Kirk Siefkas | VP & CIO | |||||||||||
| Automotive | 312 | Delphi Automotive Systems Corp. | $29,139 | -0.2% | Peter Janak | VP & CIO | |||||||||||
| Automotive | 38 | General Motors Corp. | $184,632 | 4.6% | Ralph Szygenda | Group VP & CIO | |||||||||||
| Automotive | 54 | Harley-Davidson Inc. | $2,906 | 18.5% | David Storm | VP, Business Planning & IS | |||||||||||
| Automotive | 7 | International Truck & Engine Corp. | $8,451 | -2.2% | Art Data | VP of IT | |||||||||||
| Automotive | 103 | Johnson Controls Inc. | $17,155 | 6.3% | Subhash Valanju | VP & CIO | |||||||||||
| Automotive | 303 | Paccar Inc. | $7,919 | -12.2% | Patrick Flynn | VP & CIO | |||||||||||
| Automotive | 345 | Tower Automotive Inc. | $2,532 | 16.7% | Orrie Jones | - | |||||||||||
| Automotive | 24 | TRW Inc. | $17,231 | 1.5% | Mostafa Mehrabani | VP & CIO | |||||||||||
| Banking | 425 | BB&T Corp. | - | - | C. Leon Wilson III | Sr. Exec. VP & Operations Div. Manager | |||||||||||
| Banking | 199 | FleetBoston Financial Corp. | - | - | Joseph Smialowski | Vice Chairman of Technology | |||||||||||
| Banking | 391 | Huntington National Bank | $1,399 | 6.0% | Willie Dolloff | Exec VP of Operations & Technology | |||||||||||
| Banking | 73 | Mellon Financial Corp. | $5,979 | -0.1% | Allan Woods | CIO & Vice Chairman | |||||||||||
| Banking | 325 | National City Corp. | $5,476 | 1.1% | James Hughes | Exec. VP of IT | |||||||||||
| Banking | 34 | Northern Trust Corp. | $3,548 | 26.5% | Tim Theriault | Exec. VP | |||||||||||
| Banking | 26 | PNC Financial Services Group | $5,073 | 5.3% | Timothy Shack | Exec. VP & CIO | |||||||||||
| Banking | 86 | State Street Corp. | $3,615 | 16.0% | John Fiore | Exec. VP & CIO | |||||||||||
| Banking | 149 | Wachovia Corp. | - | - | Frank Robb | Exec. VP of IS | |||||||||||
| Banking | 117 | Wells Fargo & Co. | $19,708 | 8.9% | Ken Chrisman | Exec. VP & CTO | |||||||||||
| Biotechnology & Pharmaceuticals | 48 | Abbott Laboratories | $13,746 | 4.3% | Karen Miller | VP of IT | |||||||||||
| Biotechnology & Pharmaceuticals | 90 | American Home Products Corp. | $13,263 | 13.5% | Bruce Fadem | VP & CIO | |||||||||||
| Biotechnology & Pharmaceuticals | 239 | AstraZeneca Pharmaceuticals LP | $15,804 | 4.4% | Robert Cohen | CIO of U.S. Business | |||||||||||
| Biotechnology & Pharmaceuticals | 44 | Bristol-Myers Squibb Co. | $18,216 | 7.9% | Jack Cooper | VP of Information Management & CIO | |||||||||||
| Biotechnology & Pharmaceuticals | 15 | Eli Lilly and Co. | $10,862 | 8.6% | Roy Dunbar | CIO | |||||||||||
| Biotechnology & Pharmaceuticals | 300 | Express Scripts Inc. | $6,787 | 58.3% | Edward Tenholder | Sr. VP & CIO | |||||||||||
| Biotechnology & Pharmaceuticals | 467 | GlaxoSmithKline | $27,480 | 10.4% | Dr. Ford Calhoun | CIO | |||||||||||
| Biotechnology & Pharmaceuticals | 136 | Pfizer Inc. | $29,574 | 8.0% | Vita Cassese Paul del Balso Dr. James Milson |
VP of Global Business Technology VP, Corporate Services and Technology VP, Central Research Information Management |
|||||||||||
|
|||||||||||||||||