Information Resource Group's
Top 100 Application Service Providers
Top 100 Application Service Providers
Who are the major ASPs? Information Resource Group of Sterling Heights, Mich. (IRG - http://www.irgweb.com) profiled 222 ASPs for a comprehensive analysis of today's ASP industry.
To view a more-detailed chart, you will need to right-click (option-click for Mac users) on this link to download the Excel file.
| COMPANY |
Software application / content
|
Hardware platform / data center infastructure (co-location provider)
|
Network service provider / telco
|
| 77 Degrees West, Inc. | X | ||
| Agilera | X | ||
| Air2Web | X | ||
| Alitum, Inc. | X | ||
| Always-On, Inc | |||
| Andalon.com | X | X | X |
| AristaSoft Corporation | |||
| ASPRE, Inc. | X | X | X |
| BrassRing Systems | X | ||
| Breakaway Solutions | X | X | |
| BrightStar | X | ||
| Card Systems Solutions, Inc. | X | ||
| Casecentral Inc. | X | X | |
| CAYENTA, Inc | X | ||
| Center 7, Inc. | X | X | |
| Centrafuse | X | X | |
| Cephren | X | ||
| Cereus | X | ||
| CitX Corporation Net X Centric Division | X | X | X |
| Comprehensive Communications | X | ||
| Connectria | X | X | |
| Corio | X | ||
| CyLex | X | X | |
| DashCenter | X | X | |
| dotLogix | X | ||
| e2 Communications | X | X | |
| eApps.com | X | X | |
| eConvergent, Inc. | X | X | X |
| EDS | X | ||
| Eltrax | X | ||
| eStoreManager.com | X | X | |
| Evant | X | X | |
| Exigen Group | X | X | |
| EYT | X | X | |
| Fair, Isaac | X | X | |
| Flagship Inc. (e-CM.net) | X | ||
| flypaper.com | X | X | X |
| fourthchannel, inc. | X | ||
| GeoNet services.com inc | X | ||
| hire.com | X | X | X |
| HostLogic | |||
| iBelong, Inc. | X | X | |
| ICT Group / ICT Connected Touch | X | X | |
| Ideal Technology Solutions | X | X | |
| Infonet Services Corporation | X | X | X |
| Inforonics, Inc. | X | X | X |
| Interelate, Inc. | X | X | |
| Interliant Inc. | X | X | |
| Intermedia.NET | X | X | |
| IntraLinks | X | ||
| Intraware, inc. | X | ||
| LearningStation.com | X | X | |
| lebensart technology inc. | X | ||
| Maestro Commerce | X | ||
| ManagedOps.com, Inc. | X | X | X |
| marchFIRST, Inc. | X | X | |
| Mi8 Corporation | X | ||
| netASPx | X | X | |
| Nexus Technology | |||
| North Systems, Inc. | X | ||
| OAO Technology Solutions Ltd. | X | ||
| On-line Office, Inc. | X | ||
| Oracle Corp | X | ||
| ParaCom Technologies, L.L.C. | X | X | X |
| Pathlore | X | ||
| PlanetEBI | X | X | |
| Pointivity, Inc. | X | ||
| Portera | X | X | |
| Prentice Technologies | X | X | |
| QSP,Inc. | X | ||
| Qwest Cyber.Solutions | X | X | X |
| red gorilla | X | ||
| ReSourcePhoenix.com | X | X | |
| Responsys.com | X | ||
| Retek | X | ||
| RhinoWire | X | X | |
| salesforce.com | X | ||
| SMS | X | X | X |
| Surebridge, Inc. | X | X | |
| TALX Corporation | X | X | |
| TeleComputing | X | X | |
| Telera | |||
| Tequinox, Inc. | X | X | |
| Tevix.com | X | ||
| The TriZetto Group, Inc. | X | X | |
| Ti3 Inc. | X | X | X |
| TRW | X | X | |
| United Online | X | X | |
| US Internetworking Inc | X | X | X |
| USA.NET | |||
| Vericenter | X | ||
| Vision One | X | X | |
| Vocus, Inc. | X | ||
| Webhire, Inc. | X | ||
| Wizmo Inc | X | X | X |
| World Technology Services | X | X | X |
| X-Collaboration Software Corporation | X | ||
| XDimensional Technologies, Inc | X | ||
| XOR Inc. | X | X | X |
| XUMA | X |
DATA: INFORMATION RESOURCE GROUP (http://www.irgweb.com); TOP 100 APPLICATION SERVICE PROVIDERS, FALL 2000
This Week's Issue
Technology Whitepapers
- Mobile BI: Actionable Intelligence for the Agile Enterprise
- Creating the Enterprise-Class Tablet Environment - by Yankee Group
- How To Regain IT Control In An Increasingly Mobile World - by BlackBerry
- Red Alert: Why Tablet Security Matters - by BlackBerry
- New Visual and Wizard-Driven Paradigms for Exploring Data and Developing Analytic Workflows











