The US Air Force is determined to get more agile to produce applications that can be useful in times of conflict.By Charles Babcock Editor at Large, Cloud, 6/30/20170 comments | Read | Post a Comment
Doing agile -- especially at the team level -- isn’t at all the same as being an agile business. By Doug Dockery, Senior Director of Agile Management, CA Technologies , 6/30/20170 comments | Read | Post a Comment
The new InformationWeek Flash Poll is ready for you to share your advice to a new high school graduate as they define what they want to be when they grow up.By James M. Connolly Executive Managing Editor, InformationWeekEditor in Chief, 6/29/20170 comments | Read | Post a Comment
For PG&E a utility pole inspection app offers much more than a chance to replace paper.By Lisa Morgan Freelance Writer, 6/29/20170 comments | Read | Post a Comment
Exploring what went wrong with Sears' strategy, and the role that data analytics played, or didn't play.By Pierre DeBois, found of Zimana Analytics , 6/29/20172 comments | Read | Post a Comment
Alphabet has a shot at winning the smart home device market with Google Home vs. Amazon Alexa, according to an Edison Investment Research report. By Charles Babcock Editor at Large, Cloud, 6/28/20173 comments | Read | Post a Comment
Deloitte's Global CIO study found that common behaviors, not personal qualities, differentiate IT leaders in high-performing businesses.By Susan Fogarty Editor in Chief, 6/28/20171 Comment | Read | Post a Comment
The public cloud can be a valuable means to a more cost-efficient end, but don't think the savings are automatic.By Charlie Li and Jason Hatch, Capgemini , 6/28/20170 comments | Read | Post a Comment
With echoes of WannaCry, infections spread fast. Some security researchers describe malware as variant of Petya; others say it's a brand new sample.By Jai Vijayan Freelance writer, 6/27/20170 comments | Read | Post a Comment
The latest book by MIT researchers Andrew McAfee and Erik Brynjolfsson explores the human/machine relationship and how businesses can prepare for the changes that the next 10 years will bring.By James M. Connolly Executive Managing Editor, InformationWeekEditor in Chief, 6/27/20170 comments | Read | Post a Comment
Sophisticated tools search for and pinpoint potential savings opportunities.By John Edwards Technology Journalist & Author, 6/27/20171 Comment | Read | Post a Comment
AI has taken some steps into banking, but it also is poised to revolutionize how banks learn from and interact with customers.By Alan McIntyre, Senior Managing Director of Global Banking, Accenture , 6/26/20170 comments | Read | Post a Comment
With new tools appearing, automation and orchestration are having a major impact on easing the burden of moving to the cloud. By Andrew Froehlich President & Lead Network Architect, West Gate Networks, 6/26/20171 Comment | Read | Post a Comment
A PwC survey of 2,500 leading companies finds 19% have apppointed CDOs, up 300% from the year before.By Charles Babcock Editor at Large, Cloud, 6/26/20170 comments | Read | Post a Comment
While the traditional sys admin role may fade away, those who are willing to change can take an exciting journey with cloud and DevOps.By Guest Commentary Guest Commentary, 6/23/20170 comments | Read | Post a Comment
FireEye CEO Kevin Mandia talks about the state of the IT threat landscape and where enterprises should focus their attention when it comes to cybersecurity. By InformationWeek Staff , 6/23/20170 comments | Read | Post a Comment
Forrester Research says competitive advantage will follow big data analytics' move to the cloud; join in, or get left behind.By Charles Babcock Editor at Large, Cloud, 6/23/20171 Comment | Read | Post a Comment
Deep learning takes a step beyond machine learning, and it's first killer app is computervision.By Mo Patel, Practice Director of AI and Deep Learning, Teradata , 6/22/20170 comments | Read | Post a Comment
Google is close but still no cigar when it comes to sharing the realm of the cloud leaders in the Gartner IaaS Magic Quadrant.By Charles Babcock Editor at Large, Cloud, 6/22/20171 Comment | Read | Post a Comment
Work on over 1,000 vehicles affected at automaker's Sayama plant in Japan while systems were restored.By Jai Vijayan Freelance writer, 6/21/20171 Comment | Read | Post a Comment
The Dynamics Of The Digital WorkplaceAs companies begin to fully embrace the digital workplace, they should focus on the employee experience the same way they would on the customer experience.Read >>
IT Strategies to Conquer the CloudChances are your organization is adopting cloud computing in one way or another -- or in multiple ways. Understanding the skills you need and how cloud affects IT operations and networking will help you adapt.
[Interop ITX 2017] State Of DevOps ReportThe DevOps movement brings application development and infrastructure operations together to increase efficiency and deploy applications more quickly. But embracing DevOps means making significant cultural, organizational, and technological changes. This research report will examine how and why IT organizations are adopting DevOps methodologies, the effects on their staff and processes, and the tools they are utilizing for the best results.
Infographic: The State of DevOps in 2017Is DevOps helping organizations reduce costs and time-to-market for software releases? What's getting in the way of DevOps adoption? Find out in this InformationWeek and Interop ITX infographic on the state of DevOps in 2017.
Join us for a roundup of the top stories on InformationWeek.com for the week of November 6, 2016. We'll be talking with the InformationWeek.com editors and correspondents who brought you the top stories of the week to get the "story behind the story."
To save this item to your list of favorite InformationWeek content so you can find it later in your Profile page, click the "Save It" button next to the item.
If you found this interesting or useful, please use the links to the services below to share it with other readers. You will need a free account with each service to share an item via that service.