| Credit Suisse Disruptive Technology Portfolio |
The technology industry has always been driven by innovative and radical ideas, people, and companies. While the last few years have been more about consolidation and rationalization, it's clear that exciting and new disruptive technologies are alive and well. InformationWeek and Credit Suisse have launched the Disruptive Technology Portfolio to track the emergence of companies that are changing the world. Included in this portfolio are companies that are leaders in emerging markets such as wireless, on-demand services, the Internet, and Linux.
Where Postini Fits In At Google
Google got a boost from its announcement that it intends to buy Postini, a leading vendor of on-demand messaging security and compliance apps. Shareholders saw the acquisition as a way for Google to create an attractive on-demand offering across the market by combining an enterprise-class, hosted messaging suite with Gmail and other apps.
Google in February began offering a low-cost suite of online software that includes e-mail, calendaring, and word processing. With Postini, Google will be able to address security, too. Once again, Google appears to be challenging Microsoft's dominance on the desktop by offering a low-cost alternative that's up and running quickly with no hardware to provision; no software to buy, install, and configure; and no expensive IT administrators to maintain it.
Google's stock price rose to a new high of $548.74 after the announcement, then fell back to $544.47, up 1.9%.
Overall, the Disruptive Technology Portfolio grew 3%, while the S&P 500 fell 0.4%. Sixteen stocks ended the week up and 12 declined.
| Disruptive Technology Portfolio | ||||
| Stock Price 6/20/07 |
% Change Weekly |
% Change Year To Date |
||
| AAPL | Apple Computer | $121.55 | 2.3% | 43.3% |
| BIDU | Baidu.com, Inc. | $152.40 | 12.3% | 35.2% |
| BBBB | Blackboard | $41.15 | -1.8% | 37.0% |
| BRCM | Broadcom | $29.95 | -1.7% | -7.3% |
| CNQR | Concur Technologies | $22.05 | 9.8% | 37.5% |
| CRM | salesforce.com | $44.88 | -7.9% | 23.1% |
| CTSH | Cognizant Technology | $76.56 | -3.0% | -0.8% |
| DRIV | Digital River | $50.53 | 0.9% | -9.4% |
| EBAY | Ebay | $31.12 | -6.3% | 3.5% |
| GOOG | Google Inc. | $509.97 | 2.3% | 10.7% |
| INFY | Infosys | $51.70 | 4.9% | -5.2% |
| KNXA | Kenexa | $36.47 | -4.4% | 9.7% |
| MFE | McAfee | $34.75 | -3.7% | 22.4% |
| MRVL | Marvell | $17.36 | 11.5% | -9.5% |
| NOVL | Novell | $7.91 | 7.5% | 27.6% |
| NSR | Neustar | $27.79 | -4.7% | -14.3% |
| NVDA | Nvidia Corp. | $39.86 | 16.9% | 7.7% |
| RHT | Red Hat | $23.80 | 3.7% | 3.5% |
| RIMM | Research in Motion | $168.59 | 2.4% | 31.9% |
| RNOW | RightNow Tech | $16.24 | 1.6% | -5.7% |
| TLEO | Taleo | $21.25 | 7.3% | 55.4% |
| TIBX | TIBCO, Inc. | $8.70 | -2.1% | -7.8% |
| TXN | Texas Instruments | $36.75 | 5.0% | 27.6% |
| ULTI | Ultimate Software | $28.19 | 0.5% | 21.2% |
| VRSN | Verisign | $28.94 | -1.7% | 20.3% |
| WIND | Wind River | $11.05 | 7.1% | 7.8% |
| WIT | Wipro | $15.79 | -2.5% | -2.2% |
| YHOO | Yahoo! Inc. | $27.66 | -2.5% | 8.3% |
| DTP Index Value | $288.61 | 2.2% | 15.9% | |
| SPX | S&P 500 | $1,512.84 | -1.1% | 6.7% |
© 2007 Credit Suisse. Important disclosure information about potential conflicts of interest regarding the companies referenced above may be obtained at csfb.com/researchdisclosures, or by E-mailing equity.research@csfb.com or calling 1-877-291-2683.
Boeing seeking Software Engineer 5 in Anaheim, CA
KForce seeking Inside Sales Associate in San Diego, CA
Amalgamated Bank seeking Chief Information Officer in New York, NY
Apollo College seeking Medical Billing and Coding Instructors in Albuquerque, NM
Allstate seeking Exlusive Agent in Las Vegas, NV
For more great jobs, career-related news, features and services, please visit our Career Center.