Welcome Guest. | Log In| Register | Membership Benefits

The Global 50 are the fastest-growing companies operating in multiple countries. InformationWeek and its sister publication Optimize magazine ranked them on the basis of year-over-year growth as a percentage of revenue. We only looked at companies that reported 2004 year-end fiscal results on or before March 1, 2005, reveal both international and domestic revenue contributions, and are U.S.-based companies that operate both in the U.S. and outside of North America.

Working with public data such as SEC filings, Reuters (reuters.com) provided InformationWeek Research with corporate information and financial data estimates that resulted in the Global 50 list.

Click on the sort options below to view the results by company name, industry, or total revenue.


View the Global 50 Listing by:
NUMERICAL RANKING COMPANY (ALPHABETICAL) INDUSTRY (ALPHABETICAL) TOTAL REVENUE
Rank Company Industry Total revenue in 2004 (in millions) YOY Int. Rev. Growth % YOY Total Rev. Growth % % Int. Rev 2004 % U.S. Rev 2004
1 Yahoo! Inc. Computer Services $3,574 241% 120% 26% 74%
2 Andrew Corp. Communications Equipment $1,839 81% 81% 49% 51%
3 The Greenbrier Companies Transportation Equipment & Services $729 270% 68% 44% 56%
4 Commercial Metals Co. Metal Mining $4,768 50% 66% 37% 63%
5 Monsanto Co. Chemical Manufacturing $5,457 79% 62% 46% 54%
6 Marvell Technology Group Ltd. Semiconductors $819 65% 62% 93% 7%
7 JLG Industries Inc. Constr. & Agric. Machinery $1,193 32% 57% 23% 77%
8 eBay Inc. Retail (Specialty) $3,271 82% 51% 42% 58%
9 United States Steel Corp. Iron & Steel $14,108 55% 49% 20% 80%
10 Carnival Corp. Recreational Activities $9,727 79% 45% 40% 60%
11 Kulicke and Soffa Industries Inc. Semiconductors $717 58% 45% 86% 14%
12 Micron Technology Inc. Semiconductors $4,404 50% 42% 59% 41%
13 Allegheny Technologies Inc. Iron & Steel $2,733 26% 41% 20% 80%
14 NBTY Inc. Biotechnology & Drugs $1,652 39% 39% 34% 66%
15 Coach Inc. Apparel/Accessories $1,321 56% 39% 26% 74%
16 Caterpillar Inc. Constr. & Agric. Machinery $30,251 27% 33% 53% 47%
17 Apple Computer Inc. Computer Hardware $8,279 31% 33% 41% 59%
18 Symantec Corp. Software & Programming $1,870 41% 33% 52% 48%
19 Jabil Circuit Inc. Electronic Instr. & Controls $6,252 41% 32% 84% 16%
20 Invitrogen Corp. Biotechnology & Drugs $1,023 36% 32% 50% 50%
21 ConocoPhillips Oil & Gas - Integrated $136,916 33% 31% 30% 70%
22 Franklin Resources Inc. Investment Services $3,438 43% 31% 31% 69%
23 Network Appliance Inc. Computer Networks $1,170 47% 31% 47% 53%
24 Computer Sciences Corp. Computer Services $14,768 18% 30% 33% 67%
25 EOG Resources Inc. Oil & Gas Operations $2,271 50% 30% 27% 73%
26 Adobe Systems Inc. Software & Programming $1,666 36% 29% 58% 42%
27 Texas Instruments Inc. Semiconductors $12,580 32% 28% 84% 16%
28 Skyworks Solutions Inc. Semiconductors $784 34% 27% 91% 9%
29 Halliburton Co. Oil Well Services & Equipment $20,466 35% 26% 78% 22%
30 Energizer Holdings Inc. Electronic Instr. & Controls $2,812 37% 26% 52% 48%
31 Corning Inc. Communications Equipment $3,854 35% 25% 65% 35%
32 Anixter International Inc. Electronic Instr. & Controls $3,275 33% 25% 34% 66%
33 Maxim Integrated Products Semiconductors $1,439 30% 25% 70% 30%
34 Moog Inc. Scientific & Technical Instr. $939 33% 24% 43% 57%
35 Actuant Corp. Misc. Capital Goods $727 30% 24% 53% 47%
36 The Dow Chemical Co. Chemicals - Plastics & Rubber $40,161 27% 23% 63% 37%
37 Manpower Inc. Business Services $14,930 26% 23% 86% 14%
38 Qualcomm Inc. Communications Equipment $4,880 25% 23% 79% 21%
39 Advanced Medical Optics Inc. Medical Equipment & Supplies $742 17% 23% 71% 29%
40 Occidental Petroleum Corp. Oil & Gas Operations $11,513 31% 22% 30% 70%
41 Harman International Industries Inc. Audio & Video Equipment $2,711 30% 22% 76% 24%
42 Molex Inc. Electronic Instr. & Controls $2,246 29% 22% 69% 31%
43 Electronics Boutique Holdings Corp. Retail (Technology) $1,602 60% 22% 25% 75%
44 Coherent Inc. Semiconductors $495 21% 22% 61% 39%
45 MICROS Systems Inc. Software & Programming $487 17% 22% 45% 55%
46 Global Payments Inc. Business Services $629 17% 22% 27% 73%
47 Exxon Mobil Corp. Oil & Gas - Integrated $298,035 19% 21% 70% 30%
48 United Technologies Corp. Diversified $37,445 35% 21% 51% 49%
49 Weatherford International Ltd. Oil Well Services & Equipment $3,131 15% 21% 64% 36%
50 Xilinx Inc. Semiconductors $1,397 24% 21% 62% 38%

YOY denotes year-over-year.
Data: Reuters estimates.


Preview the entire Global 50 listing
Preview the top 25 highest-earning companies
Global 50 methodology

Related articles worth reading:
Optimize magazine coverage
The Global 50
A Bird's-Eye View Of Global Technology
Giving Global Strategies Local Flavor
The Shifting Industrial Landscape
InformationWeek magazine coverage
The Global 50
Communication: Keep The Lines Open
Look East
Companies That Go Global Look At Basic Issues

CAREER CENTER
Looking for a new job?



TechCareers

SEARCH
Function:

Keyword(s):

State:
SPONSOR
RECENT JOB POSTINGS
CAREER NEWS
Aneesh Chopra is looking to other CIOs to advise him on fleshing out a more detailed agenda to best serve the president's IT agenda.

IT spending is expected to decline by 3.8 percent in 2009 according to Gartner.



Specialty Resources

Featured Microsite