
| View the 2008 InformationWeek 500 by: | ||
| COMPANY (ALPHABETICAL) | Top 250 Companies | INDUSTRY (ALPHABETICAL) |
|
|
|
1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 |
|
|
Companies 451-500 | |||||
| Company | Highest ranking IT executive | Title | Industry |
| T. Rowe Price Group Inc. | James S. Mazarakis | CTO | Banking & Financial Services |
| Tyco Electronics | Ronald F. Vance | Sr. VP & CIO | Electronics |
| Tyson Foods, Inc. | Gary Cooper | Sr. VP & CIO | Consumer Goods |
| Ullico Inc. | James Tierney | VP & CIO | Insurance |
| Unifi Inc. | Mark Sidden | CIO | Manufacturing |
| UniGroup Inc. | Randall C. Poppell | Sr. VP of Strategic Planning & CIO | Logistics & Transportation |
| Union Bank of California N.A. | James Yee | Sr. Exec. VP & CIO | Banking & Financial Services |
| Unisys Corp. | Kevin M. Kern | VP & CIO | Information Technology |
| UnitedHealth Group Inc. | John Santelli | CIO | Health Care & Medical |
| United States Steel Corp. | Eugene P. Trudell | VP, Business Services | Metals & Natural Resources |
| University of Arkansas for Medical Sciences | Kari Cassel | CIO | Health Care & Medical |
| University of Pittsburgh Medical Center (UPMC) | Dan S. Drawbaugh | Sr. VP & CIO | Health Care & Medical |
| Unum Group | Kathy Owen | Sr. VP & CIO | Insurance |
| UPS Inc. | Dave Barnes | Sr. VP & CIO | Logistics & Transportation |
| URS Corp. | H. Thomas Hicks | VP & CFO | Construction & Engineering |
| USEC Inc. | David W. Vordick | CIO | Energy & Utilities |
| Valmont Industries Inc. | Steve Branscombe | VP of IT | Manufacturing |
| Valspar Corp. | Kate Bass | VP Information Systems & Furniture Solutions | Manufacturing |
| Vanguard Group Inc. | Paul Heller | Managing Director & CIO | Banking & Financial Services |
| Ventura Foods LLC | Ron Mitchell | Sr. VP of IT | Consumer Goods |
| Verizon Communications Inc. | Shaygan Kheradpir | Exec. VP & CIO | Telecommunications |
| VF Corp. | Martin Schneider | VP & CIO | Consumer Goods |
| Volt Information Sciences Inc. | Denise Aveline | CIO | Consulting & Business Services |
| VP Records | Timothy Eng | MIS Director | Media & Entertainment |
| VWR International LLC | Charles R. Patel | Sr. VP & CIO | Distribution |
| Wachovia Corp. | John Giattino | Sr. VP of Technology Delivery Services | Banking & Financial Services |
| Wachovia Securities LLC | Mark Hammersmith | CIO | Banking & Financial Services |
| Walt Disney Company | Susan O'Day | Sr. VP & CIO | Media & Entertainment |
| Warner Bros. Entertainment Inc. | -- | -- | Media & Entertainment |
| Washington Mutual Inc. | Debora Horvath | Exec. VP & CIO | Banking & Financial Services |
| Waste Management Inc. | Lynn M. Caddell | Sr. VP & CIO | Logistics & Transportation |
| Waters Corp. | Darren Bernard | VP Corporate IT | Electronics |
| Webcor Builders Inc. | Gregg Davis | Sr. VP & CIO | Construction & Engineering |
| WellPoint Inc. | Lori Beer | Sr. VP Enterprise Solutions & Acting CIO & CTO | Health Care & Medical |
| Wells Fargo & Co. | Avid Modjtabai | Exec. VP & CIO | Banking & Financial Services |
| Westar Energy Inc. | John Fitzgerald | Exec. Dir. of IT | Energy & Utilities |
| Western Corporate Federal Credit Union (WesCorp) | Christopher Barber | Sr. VP & CIO | Banking & Financial Services |
| Western Digital Corp. | Hossein M. Moghadam | Sr. VP of Research & Development & CTO | Electronics |
| Wheels Inc. | Steven Loos | VP of IT & CIO | Consulting & Business Services |
| Whitney Holding Corp. | Francisco DeArmas | Exec. VP & CIO, Division Executive, Operations & Technology | Banking & Financial Services |
| William Beaumont Hospital | John F. Tu | VP & Chief Medical Informatics Officer | Health Care & Medical |
| WinWholesale, Inc. | Steve Hangen | CIO | Distribution |
| World Kitchen LLC | Joseph T. Mallof | President & CEO | Consumer Goods |
| W.R. Grace & Co. | Gloria L. Keesee | CIO | Chemicals |
| Wyeth | Jeffrey E. Keisling | VP & CIO | Biotechnology & Pharmaceuticals |
| Xcel Energy Inc. | Michael Carlson | CIO | Energy & Utilities |
| Xerox Corp. | John McDermott | CIO | Consulting & Business Services |
| XL Capital Ltd. | Michael McGavick | CIO | Insurance |
| XO Communications | Robert L. Geller | Sr. VP & CIO | Telecommunications |
| YRC Worldwide Inc. | Michael Rapken | Exec. VP & CIO | Logistics & Transportation |
|
|
|
1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 |
|
|
Companies 451-500 | |||||
