
| View the 2008 InformationWeek 500 by: | ||
| COMPANY (ALPHABETICAL) | Top 250 Companies | INDUSTRY (ALPHABETICAL) |
|
|
|
1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 |
|
|
Companies 101-150 | |||||
| Company | Highest ranking IT executive | Title | Industry |
| Charming Shoppes Inc. | Denis Gingue | CIO | Retail: General Merchandising |
| ChoicePoint | Martin (Marty) Smith | CIO & CTO | Consulting & Business Services |
| Chubb Corp. | James P. Knight | CIO | Insurance |
| Cigna Corp. | Michael Woeller | Exec. VP & CIO | Insurance |
| Cincinnati Children's Hospital Medical Center | Marianne F. James | VP of Information Services & CIO | Health Care & Medical |
| Cincinnati Financial Corp. | Craig W. Forrester | Sr. VP of IT | Insurance |
| Cintas Corp. | G. Thomas Thornley | VP & CIO | Consulting & Business Services |
| Cisco Systems Inc. | Rebecca J. Jacoby | Sr. VP & CIO | Information Technology |
| Citigroup Inc. | Marty Lippert | CIO | Banking & Financial Services |
| Clarian Heath Partners Inc. | Richard Johnson | Sr. VP & CIO | Health Care & Medical |
| Clayton Homes Inc. | Ralph Warchol | VP & CIO | Construction & Engineering |
| CME Group (A CME/Chicago Board of Trade Company) | Kevin Kometer | Managing Director & CIO | Banking & Financial Services |
| CNA Financial Corp. | John Golden | Exec. VP & CIO | Insurance |
| Coca-Cola Enterprises Inc. | Esat Sezer | Sr. VP & CIO | Consumer Goods |
| Comerica Inc. | George Surdu | CTO | Banking & Financial Services |
| CompuCom Systems Inc. | David W. Hall | CTO | Information Technology |
| Compuware Corp. | Christian J. Bockhausen | Sr. VP Technology & CTO | Information Technology |
| Constellation Energy Group Inc. | Beth S. Perlman | Sr. VP, CAO & CIO | Energy & Utilities |
| Continental Airlines Inc. | Ron Anderson-Lehman | Sr. VP & CIO | Logistics & Transportation |
| Convergys Corp. | Jim Goetz | CIO | Consulting & Business Services |
| Con-way Inc. | Jacquelyn Barretta | VP & CIO | Logistics & Transportation |
| Corporate Express US Inc. | Charles Hunsinger | CIO | Distribution |
| Cox Enterprises Inc. | Gregory Morrison | VP & CIO | Media & Entertainment |
| CPS Energy | Christopher Barron | VP & CIO | Energy & Utilities |
| Credit Suisse | Karl Landert | CIO | Banking & Financial Services |
| CRST International Inc. | Steve Hannah | VP of Information Technology | Logistics & Transportation |
| Darden Restaurants Inc. | Patti Reilly White | Sr. VP & CIO | Hospitality & Travel |
| Deere & Co. | James Jabanoski | VP of IT | Manufacturing |
| Dell Inc. | Stephen F. Schuckenbrock | Sr.VP & President, Global Services & CIO | Information Technology |
| Del Monte Foods Co. | Marc Brown | Sr. VP Corporate Service Center & CIO | Consumer Goods |
| Delphi Corp. | Bette Walker | VP & CIO | Automotive |
| Delta Air Lines Inc. | Mary Ann Green | VP of Airline Operations Systems | Hospitality & Travel |
| Diageo | Brian Franz | Global CIO | Consumer Goods |
| Diebold Inc. | Sean Forrester | VP & CIO | Information Technology |
| Discover Financial Services | Diane Offereins | Exec. VP, CTO & Pulse Network | Banking & Financial Services |
| Dominion Resources Inc. | Lyn McDermid | Sr. VP & CIO | Energy & Utilities |
| Dow Chemical Co. | David Kepler | CIO | Chemicals |
| DTE Energy Co. | Lynne Ellyn | Sr. VP & CIO | Energy & Utilities |
| E.&J. Gallo Winery | Kent Kushar | VP & CIO | Consumer Goods |
| Eastman Chemical Co. | Keith R. Sturgill | VP & CIO | Chemicals |
| Eaton Corp. | William W. Blausey, Jr. | Sr. VP & CIO | Manufacturing |
| EDS Corp. | Ron Rittenmeyer | Chairman, President & CEO | Consulting & Business Services |
| Eli Lilly & Co. | Michael Heim | VP of IT & CIO | Biotechnology & Pharmaceuticals |
| Embarq | Vercie Lark | CIO | Telecommunications |
| EMC Corp. | Mark Quigley | Sr. VP & CIO | Information Technology |
| Emcor Group Inc. | Joseph A. Puglisi | VP & CIO | Construction & Engineering |
| Emerson | Stephen C. Hassell | VP & CIO | Manufacturing |
| Entergy Corp. | Ray Johnson | VP & CIO | Energy & Utilities |
| Enterprise Rent-A-Car Co. | Craig Kennedy | Sr. VP & CIO | Automotive |
| Equifax Inc. | Robert J. Webb | CIO | Banking & Financial Services |
|
|
|
1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 |
|
|
Companies 101-150 | |||||
