
| View the 2008 InformationWeek 500 by: | ||
| COMPANY (ALPHABETICAL) | Top 250 Companies | INDUSTRY (ALPHABETICAL) |
|
|
|
1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 |
|
|
Companies 151-200 | |||||
| Company | Highest ranking IT executive | Title | Industry |
| Erickson Retirement Communities | John Lambeth | Sr. VP & CIO | Health Care & Medical |
| Ernst & Young LLP | Andrew L. Walsh | CIO | Consulting & Business Services |
| E-Trade Financial Corp. | Gregory Framke | CIO & Managing Director | Banking & Financial Services |
| Evanston Northwestern Healthcare | Tom Smith | CIO | Health Care & Medical |
| Exelon Corp. | Daniel C. Hill | Sr. VP & CIO | Energy & Utilities |
| Exxon Mobil Corp. | Patricia Hewlett | CIO | Energy & Utilities |
| F5 Networks Inc. | John Matthews | VP of IT | Information Technology |
| Fair Isaac Corp. | Christopher Rence | VP & CIO | Banking & Financial Services |
| Fairview Health Services | Kevin Morrison | Acting CIO | Health Care & Medical |
| Fannie Mae | Rahul Merchant | Exec. VP & CIO | Banking & Financial Services |
| Federal Home Loan Bank of Atlanta | -- | -- | Banking & Financial Services |
| Federal Signal Corp. | Michael K. Wons | VP & CIO | Manufacturing |
| FedEx Corp. | Robert B. Carter | Exec. VP & CIO | Logistics & Transportation |
| Fidelity Investments | Daniel Petrozzo | CIO | Banking & Financial Services |
| Fidelity National Information Services Inc. | Ram Chary | Sr. VP of Technology | Information Technology |
| Fifth Third Bancorp | Joseph Robinson | Exec. VP & CIO | Banking & Financial Services |
| First Horizon National Corp | Bruce Livesay | CIO | Banking & Financial Services |
| Fiserv Inc. | Richard K. Jones | Exec. VP & CIO | Banking & Financial Services |
| Fleetwood Enterprises Inc. | -- | -- | Manufacturing |
| Flextronics International Ltd. | David Smoley | Sr. VP & CIO | Electronics |
| Flowserve Corp. | Linda P. Jojo | Sr. VP & CIO | Manufacturing |
| Fluor Corp. | Ray Barnard | Exec. VP & CIO | Construction & Engineering |
| Flying J Inc. | Bron McCall | CIO | Hospitality & Travel |
| FMC Technologies Inc. | Randall Ellis | VP & CIO | Energy & Utilities |
| Foley & Lardner LLP | Douglas D. Caddell | CIO | Consulting & Business Services |
| Forest Laboratories Inc. | Kevin Walsh | CIO | Biotechnology & Pharmaceuticals |
| Foundry Networks Inc. | David Riley | CIO | Information Technology |
| Freescale Semiconductor Inc. | Sam Coursen | VP & CIO | Electronics |
| Gateway Inc. | -- | -- | Information Technology |
| GATX Corp. | Michael Brooks | Sr. VP & CIO | Banking & Financial Services |
| GCI (General Communication Inc.) | Jim Dunlap | VP of IT | Telecommunications |
| Geico | Jess Reed | Group VP & CIO | Insurance |
| Geisinger Health System | Frank Richards | CIO | Health Care & Medical |
| General Mills Inc. | -- | -- | Consumer Goods |
| General Motors Corp. | Ralph J. Szygenda | Group VP & CIO | Automotive |
| Genuine Parts Co. | Charlie A. Chesnutt | Sr. VP of IT & Process Improvement | Distribution |
| Genworth Financial | Scott McKay | CIO & Sr. VP of Operations & Quality | Insurance |
| Genzyme Corp. | Ted Holland | Director of International IT | Biotechnology & Pharmaceuticals |
| Getty Images Inc. | Steve Heck | Sr. VP Technology | Media & Entertainment |
| Gilbane Building Co. | Jonathan W. Rider | VP & CIO | Construction & Engineering |
| Global Crossing Ltd. | Michael Vannest | Sr. VP Global Information Systems | Telecommunications |
| Goodrich Corp. | Steve Hagood | CIO | Manufacturing |
| Gordon Food Service | Kevin Toren | CIO | Consumer Goods |
| Grange Insurance Co. | Michael C. Fergang | VP & CIO | Insurance |
| Graybar Electric Co.Inc. | Steven Becker | VP & CIO | Distribution |
| Growmark Inc. | Tim Piper | Exec. Director, IT & CIO | Distribution |
| Guardian Life Ins. Co. of America | Frank Wander | Sr. VP & CIO | Insurance |
| Halliburton Co. | Mike Pfister | Sr. VP & CIO | Energy & Utilities |
| H&R Block Inc. | Rich Agar | Sr. VP & CIO | Consulting & Business Services |
| The Hanover Insurance Group Inc. | Gregory D. Tranter | Sr. VP & CIO | Insurance |
|
|
|
1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 |
|
|
Companies 151-200 | |||||
