
| View the 2008 InformationWeek 500 by: | ||
| COMPANY (ALPHABETICAL) | Top 250 Companies | INDUSTRY (ALPHABETICAL) |
|
|
|
1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 |
|
|
Companies 301-350 | |||||
| Company | Highest ranking IT executive | Title | Industry |
| Mitsubishi Motors North America Inc. | Tony Romero | Sr. VP & CIO | Automotive |
| Mohawk Industries | Donald Riley | CIO | Manufacturing |
| Mohegan Sun Resort | Dan Garrow | Sr. VP of IS & CIO | Hospitality & Travel |
| Monsanto Co. | Mark Showers | CIO | Chemicals |
| Morgan Stanley | Bob Garrison | Managing Director | Banking & Financial Services |
| Morrison & Foerster LLP | Neeraj Rajpal | CIO | Consulting & Business Services |
| Motorola Inc. | Leslie Jones | Sr. VP & CIO | Manufacturing |
| Mueller Industries Inc. | Roy C. Harris | VP and CIO | Manufacturing |
| Mutual of Omaha Insurance Co. | Mike Weekly | CIO | Insurance |
| National Interstate Insurance Co. | Ron Steiger | AVP & IT Director | Insurance |
| National Oilwell Varco | Noel Connolly | Sr. VP of Supply Chain Management | Manufacturing |
| National Semiconductor Corp. | Ulrich Seif | Sr. VP of Supply Chain Services & CIO | Electronics |
| Navigant Consulting Inc. | Sharon Siegel Voelzke | VP of North American Business Consulting | Consulting & Business Services |
| Navy Federal Credit Union | Ardin Goss | CIO | Banking & Financial Services |
| NBC Universal Inc. | Christopher Furst | Exec. VP & CIO | Media & Entertainment |
| Nebraska Furniture Mart Inc. | David Bash | Director of IT | Retail: Specialty Merchandising |
| Ness Technologies, Inc. | Holly Ripley-Boyd | Exec. VP & Chief Marketing Officer | Information Technology |
| NetApp | Marina Levinson | Sr. VP & CIO | Information Technology |
| Network Services Co. | Paul Roche | CIO | Distribution |
| Newmark Knight Frank | Ian M. Marlow | CIO, President & CEO Global Management Services | Consulting & Business Services |
| New York Times Co. | David Thurm | VP & CIO | Media & Entertainment |
| Nokia Corp. | John Clarke | Sr. VP & CIO | Manufacturing |
| Nordson Corp. | Shelly Peet | VP & CIO | Manufacturing |
| Norfolk Southern Corp. | Debbie Butler | Exec. VP Planning & CIO | Logistics & Transportation |
| Nortel Networks Corp. | Steve Bandrowczak | CIO | Telecommunications |
| Northern Trust Corp. | Nirup Krishnamurthy | CTO | Banking & Financial Services |
| Northrop Grumman Corp. | Todd Norwood | VP & CIO | Manufacturing |
| NorthWestern Energy Corp. | Bart A. Thielbar | VP & CIO | Energy & Utilities |
| Norton Healthcare, Inc. | Joseph DeVenuto | VP, Information Services & CIO | Health Care & Medical |
| Nuance Communications Inc. | Scott Floeck | Sr. VP & CIO | Information Technology |
| Nvidia Corp. | Ranga Jayaraman | CIO | Electronics |
| NYSE Euronext Inc. | Steve Rubinow | CIO | Banking & Financial Services |
| Occidental Petroleum Corp. | Donald L. Moore | VP of IT & CIO | Energy & Utilities |
| Ogilvy & Mather Worldwide | Atefeh Riazi | CIO & Sr. Partner | Consulting & Business Services |
| Ohio Casualty | -- | -- | Insurance |
| OneAmerica Financial Partners | Emet Talley | VP of Systems & CIO | Insurance |
| 1-800-Flowers.com Inc. | Steve Bozzo | Sr. VP & CIO | Retail: Specialty Merchandising |
| Orbital Sciences Corp. | Ken Bell | Sr. VP & CIO | Manufacturing |
| Otis Spunkmeyer Holdings Inc. | John S. Schiavo | President & CEO | Consumer Goods |
| Owens Corning | David L. Johns | Sr. VP & CIO & Chief Supply Chain Officer | Manufacturing |
| Paccar Inc. | Janice Skredsvig | VP & CIO | Automotive |
| Pacific Gas & Electric Co. | Patricia Lawicki | Sr. VP & CIO | Energy & Utilities |
| Pacific Northwest National Laboratory | Jerry Johnson | CIO | Consulting & Business Services |
| PacifiCorp | Nancy Kent and Terry Payne | Managing Directors | Energy & Utilities |
| Panalpina Inc. | Armin Heinlein | Corporate VP | Logistics & Transportation |
| Parker Hannifin Corp. | William G. Eline | VP & CIO | Manufacturing |
| Parsons Corp. | Doug Philbin | CIO | Construction & Engineering |
| Paychex Inc. | Daniel A. Canzano | VP of Information Technology | Consulting & Business Services |
| PC Connection Inc. | Jack Ferguson | Exec. VP, Treasurer & CFO | Retail: Specialty Merchandising |
| Penske Truck Leasing Co. LP | William L. Stobbart | Sr. VP of IT | Logistics & Transportation |
|
|
|
1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 |
|
|
Companies 301-350 | |||||
