
| View the 2008 InformationWeek 500 by: | ||
| COMPANY (ALPHABETICAL) | Top 250 Companies | INDUSTRY (ALPHABETICAL) |
|
|
|
1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 |
|
|
Companies 401-450 | |||||
| Company | Highest ranking IT executive | Title | Industry |
| Sirva Inc. | Erik Keller | CIO | Logistics & Transportation |
| Sitel Corp. | Eric Blassberg | Chief Global Information Officer | Consulting & Business Services |
| Skanska USA Building Inc. | Kevin Hutchinson | Sr. VP of IT | Construction & Engineering |
| Smith International Inc. | Jim Stanley | CIO | Manufacturing |
| Solutia Inc. | Rahul Goturi | VP & CIO | Chemicals |
| Solvay Pharmaceuticals Inc. | John Murphy | VP of IT | Biotechnology & Pharmaceuticals |
| Sonoco Products Co. | Bernie Campbell | CIO | Manufacturing |
| Sony Electronics Inc. | -- | -- | Electronics |
| Southern Co. | Rebecca A. Blalock | Sr. VP & CIO | Energy & Utilities |
| Southern Union Co. | Steve Hotte | Sr. VP & CIO | Energy & Utilities |
| Southwest Airlines Co. | Jan Marshall | CIO | Logistics & Transportation |
| Southwire Co. | Phil Tuggle | Sr. VP of IT Services | Manufacturing |
| Spansion Inc. | Hannelore Stoebbe | CIO | Electronics |
| Spiegel Brands Inc. | Tom Scott | Sr. VP of Operations & CIO | Retail: Specialty Merchandising |
| Sprint Nextel Corp. | Kathy A. Walker | Chief Information & Network Officer | Telecommunications |
| SPX Corp. | -- | -- | Manufacturing |
| Standard Register Co. | Joanne Cummins | VP of Technology | Manufacturing |
| Starz Entertainment LLC | Ray Milius | Sr. VP of Programming Operations & IT | Media & Entertainment |
| State Street Corp. | Chris Perretta | Exec. VP & CIO | Banking & Financial Services |
| Steelcase Inc. | Robert Krestakos | CIO | Manufacturing |
| Stock Building Supply Inc. | -- | -- | Retail: Specialty Merchandising |
| Sun Microsystems Inc. | Robert Worrall | CIO | Information Technology |
| Surgical Care Affilates | Tim Gates | VP of IT | Health Care & Medical |
| Sutter Health | Jon Manis | VP & CIO | Health Care & Medical |
| Swinerton Inc. | Lawrence F. Mathews | Director of IT & VP | Construction & Engineering |
| Sybase Inc. | Jim Swartz | VP & CIO | Information Technology |
| Synovus Financial Corp. | Lee Lee James | Vice Chairman | Banking & Financial Services |
| Tata Consultancy Services Ltd. | S. Ramadorai | CEO & Managing Director | Information Technology |
| Teck Cominco Ltd. | John F. H. Thompson | VP Technology | Metals & Natural Resources |
| TECO Energy Inc. | Karen M. Mincey | VP & CIO | Energy & Utilities |
| Tektronix Inc. | Rob Blaskowsky | VP & CIO | Manufacturing |
| Telcordia Technologies | Adam T. Drobot | CTO & President of Advanced Technology Solutions | Telecommunications |
| Teleflex Incorporated | Randall P. Gaboriault | Sr. VP & CIO | Manufacturing |
| TeleTech Holdings Inc. | Carol Kline | CIO | Consulting & Business Services |
| Tenet Healthcare Corp. | Stephen F. Brown | Exec. VP & CIO | Health Care & Medical |
| Tennessee Valley Authority | Wayne Robertson | VP of Information Services | Energy & Utilities |
| Teradata Corp. | Diana Bolden | CIO | Information Technology |
| Texas Health Resources | Ed Marx | CIO | Health Care & Medical |
| Textron Inc. | Ken Bohlen | Exec. VP of Innovation & Technology | Manufacturing |
| Thermo Fisher Scientific | Ina Kamenz | VP & CIO | Biotechnology & Pharmaceuticals |
| Thomson Reuters | Michael E. Wilens | Exec. VP Strategy, Technology & Innovation | Banking & Financial Services |
| Tiffany & Co. | Len Greendyk | CIO | Retail: Specialty Merchandising |
| Time Warner Cable | Frank Boncimino | Sr. VP & CIO | Telecommunications |
| T-Mobile USA Inc. | Robert Strickland | Sr. VP & CIO | Telecommunications |
| Torchmark Corp. | David Thorndike | CIO | Insurance |
| Tower Automotive LLC | Orrie Jones | CIO | Manufacturing |
| Transatlantic Holdings Inc. | George Di Martino | Sr. VP & CIO | Insurance |
| TransUnion LLC | Peter Hoversten | Exec. VP & CIO | Banking & Financial Services |
| The Travelers Companies Inc. | William Bloom | Exec. VP Insurance Operations & CIO | Insurance |
| Travelport GDS | Sue Powers | CIO | Hospitality & Travel |
|
|
|
1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 |
|
|
Companies 401-450 | |||||
