
| View the 2008 InformationWeek 500 by: | ||
| COMPANY (ALPHABETICAL) | Top 250 Companies | INDUSTRY (ALPHABETICAL) |
|
|
|
1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 |
|
|
Companies 1-50 | |||||
| Company | Highest ranking IT executive | Title | Industry |
| American Axle & Manufacturing Holdings Inc. | Abdallah F. Shanti | VP of IT, Electronic Product Integ., & CIO | Automotive |
| American Suzuki Motor Corp. | Shoji Kato | Director, IT | Automotive |
| Automotive Resources International | Carl Ortell | Exec. VP & CFO | Automotive |
| Delphi Corp. | Bette Walker | VP & CIO | Automotive |
| Enterprise Rent-A-Car Co. | Craig Kennedy | Sr. VP & CIO | Automotive |
| General Motors Corp. | Ralph J. Szygenda | Group VP & CIO | Automotive |
| International Truck & Engine Corp. | -- | -- | Automotive |
| JM Family Enterprises Inc. | Ken Yerves | Exec. VP, CIO & CAO | Automotive |
| Mitsubishi Motors North America Inc. | Tony Romero | Sr. VP & CIO | Automotive |
| Paccar Inc. | Janice Skredsvig | VP & CIO | Automotive |
| AXA Equitable Life Insurance Co. | Kevin E. Murray | Exec. VP & CIO | Banking & Financial Services |
| Babson Capital Management LLC | Praveen Kumar | CIO | Banking & Financial Services |
| Bank of America Corp. | Marc Gordon | CTO | Banking & Financial Services |
| Bank of New York Mellon | Kurt Woetzel | Sr. Exec. VP & CIO | Banking & Financial Services |
| BDO Seidman LLP | Richard Rottman | CTO | Banking & Financial Services |
| Capital One Financial Corp. | Robert Alexander | Exec. VP, CIO & Head of Enterprise Customer Management | Banking & Financial Services |
| Citigroup Inc. | Marty Lippert | CIO | Banking & Financial Services |
| CME Group (A CME/Chicago Board of Trade Company) | Kevin Kometer | Managing Director & CIO | Banking & Financial Services |
| Comerica Inc. | George Surdu | CTO | Banking & Financial Services |
| Credit Suisse | Karl Landert | CIO | Banking & Financial Services |
| Discover Financial Services | Diane Offereins | Exec. VP, CTO & Pulse Network | Banking & Financial Services |
| Equifax Inc. | Robert J. Webb | CIO | Banking & Financial Services |
| E-Trade Financial Corp. | Gregory Framke | CIO & Managing Director | Banking & Financial Services |
| Fair Isaac Corp. | Christopher Rence | VP & CIO | Banking & Financial Services |
| Fannie Mae | Rahul Merchant | Exec. VP & CIO | Banking & Financial Services |
| Federal Home Loan Bank of Atlanta | -- | -- | Banking & Financial Services |
| Fidelity Investments | Daniel Petrozzo | CIO | Banking & Financial Services |
| Fifth Third Bancorp | Joseph Robinson | Exec. VP & CIO | Banking & Financial Services |
| First Horizon National Corp | Bruce Livesay | CIO | Banking & Financial Services |
| Fiserv Inc. | Richard K. Jones | Exec. VP & CIO | Banking & Financial Services |
| GATX Corp. | Michael Brooks | Sr. VP & CIO | Banking & Financial Services |
| Heartland Payment Systems Inc. | Alan Sims | CTO | Banking & Financial Services |
| Huntington Bancshares Inc. | Zahid Afzal | Exec. VP & CIO | Banking & Financial Services |
| Legg Mason Inc. | Mike Abbaei | Exec. VP & Chief Information and Operations Officer | Banking & Financial Services |
| Lehman Brothers Holdings Inc. | Bridget O'Connor | CIO | Banking & Financial Services |
| M&T Bank Corp. | Michele Trolli | Exec. VP & CIO | Banking & Financial Services |
| MasterCard Worldwide | Rob Reeg | President, Global Technology & Operations | Banking & Financial Services |
| Merrill Lynch & Co. Inc. | Chris Augustin | Chief Investment Officer | Banking & Financial Services |
| Metavante Technologies Inc. | Gary A. Refinski | Exec. VP, Integration & Implementation Services | Banking & Financial Services |
| Morgan Stanley | Bob Garrison | Managing Director | Banking & Financial Services |
| Navy Federal Credit Union | Ardin Goss | CIO | Banking & Financial Services |
| Northern Trust Corp. | Nirup Krishnamurthy | CTO | Banking & Financial Services |
| NYSE Euronext Inc. | Steve Rubinow | CIO | Banking & Financial Services |
| PNC Financial Services Group Inc. | Anuj Dhanda | CIO | Banking & Financial Services |
| Principal Financial Group Inc. | Gary Scholten | Sr. VP & CIO | Banking & Financial Services |
| Prudential Financial Inc. | Barbara Koster | CIO | Banking & Financial Services |
| Regions Financial Corp. | -- | -- | Banking & Financial Services |
| Scotiabank | Kim B. McKenzie | Exec. VP Information Technology & Solutions | Banking & Financial Services |
| Scottrade Inc. | Ian Patterson | CIO | Banking & Financial Services |
| State Street Corp. | Chris Perretta | Exec. VP & CIO | Banking & Financial Services |
|
|
|
1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 |
|
|
Companies 1-50 | |||||
