
| View the 2008 InformationWeek 500 by: | ||
| COMPANY (ALPHABETICAL) | Top 250 Companies | INDUSTRY (ALPHABETICAL) |
|
|
|
1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 |
|
|
Companies 451-500 | |||||
| Company | Highest ranking IT executive | Title | Industry |
| McGraw-Hill Co.Inc. | Bruce Marcus | Exec. VP & CIO | Media & Entertainment |
| Meredith Corp. | Tina Steil | CTO | Media & Entertainment |
| NBC Universal Inc. | Christopher Furst | Exec. VP & CIO | Media & Entertainment |
| New York Times Co. | David Thurm | VP & CIO | Media & Entertainment |
| R.R. Donnelley & Sons Co. | Ken O'Brien | Exec. VP & CIO | Media & Entertainment |
| Starz Entertainment LLC | Ray Milius | Sr. VP of Programming Operations & IT | Media & Entertainment |
| VP Records | Timothy Eng | MIS Director | Media & Entertainment |
| Walt Disney Company | Susan O'Day | Sr. VP & CIO | Media & Entertainment |
| Warner Bros. Entertainment Inc. | -- | -- | Media & Entertainment |
| Arch Coal Inc. | Michael T. Abbene | VP & CIO | Metals & Natural Resources |
| Archer Daniels Midland Co. | Gary Mruz | CIO | Metals & Natural Resources |
| Martin Marietta Materials Inc. | Chuck Musciano | VP & CIO | Metals & Natural Resources |
| Teck Cominco Ltd. | John F. H. Thompson | VP Technology | Metals & Natural Resources |
| United States Steel Corp. | Eugene P. Trudell | VP, Business Services | Metals & Natural Resources |
| Boscov's Department Store LLC | Harry E. Roberts | Sr. VP & CIO | Retail: General Merchandising |
| Burlington Coat Factory Warehouse Corp. | Brad Friedman | Sr. VP & CIO | Retail: General Merchandising |
| Charming Shoppes Inc. | Denis Gingue | CIO | Retail: General Merchandising |
| QVC Inc. | John Sullivan | Exec. VP & CIO | Retail: General Merchandising |
| Saks Inc. | Michael Rodgers | Exec. VP Service Operations & CIO | Retail: General Merchandising |
| Advance Auto Parts | Kevin Freeland | Exec. VP Merchandising, Supply Chain & Information Technology | Retail: Specialty Merchandising |
| CCA Global Partners | John Lauderbach | CIO | Retail: Specialty Merchandising |
| CDW Corp. | Jon Stevens | Sr. VP & CIO | Retail: Specialty Merchandising |
| Kohl's Corp. | Tom Kingsbury | Sr. Exec. VP Marketing, Business Development & IT | Retail: Specialty Merchandising |
| Lowe's Companies Inc. | Steven M. Stone | Sr. VP & CIO | Retail: Specialty Merchandising |
| Nebraska Furniture Mart Inc. | David Bash | Director of IT | Retail: Specialty Merchandising |
| 1-800-Flowers.com Inc. | Steve Bozzo | Sr. VP & CIO | Retail: Specialty Merchandising |
| PC Connection Inc. | Jack Ferguson | Exec. VP, Treasurer & CFO | Retail: Specialty Merchandising |
| Rent-A-Center Inc. | Tony Fuller | Sr. VP of IT & CIO | Retail: Specialty Merchandising |
| Sherwin-Williams Co. | Thomas J. Lucas | VP of IT | Retail: Specialty Merchandising |
| Spiegel Brands Inc. | Tom Scott | Sr. VP of Operations & CIO | Retail: Specialty Merchandising |
| Stock Building Supply Inc. | -- | -- | Retail: Specialty Merchandising |
| Tiffany & Co. | Len Greendyk | CIO | Retail: Specialty Merchandising |
| AT&T Services Inc. | Thaddeus Arroyo | CIO | Telecommunications |
| BT Group PLC | Matthew W. Bross | CTO | Telecommunications |
| CenturyTel Inc. | Mike Maslowski | CIO | Telecommunications |
| Embarq | Vercie Lark | CIO | Telecommunications |
| GCI (General Communication Inc.) | Jim Dunlap | VP of IT | Telecommunications |
| Global Crossing Ltd. | Michael Vannest | Sr. VP Global Information Systems | Telecommunications |
| Level 3 Communications Inc. | Kevin Hart | CIO | Telecommunications |
| Nortel Networks Corp. | Steve Bandrowczak | CIO | Telecommunications |
| Qualcomm Inc. | Norm Fjeldheim | Sr. VP & CIO | Telecommunications |
| Qwest Communications International Inc. | Girish Varma | Sr. VP & CIO | Telecommunications |
| Savvis Inc. | Bryan Doerr | CTO | Telecommunications |
| SES Americom Inc. | Alan Young | Sr. VP & CTO | Telecommunications |
| Sprint Nextel Corp. | Kathy A. Walker | Chief Information & Network Officer | Telecommunications |
| Telcordia Technologies | Adam T. Drobot | CTO & President of Advanced Technology Solutions | Telecommunications |
| Time Warner Cable | Frank Boncimino | Sr. VP & CIO | Telecommunications |
| T-Mobile USA Inc. | Robert Strickland | Sr. VP & CIO | Telecommunications |
| Verizon Communications Inc. | Shaygan Kheradpir | Exec. VP & CIO | Telecommunications |
| XO Communications | Robert L. Geller | Sr. VP & CIO | Telecommunications |
|
|
|
1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 |
|
|
Companies 451-500 | |||||
