
| View the 2008 InformationWeek 500 by: | ||
| COMPANY (ALPHABETICAL) | Top 250 Companies | INDUSTRY (ALPHABETICAL) |
|
|
|
1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 |
|
|
Companies 201-250 | |||||
| Company | Highest ranking IT executive | Title | Industry |
| Waters Corp. | Darren Bernard | VP Corporate IT | Electronics |
| Western Digital Corp. | Hossein M. Moghadam | Sr. VP of Research & Development & CTO | Electronics |
| AGL Resources Inc. | Kristin Kirkconnell | Sr. VP & CIO | Energy & Utilities |
| Ameren Corp. | Charles A. Bremer | VP of Ameren Services Center & IT | Energy & Utilities |
| AmeriGas Partners, L.P. | Rick Fabrizio | CIO | Energy & Utilities |
| Anadarko Petroleum Corp. | Mario Coll | VP of IT Services & CIO | Energy & Utilities |
| Atmos Energy Corp. | Rich Gius | VP & CIO | Energy & Utilities |
| Austin Energy | Andres Carvallo | CIO | Energy & Utilities |
| Constellation Energy Group Inc. | Beth S. Perlman | Sr. VP, CAO & CIO | Energy & Utilities |
| CPS Energy | Christopher Barron | VP & CIO | Energy & Utilities |
| Dominion Resources Inc. | Lyn McDermid | Sr. VP & CIO | Energy & Utilities |
| DTE Energy Co. | Lynne Ellyn | Sr. VP & CIO | Energy & Utilities |
| Entergy Corp. | Ray Johnson | VP & CIO | Energy & Utilities |
| Exelon Corp. | Daniel C. Hill | Sr. VP & CIO | Energy & Utilities |
| Exxon Mobil Corp. | Patricia Hewlett | CIO | Energy & Utilities |
| FMC Technologies Inc. | Randall Ellis | VP & CIO | Energy & Utilities |
| Halliburton Co. | Mike Pfister | Sr. VP & CIO | Energy & Utilities |
| Integrys Energy Group Inc. | Joseph P. Phillips | VP & CIO | Energy & Utilities |
| Kansas City Power & Light Co. | Charles H. Tickles | Sr. Director of IT | Energy & Utilities |
| Kinder Morgan Inc. | Henry W. Neumann Jr. | VP & CIO | Energy & Utilities |
| Marathon Oil Corp. | Thom Sneed | CIO | Energy & Utilities |
| Mirant Corp. | Bob McClure | VP & CIO | Energy & Utilities |
| NorthWestern Energy Corp. | Bart A. Thielbar | VP & CIO | Energy & Utilities |
| Occidental Petroleum Corp. | Donald L. Moore | VP of IT & CIO | Energy & Utilities |
| Pacific Gas & Electric Co. | Patricia Lawicki | Sr. VP & CIO | Energy & Utilities |
| PacifiCorp | Nancy Kent and Terry Payne | Managing Directors | Energy & Utilities |
| Pinnacle West Capital Corp. | Denny Brown | VP & CIO | Energy & Utilities |
| Progress Energy | Dede Ramoneda | CIO & VP IT | Energy & Utilities |
| Schlumberger Limited | Ashok Belani | CTO | Energy & Utilities |
| Sempra Energy | J. Chris Baker | VP of IT & CITO | Energy & Utilities |
| Southern Co. | Rebecca A. Blalock | Sr. VP & CIO | Energy & Utilities |
| Southern Union Co. | Steve Hotte | Sr. VP & CIO | Energy & Utilities |
| TECO Energy Inc. | Karen M. Mincey | VP & CIO | Energy & Utilities |
| Tennessee Valley Authority | Wayne Robertson | VP of Information Services | Energy & Utilities |
| USEC Inc. | David W. Vordick | CIO | Energy & Utilities |
| Westar Energy Inc. | John Fitzgerald | Exec. Dir. of IT | Energy & Utilities |
| Xcel Energy Inc. | Michael Carlson | CIO | Energy & Utilities |
| Advocate Health Care | Bruce D. Smith | Sr. VP & CIO | Health Care & Medical |
| Amedisys Inc. | Alice Ann Schwartz | CIO & Sr. VP of Clinical Operations | Health Care & Medical |
| Baylor Health Care System | David S. Muntz | Sr. VP & CIO | Health Care & Medical |
| Beth Israel Deaconess Medical Center | John D. Halamka | CIO | Health Care & Medical |
| Carolinas HealthCare System | Craig Richardville | CIO | Health Care & Medical |
| Catholic Healthcare Partners | Rebecca Sykes | Sr. VP & CIO | Health Care & Medical |
| Cincinnati Children's Hospital Medical Center | Marianne F. James | VP of Information Services & CIO | Health Care & Medical |
| Clarian Heath Partners Inc. | Richard Johnson | Sr. VP & CIO | Health Care & Medical |
| Erickson Retirement Communities | John Lambeth | Sr. VP & CIO | Health Care & Medical |
| Evanston Northwestern Healthcare | Tom Smith | CIO | Health Care & Medical |
| Fairview Health Services | Kevin Morrison | Acting CIO | Health Care & Medical |
| Geisinger Health System | Frank Richards | CIO | Health Care & Medical |
| HCA Inc. | Noel Brown Williams | Sr. VP & CIO | Health Care & Medical |
|
|
|
1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 |
|
|
Companies 201-250 | |||||
