
| View the 2008 InformationWeek 500 by: | ||
| COMPANY (ALPHABETICAL) | Top 250 Companies | INDUSTRY (ALPHABETICAL) |
|
|
|
1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 |
|
|
Companies 251-300 | |||||
| Company | Highest ranking IT executive | Title | Industry |
| Health Alliance Plan | Dennis Sirosky | Sr. VP, Product & Information Technology | Health Care & Medical |
| Healthways, Inc. | Scott Blanchette | CIO | Health Care & Medical |
| Henry Schein Inc. | James Harding | Sr. VP & CTO | Health Care & Medical |
| Horizon Blue Cross Blue Shield of New Jersey | Mark Barnard | Sr. VP & CIO | Health Care & Medical |
| Ingenix Inc. | Andrew Slavitt | CEO | Health Care & Medical |
| Intermountain Healthcare Inc. | Marc Probst | VP of IS & CIO | Health Care & Medical |
| Kindred Healthcare Inc. | Rick Chapman | Exec. VP, CIO & Chief Administrative Officer | Health Care & Medical |
| Lifespan Corp. | Carole Cotter | Sr. VP & CIO | Health Care & Medical |
| Marshfield Clinic | Carl Christensen | CIO | Health Care & Medical |
| Misys Healthcare Systems | Cory Eaves | Exec. VP, CTO & CIO | Health Care & Medical |
| Norton Healthcare, Inc. | Joseph DeVenuto | VP, Information Services & CIO | Health Care & Medical |
| Poudre Valley Health System | Russ Branzell | VP of IS & CIO | Health Care & Medical |
| Providence Health & Services | Mike Butler | CFO | Health Care & Medical |
| Quest Diagnostics Inc. | Mary Hall Gregg | VP & CIO | Health Care & Medical |
| Respironics Inc. | Daniel Pavlick | VP of Information Technology Services | Health Care & Medical |
| Reston Hospital Center | -- | -- | Health Care & Medical |
| Sanford Health | Arlyn Broekhuis | VP & CIO | Health Care & Medical |
| Surgical Care Affilates | Tim Gates | VP of IT | Health Care & Medical |
| Sutter Health | Jon Manis | VP & CIO | Health Care & Medical |
| Tenet Healthcare Corp. | Stephen F. Brown | Exec. VP & CIO | Health Care & Medical |
| Texas Health Resources | Ed Marx | CIO | Health Care & Medical |
| UnitedHealth Group Inc. | John Santelli | CIO | Health Care & Medical |
| University of Arkansas for Medical Sciences | Kari Cassel | CIO | Health Care & Medical |
| University of Pittsburgh Medical Center (UPMC) | Dan S. Drawbaugh | Sr. VP & CIO | Health Care & Medical |
| WellPoint Inc. | Lori Beer | Sr. VP Enterprise Solutions & Acting CIO & CTO | Health Care & Medical |
| William Beaumont Hospital | John F. Tu | VP & Chief Medical Informatics Officer | Health Care & Medical |
| Aramark Corp. | David Kaufman | CIO, Global Food & Facility Services | Hospitality & Travel |
| Darden Restaurants Inc. | Patti Reilly White | Sr. VP & CIO | Hospitality & Travel |
| Delta Air Lines Inc. | Mary Ann Green | VP of Airline Operations Systems | Hospitality & Travel |
| Flying J Inc. | Bron McCall | CIO | Hospitality & Travel |
| Hilton Hotels Corp. | Tim Harvey | Exec. VP of Shared Brands & CIO | Hospitality & Travel |
| International Speedway Corp. | Craig Neeb | CIO | Hospitality & Travel |
| Marriott International Inc. | Carl Wilson | Exec. VP & CIO | Hospitality & Travel |
| MGM Mirage | Myrna Soto | VP IT Governance & CISO (Interim CIO) | Hospitality & Travel |
| Mohegan Sun Resort | Dan Garrow | Sr. VP of IS & CIO | Hospitality & Travel |
| Sabre Holdings | Barry Vandevier | CIO | Hospitality & Travel |
| Travelport GDS | Sue Powers | CIO | Hospitality & Travel |
| ACS (Affiliated Computer Services Inc.) | Tasos Tsolakis | CIO | Information Technology |
| Acxiom Corp. | Terry Talley | Chief Technology Leader | Information Technology |
| Adobe Systems Inc. | Gerri Martin-Flickinger | Sr. VP & CIO | Information Technology |
| Atos Origin Inc. | Paul Stewart | CEO North America | Information Technology |
| Autodesk Inc. | Billy Hinners | CIO | Information Technology |
| Black Box Corp. | Kim Clougherty | CIO, Black Box Network Services | Information Technology |
| BMC Software Inc. | Mark Settle | CIO | Information Technology |
| CA Inc. | Stephen C. Savage | Corporate Sr. VP & CIO | Information Technology |
| Cisco Systems Inc. | Rebecca J. Jacoby | Sr. VP & CIO | Information Technology |
| CompuCom Systems Inc. | David W. Hall | CTO | Information Technology |
| Compuware Corp. | Christian J. Bockhausen | Sr. VP Technology & CTO | Information Technology |
| Dell Inc. | Stephen F. Schuckenbrock | Sr.VP & President, Global Services & CIO | Information Technology |
| Diebold Inc. | Sean Forrester | VP & CIO | Information Technology |
|
|
|
1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 |
|
|
Companies 251-300 | |||||
