
| View the 2008 InformationWeek 500 by: | ||
| COMPANY (ALPHABETICAL) | Top 250 Companies | INDUSTRY (ALPHABETICAL) |
|
|
|
1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 |
|
|
Companies 301-350 | |||||
| Company | Highest ranking IT executive | Title | Industry |
| EMC Corp. | Mark Quigley | Sr. VP & CIO | Information Technology |
| F5 Networks Inc. | John Matthews | VP of IT | Information Technology |
| Fidelity National Information Services Inc. | Ram Chary | Sr. VP of Technology | Information Technology |
| Foundry Networks Inc. | David Riley | CIO | Information Technology |
| Gateway Inc. | -- | -- | Information Technology |
| Hewlett-Packard Co. | Randy Mott | Exec. VP & CIO | Information Technology |
| Hitachi Data Systems Corp. | Hubert (Hu) Yoshida | VP and CTO | Information Technology |
| Infor Global Solutions Inc. | Bruce Gordon | CTO | Information Technology |
| Intergraph Corp. | Bill Johnson | VP of Global IT | Information Technology |
| International Business Machines Corp. | Mark J. Hennessy | VP & CIO | Information Technology |
| Intuit Inc. | -- | -- | Information Technology |
| Juniper Networks Inc. | Michele Goins | CIO | Information Technology |
| Microsoft Corp. | Tony Scott | CIO & Corporate Vice President | Information Technology |
| Ness Technologies, Inc. | Holly Ripley-Boyd | Exec. VP & Chief Marketing Officer | Information Technology |
| NetApp | Marina Levinson | Sr. VP & CIO | Information Technology |
| Nuance Communications Inc. | Scott Floeck | Sr. VP & CIO | Information Technology |
| Polycom Inc. | Glenn Noga | CIO | Information Technology |
| SAP America Inc. | -- | -- | Information Technology |
| SAS Institute Inc. | Suzanne Gordon | CIO | Information Technology |
| Sun Microsystems Inc. | Robert Worrall | CIO | Information Technology |
| Sybase Inc. | Jim Swartz | VP & CIO | Information Technology |
| Tata Consultancy Services Ltd. | S. Ramadorai | CEO & Managing Director | Information Technology |
| Teradata Corp. | Diana Bolden | CIO | Information Technology |
| Unisys Corp. | Kevin M. Kern | VP & CIO | Information Technology |
| Acuity, A Mutual Insurance Co. | Neal Ruffalo | VP of Enterprise Technology & CIO | Insurance |
| Aflac | Gerald Shields | Sr. VP & CIO, U.S. | Insurance |
| Allstate Insurance Co. | Catherine S. Brune | Sr. VP & CIO | Insurance |
| Aon Corp. | Baljit Dail | Exec. VP, Global CIO & Global Chief Administration Officer | Insurance |
| Arkansas Blue Cross Blue Shield | Joseph S. Smith | Sr. VP & CIO | Insurance |
| Assurant Health | Lance Wilson | Sr. VP & CIO | Insurance |
| Aviva Plc | Michael Boltz | Exec. VP & CIO | Insurance |
| Blue Cross Blue Shield of North Carolina | John Sternbergh | Sr. VP & CIO | Insurance |
| Blue Shield of California | Elinor MacKinnon | Sr. VP & CIO | Insurance |
| Capital BlueCross | Kent Whiting | VP of IT | Insurance |
| Chubb Corp. | James P. Knight | CIO | Insurance |
| Cigna Corp. | Michael Woeller | Exec. VP & CIO | Insurance |
| Cincinnati Financial Corp. | Craig W. Forrester | Sr. VP of IT | Insurance |
| CNA Financial Corp. | John Golden | Exec. VP & CIO | Insurance |
| Geico | Jess Reed | Group VP & CIO | Insurance |
| Genworth Financial | Scott McKay | CIO & Sr. VP of Operations & Quality | Insurance |
| Grange Insurance Co. | Michael C. Fergang | VP & CIO | Insurance |
| Guardian Life Ins. Co. of America | Frank Wander | Sr. VP & CIO | Insurance |
| Harleysville Group Inc. | Akhil Tripathi | Sr. VP & CIO | Insurance |
| Highmark Inc. | Tom Tabor | Sr. VP & CIO | Insurance |
| Humana Inc. | Bruce J. Goodman | Sr. VP, Chief Svc. & Info. Officer | Insurance |
| Jackson National Life Insurance Co. | J. George Napoles | CIO & Chief Administrative Officer | Insurance |
| MetLife Inc. | Maria R. Morris | Exec. VP Technology & Operations | Insurance |
| Mutual of Omaha Insurance Co. | Mike Weekly | CIO | Insurance |
| National Interstate Insurance Co. | Ron Steiger | AVP & IT Director | Insurance |
| Ohio Casualty | -- | -- | Insurance |
|
|
|
1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 |
|
|
Companies 301-350 | |||||
