
| View the 2008 InformationWeek 500 by: | ||
| COMPANY (ALPHABETICAL) | Top 250 Companies | INDUSTRY (ALPHABETICAL) |
|
|
|
1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 |
|
|
Companies 401-450 | |||||
| Company | Highest ranking IT executive | Title | Industry |
| Chamberlain Group Inc. | Mark Karasek | Exec. VP Engineering & CTO | Manufacturing |
| Deere & Co. | James Jabanoski | VP of IT | Manufacturing |
| Eaton Corp. | William W. Blausey, Jr. | Sr. VP & CIO | Manufacturing |
| Emerson | Stephen C. Hassell | VP & CIO | Manufacturing |
| Federal Signal Corp. | Michael K. Wons | VP & CIO | Manufacturing |
| Fleetwood Enterprises Inc. | -- | -- | Manufacturing |
| Flowserve Corp. | Linda P. Jojo | Sr. VP & CIO | Manufacturing |
| Goodrich Corp. | Steve Hagood | CIO | Manufacturing |
| Harris Corp. | William H. Miller | VP & CIO | Manufacturing |
| Harris Stratex Networks Inc. | Richard Plane | VP of IT Services & CIO | Manufacturing |
| Herman Miller Inc. | Jeffrey L. Kurburski | VP of IT | Manufacturing |
| Hill-Rom Holdings, Inc. | Kimberly Dennis | Sr. VP North America Post-Acute Care and Information Technology | Manufacturing |
| IDEX Corp. | Divakar (Dave) Kamath | CIO | Manufacturing |
| Kennametal | Thomas F. McKee Jr. | IT Director & Interim CIO | Manufacturing |
| KI | Vicki Petit | VP of Information Services | Manufacturing |
| L-3 Communications Holdings Inc. | Vincent T. Taylor | VP & CIO | Manufacturing |
| Leggett & Platt Inc. | Michael Blinzler | VP of IT | Manufacturing |
| Lockheed Martin Corp. | Sondra L. Barbour | VP of Enterprise Business Services & CIO | Manufacturing |
| LP Building Products | Jeff Duncan | VP, CIO & Director of Technology | Manufacturing |
| Medtronic Inc. | Stephen N. Oesterle | Sr. VP for Medicine & Technology | Manufacturing |
| Mohawk Industries | Donald Riley | CIO | Manufacturing |
| Motorola Inc. | Leslie Jones | Sr. VP & CIO | Manufacturing |
| Mueller Industries Inc. | Roy C. Harris | VP and CIO | Manufacturing |
| National Oilwell Varco | Noel Connolly | Sr. VP of Supply Chain Management | Manufacturing |
| Nokia Corp. | John Clarke | Sr. VP & CIO | Manufacturing |
| Nordson Corp. | Shelly Peet | VP & CIO | Manufacturing |
| Northrop Grumman Corp. | Todd Norwood | VP & CIO | Manufacturing |
| Orbital Sciences Corp. | Ken Bell | Sr. VP & CIO | Manufacturing |
| Owens Corning | David L. Johns | Sr. VP & CIO & Chief Supply Chain Officer | Manufacturing |
| Parker Hannifin Corp. | William G. Eline | VP & CIO | Manufacturing |
| PPG Industries | Werner Baer | VP of IT | Manufacturing |
| Smith International Inc. | Jim Stanley | CIO | Manufacturing |
| Sonoco Products Co. | Bernie Campbell | CIO | Manufacturing |
| Southwire Co. | Phil Tuggle | Sr. VP of IT Services | Manufacturing |
| SPX Corp. | -- | -- | Manufacturing |
| Standard Register Co. | Joanne Cummins | VP of Technology | Manufacturing |
| Steelcase Inc. | Robert Krestakos | CIO | Manufacturing |
| Tektronix Inc. | Rob Blaskowsky | VP & CIO | Manufacturing |
| Teleflex Incorporated | Randall P. Gaboriault | Sr. VP & CIO | Manufacturing |
| Textron Inc. | Ken Bohlen | Exec. VP of Innovation & Technology | Manufacturing |
| Tower Automotive LLC | Orrie Jones | CIO | Manufacturing |
| Unifi Inc. | Mark Sidden | CIO | Manufacturing |
| Valmont Industries Inc. | Steve Branscombe | VP of IT | Manufacturing |
| Valspar Corp. | Kate Bass | VP Information Systems & Furniture Solutions | Manufacturing |
| AG Interactive | Rajiv Jain | Sr. VP, GM & CTO | Media & Entertainment |
| Belo Corp. | W. Craig Harper | VP Technology | Media & Entertainment |
| CBS Corp. | Darren Person | CTO | Media & Entertainment |
| Cox Enterprises Inc. | Gregory Morrison | VP & CIO | Media & Entertainment |
| Getty Images Inc. | Steve Heck | Sr. VP Technology | Media & Entertainment |
| Harrah's Entertainment Inc. | Tim Stanley | Sr. VP of Innovation, Gaming & Technology & CIO | Media & Entertainment |
|
|
|
1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 |
|
|
Companies 401-450 | |||||
