
| View the 2009 InformationWeek 500 by: | ||
| COMPANY (ALPHABETICAL) | Top 250 Companies | INDUSTRY (ALPHABETICAL) |
|
|
|
1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 |
|
|
Companies 1-50 | |||||
| Company | Highest ranking IT executive | Title | Industry |
| ABF Freight System Inc. | Dave Cogswell | President of Data-Tronics | Logistics & Transportation |
| ABM Industries Inc. | Doug Gilbert | VP & CIO | Consulting & Business Services |
| Accenture | Frank B. Modruson | CIO | Consulting & Business Services |
| A.C. Moore Arts & Crafts Inc. | Dennis Hodgson | Sr. VP & CIO | Retail: Specialty Merchandising |
| ACS (Affiliated Computer Services Inc.) | Tasos Tsolakis | CIO | Information Technology |
| Acuity, A Mutual Insurance Co. | Neal Ruffalo | VP & CIO | Insurance |
| Acuity Brands Inc. | Patrick M. Quinn | Sr. VP IS & Technology | Manufacturing |
| Acxiom Corp. | David Guzman | CIO | Consulting & Business Services |
| ADC Telecommunications Inc. | Chris Jurasek | Pres., ADC Professional Services, VP & CIO | Telecommunications |
| Adobe Systems Inc. | Gerri Martin-Flickinger | Sr. VP & CIO | Information Technology |
| Advance Auto Parts | Rick Coro | Sr. VP of IT & CIO | Retail: Specialty Merchandising |
| Advanced Health Media LLC | Greg Miller | Exec. VP & CIO | Information Technology |
| Advocate Health Care | Bruce D. Smith | Sr. VP & CIO | Healthcare & Medical |
| Aerojet-General Corp. | Craig Halterman | VP & CIO | Manufacturing |
| Aetna Inc. | Meg McCarthy | CIO & Sr. VP Procurement & Real Estate | Insurance |
| Aflac Inc. | Gerald Shields | Sr. VP & CIO | Insurance |
| AG Interactive | James Chou | Sr. VP & CTO | Media & Entertainment |
| Alaska Airlines Inc. | Robert M. Reeder | Sr. VP & CIO | Logistics & Transportation |
| Alcatel-Lucent | -- | -- | Manufacturing |
| Alcoa Inc. | Kevin Horner | CIO | Metals & Natural Resources |
| Alliance Data | Diane Brokaw | Director, Corporate Application Support | Banking & Financial Services |
| Alliance One International Inc. | William D. Pappas | Sr. VP & CIO | Manufacturing |
| The Allstate Corp. | Catherine S. Brune | Sr. VP & CIO | Insurance |
| Amedisys Inc. | Alice Ann Schwartz | CIO & Sr. VP of Clinical Operations | Healthcare & Medical |
| Ameren Corp. | Charles A. Bremer | VP of Ameren Services Center & IT | Energy & Utilities |
| AmerisourceBergen Corp. | Thomas H. Murphy | Sr. VP & CIO | Distribution |
| Ametek Inc. | William Lawson | VP & CIO | Manufacturing |
| Amgen Inc. | Thomas J. Flanagan | Sr. VP & CIO | Biotechnology & Pharmaceuticals |
| Amway Global | Greg Lang | Director of IT, Amway Global | Consumer Goods |
| Ansell Limited | Shawn W. Knox | Sr. VP & CIO | Manufacturing |
| Antares Management Solutions | Ken Sidon | Pres. Operations & CIO | Information Technology |
| Aon Corp. | Adam Stanley | Global CTO | Insurance |
| Apex Systems Inc. | Robert W. Waddell | Sr. VP & CIO | Consulting & Business Services |
| Applied Industrial Technologies Inc. | Lonny Lawrence | VP of IT | Distribution |
| Applied Materials Inc. | Ron Kifer | Group VP & CIO | Electronics |
| Apptis Inc. | Phil Horvitz | CTO | Information Technology |
| Aramark Corp. | David Kaufman | CIO, Global Food & Facility Services | Hospitality & Travel |
| Arch Chemicals Inc. | Al Schmidt | VP of IT & CIO | Chemicals |
| Arch Coal Inc. | David Hartley | CIO | Metals & Natural Resources |
| Archer Daniels Midland Co. | Gary Mruz | CIO | Metals & Natural Resources |
| Aricent Inc. | Mike Webb | CIO | Telecommunications |
| Arkansas Blue Cross & Blue Shield | Joseph S. Smith | Sr. VP & CIO | Insurance |
| Arrow Electronics Inc. | Vin Melvin | VP & CIO | Distribution |
| Aspect Software Inc. | Jamie Ryan | Sr. VP of IT & CIO | Information Technology |
| Assurant Health | Christopher Dowler | Sr. VP & CIO | Insurance |
| AT&T Inc. | Thaddeus Arroyo | CIO | Telecommunications |
| A.T. Kearney Inc. | John Laughhunn | CTO | Consulting & Business Services |
| Atlantic Health | Linda Reed | VP of IS & CIO | Healthcare & Medical |
| Atlantic Marine Holding Co. | Craig Honour | CIO | Manufacturing |
| Atlas World Group Inc. | Mike Neeley | VP & CIO | Logistics & Transportation |
|
|
|
1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 |
|
|
Companies 1-50 | |||||
