
| View the 2009 InformationWeek 500 by: | ||
| COMPANY (ALPHABETICAL) | Top 250 Companies | INDUSTRY (ALPHABETICAL) |
|
|
|
1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 |
|
|
Companies 101-150 | |||||
| Company | Highest ranking IT executive | Title | Industry |
| CB Richard Ellis Group Inc. | Don Goldstein | Global CIO | Consulting & Business Services |
| CDI Corp. | Vince Squillacioti | Sr. VP & CIO | Consulting & Business Services |
| CenterPoint Properties | Scott Zimmerman | CIO | Consulting & Business Services |
| Convergys Corp. | Jim Goetz | CIO | Consulting & Business Services |
| Foley & Lardner LLP | Doug Caddell | CIO | Consulting & Business Services |
| Goodwin Procter LLP | Peter Lane | CIO | Consulting & Business Services |
| Hogan & Hartson LLP | Bill Gregory | CIO | Consulting & Business Services |
| InnerWorkings Inc. | Jan Sevcik | CIO | Consulting & Business Services |
| iQor Inc. | Barry Grant | CTO | Consulting & Business Services |
| Iron Mountain Inc. | Bill Brown | Sr. VP & CIO | Consulting & Business Services |
| K&L Gates LLP | Steven W. Agnoli | CIO | Consulting & Business Services |
| Keane Inc. | Michael Tirozzi | Sr. Dir. of Internal Client Services | Consulting & Business Services |
| Ketchum Inc. | Andy Roach | Partner, Assoc. Dir., Global Technology Practice & CIO | Consulting & Business Services |
| Lamar Advertising Co. | Ed Nettles | VP & Dir. of IT | Consulting & Business Services |
| Marcus & Millichap Real Estate Investment Services Inc. | Rick Peltz | Sr. VP & CIO | Consulting & Business Services |
| Maritz Inc. | Gil Hoffman | Sr. VP & CIO | Consulting & Business Services |
| Navigant Consulting Inc. | Sharon Siegel Voelzke | VP & Business Unit Leader, North American Bus. Consulting Svcs. | Consulting & Business Services |
| Newmark Knight Frank | Marc Hering & Robert Ross | Co-Directors of IT | Consulting & Business Services |
| Ogilvy & Mather Worldwide | Yuri Aguiar | Sr. Partner & CTO | Consulting & Business Services |
| Pacific Northwest National Laboratory | Jerry Johnson | CIO | Consulting & Business Services |
| Paychex Inc. | Daniel A. Canzano | VP of IT | Consulting & Business Services |
| PHH Arval | David Zuidema | Sr. VP & CIO | Consulting & Business Services |
| Premiere Global Services Inc. | David Guthrie | CTO | Consulting & Business Services |
| ProQuest LLC | Bipin Patel | CIO | Consulting & Business Services |
| PSC LLC | Pamela Rucker | VP of IT | Consulting & Business Services |
| R.L. Polk & Co. | Kevin Vasconi | CIO & Sr. VP, Managing Director, Global Price & Specification | Consulting & Business Services |
| R.R. Donnelley & Sons Co. | Kenneth E. O'Brien | Exec. VP & CIO | Consulting & Business Services |
| Recall Corp. | Jason Molfetas | CIO | Consulting & Business Services |
| Ricoh Americas Corp. | Sean Magee | Sr. VP of IT | Consulting & Business Services |
| Safety-Kleen Systems Inc. | -- | -- | Consulting & Business Services |
| Salvation Army U.S.A. Western Territory | Clarence White | CIO & IT Secretary | Consulting & Business Services |
| Savvis Inc. | Bryan Doerr | CTO | Consulting & Business Services |
| Sitel Operating Corp. | Mandy Edwards | Chief Global Information Officer | Consulting & Business Services |
| TAC Worldwide | Steve Morin | VP & CIO | Consulting & Business Services |
| United States Conference of Catholic Bishops (USCCB) | John Galotta | Exec. Dir. of IT | Consulting & Business Services |
| Vangent Inc. | John George | Sr. VP & CIO | Consulting & Business Services |
| Volt Information Sciences Inc. | Allen Rittscher | CTO | Consulting & Business Services |
| Wheels Inc. | Steven Loos | VP of IT & CIO | Consulting & Business Services |
| Xerox Corp. | John McDermott | Corp. VP & CIO | Consulting & Business Services |
| Amway Global | Greg Lang | Director of IT, Amway Global | Consumer Goods |
| Chiquita Brands International Inc. | Manjit Singh | VP & CIO | Consumer Goods |
| The Clorox Co. | Robin Evitts | VP & CIO | Consumer Goods |
| The Coca-Cola Co. | Jean-Michel Ares | Sr. VP & CIO | Consumer Goods |
| Coca-Cola Enterprises Inc. | Esat Sezer | Sr. VP & CIO | Consumer Goods |
| Colgate-Palmolive Co. | Ed Toben | Sr. VP, Global IT & Business Services | Consumer Goods |
| Darigold Inc. | Philip Conrod | CIO | Consumer Goods |
| Del Monte Foods Co. | Marc. L. Brown | Sr. VP Corp. Svc. Center & CIO | Consumer Goods |
| Diageo plc | Brian Franz | Global CIO | Consumer Goods |
| E.&J. Gallo Winery | Kent Kushar | VP & CIO | Consumer Goods |
| Herbalife Ltd. | Chuck Sperazza | CIO | Consumer Goods |
|
|
|
1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 |
|
|
Companies 101-150 | |||||
