Welcome Guest. | Log In| Register | Membership Benefits

  • Email this page E-mail
  • |  Print Print
  • |   Bookmark and Share
  • icon

Credit Suisse Disruptive Technology Portfolio Mover Of The Week: Wipro


An index of companies shaking up traditional business models.



Last week was rocky for the Disruptive Technology Portfolio, which fell 4.3% by mid-week. As of Wednesday, only four stocks were in positive territory, while 25 had declined, with 11 of those falling more than 5%.

Indian IT services provider Wipro had the largest weekly decline in the index, falling 13%. Its shares were affected by a broader sell-off on Tuesday as well as problems specific to India's stock market. The Bombay Stock Exchange's Sensex index lost 5.4% in the week because of concerns that actions the government was taking to tame inflation would negatively affect the economy.

The S&P 500 fell 3.5%. These results weren't altogether surprising, given Tuesday's almost 3.5% drop in the S&P, which was triggered in part by changes to speculative trading rules in China combined with weakening business indicators. It was the 22nd-largest one-day drop in the S&P in the last 20 years and the largest since March 2003.

Disruptive Technology Portfolio
    Stock Price
2/28/07
% Change
Weekly
% Change
Year To Date
AAPL Apple Computer $84.61 -5.1% -0.3%
BIDU Baidu.com, Inc. $106.74 -0.3% -5.3%
BBBB Blackboard $33.36 0.7% 11.1%
BRCM Broadcom $34.09 -3.9% 5.5%
CNQR Concur Technologies $16.17 -5.3% 0.8%
CRM salesforce.com $43.24 -9.9% 18.6%
CTSH Cognizant Technology $90.20 -4.6% 16.9%
DRIV Digital River $55.39 -3.9% -0.7%
EBAY Ebay $32.06 -4.3% 6.6%
GOOG Google Inc. $449.54 -5.5% -2.4%
INFY Infosys $54.26 -9.3% -0.5%
KNXA Kenexa $33.69 -6.3% 1.3%
MFE McAfee $30.12 -0.4% 6.1%
MRVL Marvell $20.52 2.8% 6.9%
NOVL Novell $6.62 -5.4% 6.8%
NSR Neustar $32.00 -1.5% -1.4%
NVDA Nvidia Corp. $31.00 -4.7% -16.2%
RHT Red Hat $22.45 -6.3% -2.4%
RIMM Research in Motion $140.62 -1.0% 10.1%
RNOW RightNow Tech $16.67 0.5% -3.2%
TLEO Taleo $16.00 1.3% 17.0%
TIBX TIBCO, Inc. $9.05 -1.3% -4.1%
TXN Texas Instruments $30.96 -0.1% 7.5%
ULTI Ultimate Software $26.64 -3.0% 14.5%
VRSN Verisign $25.30 -3.8% 5.2%
WEBX WebEx Communications $43.43 -9.0% 24.5%
WIND Wind River $10.40 -6.1% 1.5%
WIT Wipro $15.86 -13.1% -1.8%
YHOO Yahoo! Inc. $30.86 -2.5% 20.8%
  DTP Index Value $255.75 -4.3% 2.7%
SPX S&P 500 $1,406.82 -3.5% -0.8%

© 2007 Credit Suisse. Important disclosure information about potential conflicts of interest regarding the companies referenced above may be obtained at csfb.com/researchdisclosures, or by E-mailing equity.research@csfb.com or calling 1-877-291-2683.

View the most recent results of the
Disruptive Technology Portfolio



Subscribe to RSS


Advertisement






Get InformationWeek in Print

Apply for a free 52-week subscription to InformationWeek (a $199 value)



NOTE: Offer valid for U.S., U.S. possessions, & Canada only.