Welcome Guest. | Log In| Register | Membership Benefits

  • Email this page E-mail
  • |  Print Print
  • |   Bookmark and Share
  • icon

Credit Suisse First Boston-InformationWeek Disruptive Technology Portfolio




The technology industry has always been driven by innovative and radical ideas, people, and companies. While the last few years have been more about consolidation and rationalization, it's clear that exciting and new disruptive technologies are alive and well. InformationWeek and Credit Suisse First Boston are launching the Disruptive Technology Portfolio to track the emergence of companies that are changing the world. Included in this portfolio are companies that are leaders in emerging markets such as wireless, on-demand services, the Internet, and Linux.

9/21/05   Stock Price % Change
Weekly
% Change
Year To Date
AAPL Apple Computer $52.11 5.0% 23.1%
ATYT ATI Technologies $13.49 1.3% -30.4%
BIDU Baidu.com $80.30 -1.3% 33.8%
BBBB Blackboard $23.50 5.4% 58.7%
CNQR Concur Technologies $12.59 1.0% 41.3%
CRM Salesforce.com $23.00 -2.2% 35.8%
CTSH Cognizant Technology $44.21 -5.5% 4.4%
DRIV Digital River $34.99 -8.4% -15.9%
EBAY EBay $36.85 -2.2% -36.7%
GOOG Google $311.90 2.9% 61.8%
INFY Infosys $71.01 -2.7% 2.7%
KNXA Kenexa $14.00 -4.9% 16.7%
MFE McAfee $30.10 -9.3% 4.0%
NOVL Novell $6.94 -3.6% 2.8%
NSR NeuStar $28.90 0.0% 31.4%
NVDA Nvidia $33.13 1.5% 40.6%
RHAT Red Hat $16.38 0.4% 22.7%
RIMM Research In Motion $76.64 -2.0% -7.0%
RNOW RightNow Technologies $14.66 2.5% -9.2%
TIBX Tibco $7.93 -2.7% -40.6%
ULTI Ultimate Software $17.90 0.4% 41.2%
VRSN VeriSign $21.43 -3.9% -36.2%
WEBX WebEx Communications $24.53 -1.3% 3.2%
WIND Wind River $12.53 -5.4% -7.5%
WIT Wipro $10.05 -1.0% -59.2%
YHOO Yahoo $31.97 -5.4% -15.2%
DTP Index Value 198.50 -0.5% 20.9%

© 2005 Credit Suisse First Boston. Important disclosure information about potential conflicts of interest regarding the companies referenced above may be obtained at csfb.com/researchdisclosures, or by E-mailing equity.research@csfb.com or calling 877-291-2683.


Subscribe to RSS


Advertisement






Get InformationWeek in Print

Apply for a free 52-week subscription to InformationWeek (a $199 value)



NOTE: Offer valid for U.S., U.S. possessions, & Canada only.