Welcome Guest. | Log In| Register | Membership Benefits

  • Email this page E-mail
  • |  Print Print
  • |   Bookmark and Share
  • icon

Credit Suisse Disruptive Technology Portfolio Mover Of The Week: WebEx


An index of companies shaking up traditional business models.



Despite the storm of selling last week, Web conferencing applications provider WebEx managed to post a respectable gain of 2%. Its stock had the largest increase of all the Disruptive Technology Portfolio companies, the second time in a month that it has led the index.

WebEx began the week with the launch of PCNow 3.0, which lets customers remotely control their personal computers from another PC or a mobile phone. PCNow 3.0 users can access e-mail, calendar, contacts, and other desktop information and documents while they're away from the office or home.

Investors welcomed the offering as it gives WebEx the opportunity to sell into the wireless business market, which is estimated to number about 26 million users. The wireless option better positions WebEx against competitor Citrix.

Overall, the DTP had another tough week, falling 1.1%, which was in line with the S&P 500. Five stocks ended the week up, while 24 declined. Three fell more than 5%, and none saw an increase of more than 5%.

Disruptive Technology Portfolio
    Stock Price
3/7/07
% Change
Weekly
% Change
Year To Date
AAPL Apple Computer $87.72 3.7% 3.4%
BIDU Baidu.com, Inc. $103.47 -3.0% -8.2%
BBBB Blackboard $32.50 -2.6% 8.2%
BRCM Broadcom $33.12 -2.8% 2.5%
CNQR Concur Technologies $16.71 3.3% 4.2%
CRM salesforce.com $42.73 -1.2% 17.2%
CTSH Cognizant Technology $89.72 -0.5% 16.3%
DRIV Digital River $52.77 -4.7% -5.4%
EBAY Ebay $31.03 -3.2% 3.2%
GOOG Google Inc. $455.64 1.4% -1.1%
INFY Infosys $52.53 -3.2% -3.7%
KNXA Kenexa $33.26 -1.3% 0.0%
MFE McAfee $29.58 -1.8% 4.2%
MRVL Marvell $19.03 -7.3% -0.8%
NOVL Novell $6.46 -2.4% 4.2%
NSR Neustar $30.30 -5.3% -6.6%
NVDA Nvidia Corp. $29.60 -4.5% -20.0%
RHT Red Hat $21.70 -3.3% -5.7%
RIMM Research in Motion $135.14 -3.9% 5.8%
RNOW RightNow Tech $15.96 -4.3% -7.3%
TLEO Taleo $15.63 -2.3% 14.3%
TIBX TIBCO, Inc. $8.87 -2.0% -6.0%
TXN Texas Instruments $31.14 0.6% 8.1%
ULTI Ultimate Software $25.60 -3.9% 10.1%
VRSN Verisign $24.50 -3.2% 1.9%
WEBX WebEx Communications $44.39 2.2% 27.2%
WIND Wind River $9.84 -5.4% -4.0%
WIT Wipro $15.40 -2.9% -4.6%
YHOO Yahoo! Inc. $30.39 -1.5% 19.0%
  DTP Index Value $252.91 -1.1% 1.6%
SPX S&P 500 $1,391.97 -1.1% -1.9%

© 2007 Credit Suisse. Important disclosure information about potential conflicts of interest regarding the companies referenced above may be obtained at csfb.com/researchdisclosures, or by E-mailing equity.research@csfb.com or calling 1-877-291-2683.

View the most recent results of the
Disruptive Technology Portfolio



Subscribe to RSS


Advertisement






Get InformationWeek in Print

Apply for a free 52-week subscription to InformationWeek (a $199 value)



NOTE: Offer valid for U.S., U.S. possessions, & Canada only.