Welcome Guest. | Log In| Register | Membership Benefits

  • Email this page E-mail
  • |  Print Print
  • |   Bookmark and Share
  • icon

Credit Suisse Disruptive Technology Portfolio Mover Of The Week: Apple


An index of companies shaking up traditional business models.



Apple's stock led the Disruptive Technology Portfolio last week following much-ballyhooed product announcements at Macworld and the Consumer Electronics Show. Top billing went to the widely anticipated iPhone, which combines the functionality of a mobile phone, iPod, digital camera, and broadband Web access and browsing into one handheld device. The iPhone has an impressive array of features and functions and a slick user interface.

Apple also provided more details about its TV product, which can link five computers for digital content sharing. Apple TV is expected to be available next month for $299. In addition, consumer electronics retailers Best Buy and Circuit City both unveiled plans to expand their Apple business. In all, Apple's stock gained almost 16% as investors became more optimistic about the company's prospects.

Overall, the DTP was up 3.1% last week; the S&P 500 was nearly flat. Sixteen DTP stocks advanced, while 13 declined.

Disruptive Technology Portfolio
    Stock Price
1/10/07
% Change
Weekly
% Change
Year To Date
AAPL Apple Computer $97.00 15.8% 14.3%
BIDU Baidu.com, Inc. $128.01 4.6% 13.6%
BBBB Blackboard $29.70 0.0% -1.1%
BRCM Broadcom $33.19 2.2% 2.7%
CNQR Concur Technologies $15.40 -7.3% -4.0%
CRM salesforce.com $40.23 11.5% 10.4%
CTSH Cognizant Technology $78.46 0.9% 1.7%
DRIV Digital River $54.69 -3.4% -2.0%
EBAY Ebay $29.30 -2.9% -2.6%
GOOG Google Inc. $489.46 4.7% 6.3%
INFY Infosys $54.23 -2.8% -0.6%
KNXA Kenexa $31.36 -6.3% -5.7%
MFE McAfee $30.03 4.7% 5.8%
MRVL Marvell $20.88 6.9% 8.8%
NOVL Novell $6.59 6.8% 6.3%
NSR Neustar $30.75 -3.9% -5.2%
NVDA Nvidia Corp. $34.89 -3.3% -5.7%
RHT Red Hat $22.11 -0.3% -3.9%
RIMM Research in Motion $135.10 5.1% 5.7%
RNOW RightNow Tech $16.05 -5.9% -6.8%
TLEO Taleo $12.23 -7.3% -10.5%
TIBX TIBCO, Inc. $9.63 -0.3% 2.0%
TXN Texas Instruments $29.33 2.7% 1.8%
ULTI Ultimate Software $23.01 0.7% -1.1%
VRSN Verisign $24.46 1.6% 1.7%
WEBX WebEx Communications $34.05 0.7% -2.4%
WIND Wind River $10.12 -2.8% -1.3%
WIT Wipro $15.75 -3.8% -2.5%
YHOO Yahoo! Inc. $28.70 12.1% 12.4%
  DTP Index Value $259.54 3.1% 4.2%
SPX S&P 500 $1,414.85 -0.1% -0.2%

© 2007 Credit Suisse. Important disclosure information about potential conflicts of interest regarding the companies referenced above may be obtained at csfb.com/researchdisclosures, or by E-mailing equity.research@csfb.com or calling 1-877-291-2683.

View the most recent results of the
Disruptive Technology Portfolio



Subscribe to RSS


Advertisement






Get InformationWeek in Print

Apply for a free 52-week subscription to InformationWeek (a $199 value)



NOTE: Offer valid for U.S., U.S. possessions, & Canada only.