Welcome Guest. | Log In| Register | Membership Benefits
  • Email this page E-mail
  • |  Print Print
  • |   Bookmark and Share
  • icon

At A Glance: IT Products And Services


Does your IT organization directly produce or sell products and services to other companies that contribute to your company's bottom line?



Non-IT products (customer data, processes) IT products (software, hardware, networking) Services
Total 19.00% 30.80% 30.20%
Automotive 23.50% 41.20% 35.30%
Banking 40.00% 40.00% 30.00%
Biotechnology & Pharmaceuticals 25.00% 25.00% 25.00%
Chemicals 17.60% 11.80%
Construction & Engineering 13.30% 40.00% 53.30%
Consulting & Business Services 19.40% 38.70% 38.70%
Consumer Goods 6.30% 18.80%
Distribution 29.60% 51.90% 29.60%
Electronics 7.70% 15.40% 23.10%
Energy 11.80% 29.40% 29.40%
Financial Services 33.30% 37.50% 41.70%
Food & Beverage Processing 17.60% 17.60% 17.60%
Health Care & Medical 29.20% 33.30% 41.70%
Hospitality & Travel 29.40% 41.20% 35.30%
Insurance 17.80% 20.00% 28.90%
Information Technology 12.10% 42.40% 39.40%
Logistics & Transportation 28.60% 60.70% 42.90%
Manufacturing 15.60% 13.30% 24.40%
Media & Entertainment 33.30% 8.30% 33.30%
Metals & Natural Resources 7.10% 21.40% 7.10%
Retail: General Merchandising 35.30% 23.50% 23.50%
Retail: Specialty Merchandising 8.70% 13.00% 8.70%
Telecommunications 8.30% 41.70% 25.00%
Utilities 11.10% 50.00% 38.90%



Subscribe to RSS


Advertisement






Get InformationWeek in Print

Apply for a free 52-week subscription to InformationWeek (a $199 value)



NOTE: Offer valid for U.S., U.S. possessions, & Canada only.