<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">




		
		
		
	








<!-- <setvalue param="sysdate" value="Wed Dec 09 18:50:51 EST 2009" /> -->











		
				
						
						
						
								
							
					
			
	




		
<channel>
	<title>TechWeb</title>
	<link>http://www.informationweek.com/</link>
	<description>Techweb Digital library</description>
	<language>en-us</language>
	<copyright>Copyright 2008, United Business Media LLC</copyright>
			
	<item>
		<title><![CDATA[Get Ready For Success: Seven Ways Automation Improves Underwriter Efficiency And Customer Service]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Enterprise_Software/wp11200084]]></link>
		<byline></byline>		
		<description><![CDATA[Underwriting today is all about efficiency and service. Managerial expectations dictate the need to process more work faster, often with fewer human resources, and as cost-effectively as possible. The mobility of customers, a challenging marketplace of mergers and acquisitions, coupled with stringent regulations, continue to create new expectations for real-time information and immediate customer service. Fortunately, advances in technology have made it possible to respond with services that were unimaginable even a few years ago. If you understand the common barriers to underwriting efficiency, have a vision for improvement, and the determination to take steps toward change that will keep your company on the leading edge, this article is designed for you. It explains seven ways you can tap into digital capture, storage, and process automation to maximize the talents of your staff and be more effective and successful.]]></description>
		<pubDate>Tue, 25 Mar 2008 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Enterprise_Software/wp11200084]]></guid>
	</item>
			
</channel>
			
	
</rss>
