<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">




		
		
		
	








<!-- <setvalue param="sysdate" value="Fri Dec 11 13:13:23 EST 2009" /> -->











		
				
						
						
						
								
							
					
			
	




		
<channel>
	<title>TechWeb</title>
	<link>http://www.informationweek.com/</link>
	<description>Techweb Digital library</description>
	<language>en-us</language>
	<copyright>Copyright 2008, United Business Media LLC</copyright>
			
	<item>
		<title><![CDATA[Mayor Gavin Newsom on Open Government Part 1]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Internet/Web-2.0/mayor-gavin-newsom-on-open-government-part-1wp1260260135137]]></link>
		<byline><![CDATA[Brightcove]]></byline>		
		<description><![CDATA[InformationWeek talked with San Francisco Mayor Gavin Newsom about open and transparent government in a series of interviews. In part 1, he talks about the success of datasf.org, the cities open data initiative.]]></description>
		<pubDate>Tue, 8 Dec 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Internet/Web-2.0/mayor-gavin-newsom-on-open-government-part-1wp1260260135137]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Mayor Gavin Newsom on Digital San Francisco (Part 2)]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Internet/Web-2.0/mayor-gavin-newsom-on-digital-san-francisco-part-2-wp1260260150232]]></link>
		<byline><![CDATA[Brightcove]]></byline>		
		<description><![CDATA[n the second part of our three-part video interview series with San Francisco Mayor Gavin Newsom, we talked about the role technology can play in the transformation of a city, including addressing the growing digital divide, progress on STEM & more.]]></description>
		<pubDate>Tue, 8 Dec 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Internet/Web-2.0/mayor-gavin-newsom-on-digital-san-francisco-part-2-wp1260260150232]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Impetus Social Media Software]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Software/Open-Source/impetus-social-media-softwar-wp1259842578679]]></link>
		<byline></byline>		
		<description><![CDATA[Social Media involves all the Internet-enabled means that people may use to communicate, share, and collaborate. This white paper features the social media phenomenon and the important social media trends that are being adopted successfully by various businesses. Through various real-life examples, it shares that how social media has made a tremendous impact in the growth and development of these businesses. The white paper also introduces the social media software and how it can assist in leveraging effective social technologies and the available solutions.]]></description>
		<pubDate>Sun, 11 Jan 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Software/Open-Source/impetus-social-media-softwar-wp1259842578679]]></guid>
	</item>
			
	<item>
		<title><![CDATA[CORE Frameworks: LivePerson (Chat) Integration]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Software/Integration/core-frameworks-liveperson-chat-integratio-wp1259832101053]]></link>
		<byline></byline>		
		<description><![CDATA[LivePerson is an awarding-winning live chat service with a proven record in helping companies increase sales and improve customer service. Using this complete customer intelligence solution is easy, and businesses can take full advantage of seeing how every visitor arrived on the site (paid search, online banner, etc.), whether they're repeat visitors and chatters, their city and country, value of items in their shopping cart, or any other visitor attribute that's important to a particular business. It also lets companies assess visitor interests based on pages viewed, items in their carts, or forms they've completed. LivePerson live chat allows businesses to chose who to engage in a direct conversation and also to optimize Web content, processes and marketing initiatives.]]></description>
		<pubDate>Thu, 3 Dec 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Software/Integration/core-frameworks-liveperson-chat-integratio-wp1259832101053]]></guid>
	</item>
			
	<item>
		<title><![CDATA[ReviewCam - BroadVision's Clearvale Demo]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Software/Productivity-Applications/reviewcam-broadvision-s-clearvale-demowp1259741738570]]></link>
		<byline><![CDATA[Brightcove]]></byline>		
		<description><![CDATA[James Hickman, Clearvale Enthusiast at BroadVision, giving a demo of BroadVisions enterprise social network called Clearvale at Enterprise 2.0 conference.]]></description>
		<pubDate>Wed, 2 Dec 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Software/Productivity-Applications/reviewcam-broadvision-s-clearvale-demowp1259741738570]]></guid>
	</item>
			
	<item>
		<title><![CDATA[ReviewCam - Adobe LiveCycle ES2]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Software/Productivity-Applications/reviewcam-adobe-livecycle-es2wp1259741745035]]></link>
		<byline><![CDATA[Brightcove]]></byline>		
		<description><![CDATA[Raja Hammound, Group Product Manager at Adobe, at Enterprise 2.0 2009 giving a demo of Adobe LiveCycle ES2]]></description>
		<pubDate>Wed, 2 Dec 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Software/Productivity-Applications/reviewcam-adobe-livecycle-es2wp1259741745035]]></guid>
	</item>
			
	<item>
		<title><![CDATA[ReviewCam - SocialText Desktop]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Software/Productivity-Applications/reviewcam-socialtext-desktopwp1259741749347]]></link>
		<byline><![CDATA[Brightcove]]></byline>		
		<description><![CDATA[A quick tour of SocialText Desktop]]></description>
		<pubDate>Wed, 2 Dec 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Software/Productivity-Applications/reviewcam-socialtext-desktopwp1259741749347]]></guid>
	</item>
			
	<item>
		<title><![CDATA[ReviewCam - IBM Mashup Center]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Software/Productivity-Applications/reviewcam-ibm-mashup-centerwp1259741769036]]></link>
		<byline><![CDATA[Brightcove]]></byline>		
		<description><![CDATA[Ronald Leung, a software engineer at IBM showcases IBM Mashup Center.]]></description>
		<pubDate>Wed, 2 Dec 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Software/Productivity-Applications/reviewcam-ibm-mashup-centerwp1259741769036]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Impetus Technologies: Social Media Software]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Software/Web-Services/social-media-softwar-wp1259049180310]]></link>
		<byline></byline>		
		<description><![CDATA[Social Media involves all the Internet-enabled means that people may use to communicate, share, and collaborate. This white paper features the social media phenomenon and the important social media trends that are being adopted successfully by various businesses. Through several real-life examples, it shares that how social media has made a tremendous impact on the growth and development of these businesses. This white paper also introduces the social media software and how it can assist in leveraging effective social technologies and the available solutions.]]></description>
		<pubDate>Sat, 10 Jan 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Software/Web-Services/social-media-softwar-wp1259049180310]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Open Government: A San Francisco Treat]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Internet/Web-2.0/open-government-a-san-francisco-treatwp1258704933789]]></link>
		<byline><![CDATA[Brightcove]]></byline>		
		<description><![CDATA[San Francisco took Obama's pledge of open and transparent government seriously, and launched datasf.org -- its attempt to give the city's data back to its citizens. Developers and users have embraced it, and the city's mayor is already looking ahead.]]></description>
		<pubDate>Fri, 20 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Internet/Web-2.0/open-government-a-san-francisco-treatwp1258704933789]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Perspectives from the Cloud: Now and Tomorrow]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Software/Hosted-Software-Applications/an-early-view-of-cloud-computin-wp1258557597185]]></link>
		<byline></byline>		
		<description><![CDATA[Discover the benefits of some of the top cloud computing applications by Microsoft and Oracle, and get the 6 critical steps to having a successful cloud computing initiative.]]></description>
		<pubDate>Mon, 16 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Software/Hosted-Software-Applications/an-early-view-of-cloud-computin-wp1258557597185]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Jelli: Crowdsourced Radio]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Internet/Web-2.0/jelli-crowdsourced-radiowp1258186534586]]></link>
		<byline><![CDATA[Brightcove]]></byline>		
		<description><![CDATA[Jelli has created a user-generated radio experience, where users vote songs onto or off radio stations, join in chats, and create song blocks.]]></description>
		<pubDate>Sat, 14 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Internet/Web-2.0/jelli-crowdsourced-radiowp1258186534586]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Navigating Complexities Of Local Advertising Implementation]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Internet/E-Business-E-Commerce/navigating-complexities-of-local-advertising-impl-wp1257466854893]]></link>
		<byline></byline>		
		<description><![CDATA[With the demand from advertisers to put their listings on Web sites, the organizations and people managing these Web sites are facing challenges to put up the listings in minimal time so operations people dont get behind in the requests; provide the advertisers the flexibility to select which listings show up at different placements on the Web site; and define and create new placements on the Web site faster and easier, based on the traffic to a specific page(s).]]></description>
		<pubDate>Thu, 1 Feb 2007 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Internet/E-Business-E-Commerce/navigating-complexities-of-local-advertising-impl-wp1257466854893]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Atigeo Makes Social Profile Portable, Meaningful]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Internet/Web-2.0/atigeo-makes-social-profile-portable-meaningfulwp1256627736292]]></link>
		<byline><![CDATA[Brightcove]]></byline>		
		<description><![CDATA[Atigeo is beta testing a service that will let you make your social profile both portable and more meaningful by giving the profile owner control over its contents and outcomes.]]></description>
		<pubDate>Tue, 27 Oct 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Internet/Web-2.0/atigeo-makes-social-profile-portable-meaningfulwp1256627736292]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Learning Management Systems: Development Strategies for the Next Generation]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Software/Web-Services/learning-management-systems-development-strategi-wp1256542740517]]></link>
		<byline></byline>		
		<description><![CDATA[New development strategies, standards, and tools promise to move the LMS industry forward into a next generation of technology and importance. This paper will interest ISV product managers and engineers of educational software products, chief learning officers, and chief technology officers of corporate universities, along with information technology personnel at the community and state college level, including developers of custom applications and application services.]]></description>
		<pubDate>Fri, 23 Jan 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Software/Web-Services/learning-management-systems-development-strategi-wp1256542740517]]></guid>
	</item>
			
	<item>
		<title><![CDATA[AOL CEO on Revenue Growth]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Internet/Web-2.0/aol-ceo-on-revenue-growthwp1256368531001]]></link>
		<byline><![CDATA[Brightcove]]></byline>		
		<description><![CDATA[AOL's CEO Tim Armstrong talks about the company's growth strategy, saying that there is a laser focus building a "platform for content."]]></description>
		<pubDate>Sat, 24 Oct 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Internet/Web-2.0/aol-ceo-on-revenue-growthwp1256368531001]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Path Intelligence - Real Time Sensors]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Internet/Web-2.0/path-intelligence-real-time-sensorswp1256368534323]]></link>
		<byline><![CDATA[Brightcove]]></byline>		
		<description><![CDATA[Path Intelligence installs sensors in high traffic areas. Those sensors detect cell phones and can use that data to examine traffic patterns and behavior, which can be viewed & analyzed in real time.]]></description>
		<pubDate>Sat, 24 Oct 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Internet/Web-2.0/path-intelligence-real-time-sensorswp1256368534323]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Windows Server® 2008 R2 FAQ]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Software/Business-Systems-Management/windows-server-2008-r2-fa-wp1256323588310]]></link>
		<byline></byline>		
		<description><![CDATA[Read the most frequently asked questions about Windows Server 2008 R2.]]></description>
		<pubDate>Wed, 2 Sep 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Software/Business-Systems-Management/windows-server-2008-r2-fa-wp1256323588310]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Top 10 Reasons to Upgrade to Windows Server® 2008 R2]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Software/Business-Systems-Management/top-10-reasons-to-upgrade-to-windows-server-2008--wp1256321824501]]></link>
		<byline></byline>		
		<description><![CDATA[Windows Server® 2008 R2 is the newest Windows Server operating system from Microsoft. Designed to help organizations reduce operating costs and increase efficiencies, Windows Server 2008 R2 provides enhanced management control over resources across the enterprise. It is designed to provide better energy efficiency and performance by reducing power consumption and lowering overhead costs. It also helps provide improved branch office capabilities, exciting new remote access experiences, streamlined server management, and expands the Microsoft virtualization strategy for both client and server computers.]]></description>
		<pubDate>Wed, 2 Sep 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Software/Business-Systems-Management/top-10-reasons-to-upgrade-to-windows-server-2008--wp1256321824501]]></guid>
	</item>
			
	<item>
		<title><![CDATA[DELL ProConsult Windows Server® 2008 R2 Service]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Software/Business-Systems-Management/dell-proconsult-windows-server-2008-r2-servic-wp1256321589283]]></link>
		<byline></byline>		
		<description><![CDATA[Quickly capture the value of Microsoft Windows Server 2008 R2 with Dells comprehensive services to understand the potential, select the best technology and design, and integrate the solution.]]></description>
		<pubDate>Wed, 23 Sep 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Software/Business-Systems-Management/dell-proconsult-windows-server-2008-r2-servic-wp1256321589283]]></guid>
	</item>
			
	<item>
		<title><![CDATA[MySpace CEO on Partnerships, Monetization and The Future]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Internet/Web-2.0/myspace-ceo-on-partnerships-monetization-and-the-futurewp1256282133527]]></link>
		<byline><![CDATA[Brightcove]]></byline>		
		<description><![CDATA[MySpace CEO Owen Van Natta talks about the future  of MySpace, it's current partnerships, and the company's ability to monetize its business.  ]]></description>
		<pubDate>Fri, 23 Oct 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Internet/Web-2.0/myspace-ceo-on-partnerships-monetization-and-the-futurewp1256282133527]]></guid>
	</item>
			
	<item>
		<title><![CDATA[How To Scale Apps The Facebook Way]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Internet/Web-2.0/how-to-scale-apps-the-facebook-waywp1256282146083]]></link>
		<byline><![CDATA[Brightcove]]></byline>		
		<description><![CDATA[Scaling applications is always a challenge. Now magnify that across a distributed network (the Internet) and add billions of data queries -- that's the challenge that Facebook has, and they discuss how they are dealing with it.]]></description>
		<pubDate>Fri, 23 Oct 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Internet/Web-2.0/how-to-scale-apps-the-facebook-waywp1256282146083]]></guid>
	</item>
			
	<item>
		<title><![CDATA[PayPal Announces Open APIs]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Internet/Web-2.0/paypal-announces-open-apiswp1256109304529]]></link>
		<byline><![CDATA[Brightcove]]></byline>		
		<description><![CDATA[PayPal President Scott Thompson announced at Web 2.0 that the company would open its platform to developers by opening up its APIs.]]></description>
		<pubDate>Wed, 21 Oct 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Internet/Web-2.0/paypal-announces-open-apiswp1256109304529]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Twitter CEO Chirps On Revenue Models]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Internet/Web-2.0/twitter-ceo-chirps-on-revenue-modelswp1256109331242]]></link>
		<byline><![CDATA[Brightcove]]></byline>		
		<description><![CDATA[Web 2.0 Chair John Battelle tries to pin down Evan Williams, CEO of Twitter, on the company's potential revenue models.]]></description>
		<pubDate>Wed, 21 Oct 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Internet/Web-2.0/twitter-ceo-chirps-on-revenue-modelswp1256109331242]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Comcast CEO Brian Roberts Demos Fancast (web 2.0)]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Internet/Web-2.0/comcast-ceo-brian-roberts-demos-fancast-web-2-0-wp1256109332923]]></link>
		<byline><![CDATA[Brightcove]]></byline>		
		<description><![CDATA[Fancast is Comcast's answer to Hulu -- it provides movie titles and TV shows for free to Comcast customers and uses customer entitlements (what they are subscribed to for their Comcast service) to deliver premium content.]]></description>
		<pubDate>Wed, 21 Oct 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Internet/Web-2.0/comcast-ceo-brian-roberts-demos-fancast-web-2-0-wp1256109332923]]></guid>
	</item>
			
</channel>
			
	
</rss>
