2009 IT Skills and Salary Report
With over 14,150 responses, the 2009 report has turned out to be one of this year's most relevant and revealing salary surveys in the industry.
Springer Science+Business Media
All Assets From Springer Science+Business Media

Extending Ruby on Rails for Semantic Web Applications | January 2008

SBQ: A Simple Scheduler for Fair Bandwidth Sharing Between Unicast and Multicast Flows | January 2008

Heterogeneous Wireless Network Management | January 2008

Application of Visual Programming to Web Mash Up Development | January 2008

Spatial Queries in Wireless Broadcast Systems | January 2008

TulaFale: A Security Tool for Web Services | January 2008

AOP for Dynamic Configuration and Management of Web Services | January 2008

Identity Management: Setting Context | January 2008

ID Modulation: Embedding Sensor Data in an RFID Timeseries | January 2008

Cellular Phone as a Collaboration Tool That Empowers and Changes the Way of Mobile Work: Focus on Three Fields of Work | January 2008

A 802.11 Based Slotted Dual-Channel Reservation MAC Protocol for In-Building Multi-Hop Networks | January 2008

Parasitic Mobility for Pervasive Sensor Networks | January 2008

Combined Pre- And Post-Equalization for Uplink Time Division Duplex MC-CDMA in Fading Channels | January 2008

Numerical Analysis of IEEE 802.11 Broadcast Scheme in Multihop Wireless Ad Hoc Networks | January 2008

MAP: Medial Axis Based Geometric Routing in Sensor Networks | January 2008

Towards Next Generation CiteSeer: A Flexible Architecture for Digital Library Deployment | January 2008

SOA in the Real World - Experiences | January 2008

Shock: Aggregating Information While Preserving Privacy | January 2008

![]() |
||||
![]() |
|
|||
![]() |
||||
![]() |
||||
![]() |
|
|||
![]() |
|
|||
























