Dual-Core CPU Buyer's Guide 2
With Intel and AMD embroiled in a performance and price war, choosing a desktop processor can be tough. We'll make the decision easier with a guide to chip choices and specs, as well as pointers to some bargains.
(Specs & Prices, continued)
Performance Dual-Cores | Mainstream Dual-Cores | Bargain Dual-Cores
High-End Single-Cores | Value-Priced Single-Cores
High-End Single-Core CPUs
AMD Processors
ClockSpeed
Athlon 64 3800+ | 2.4 GHz | 512KB | 2000 MHz | yes | AM2* and 939 | $120 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athlon 64 3500+ | 2.2 GHz | 512KB | 2000 MHz | yes | AM2 and 939 | $100 | ||||||||
Athlon 64 3200+ | 2.0 GHz | 512KB | 2000 MHz | yes | AM2 | $81 |
* The AM2 socket enables support for AMD Virtualization Technology.
Intel Processors
ClockSpeed
Pentium 4 670 | 3.80 GHz | 2MB | 800 MHz | yes | 90 nm | $605 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pentium 4 661 | 3.60 GHz | 2MB | 800 MHz | yes | 65 nm | $200 | ||||||||
Pentium 4 660 | 3.60 GHz | 2MB | 800 MHz | yes | 90 nm | $401 | ||||||||
Pentium 4 651 | 3.40 GHz | 2MB | 800 MHz | yes | 65 nm | $190 | ||||||||
Pentium 4 641 | 3.20 GHz | 2MB | 800 MHz | yes | 65 nm | $180 | ||||||||
Pentium 4 631 | 3.00 GHz | 2MB | 800 MHz | yes | 65 nm | $176 | ||||||||
Pentium 4 524 | 3.06 GHz | 1MB | 533 MHz | yes | 90 nm | $140 | ||||||||
Pentium 4 521 | 2.80 GHz | 1MB | 800 MHz | yes | 90 nm | $163 |
* The 6XX and 5XX series do not support Intel's hardware-based Virtualization technology; they do include Hyper-Threading. ** Fabrication Process
Value-Priced Single-Core CPUs
AMD Processors
ClockSpeed
Sempron 3600+ | 2.0 GHz | 256KB | 1600 MHz | yes | AM2* | $110 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sempron 3500+ | 2.0 GHz | 128KB | 1600 MHz | yes | AM2 | $100 | ||||||||
Sempron 3400+ | 1.8 GHz (AM2); 2.0 GHz (754) | 256KB | 2000 MHz | yes | AM2 and 754 | $78 | ||||||||
Sempron 3200+ | 1.8 GHz | 128KB | 1600 MHz | yes | AM2 | $71 | ||||||||
Sempron 3000+ | 1.6 GHz (AM2); 1.8 GHz (754) | 256KB (AM2); 128KB (754) | 800 MHz (AM2); 1600 MHz (754) | yes | AM2 and 754 | $61 |
* The AM2 socket enables support for AMD Virtualization Technology.
Intel Processors
ClockSpeed
Celeron D 356 | 3.33 GHz | 512KB | 533 MHz | yes | 65 nm | $74 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Celeron D 355 | 3.33 GHz | 256KB | 533 MHz | yes | 90 nm | $69 | ||||||||
Celeron D 352 | 3.20 GHz | 512KB | 533 MHz | yes | 65 nm | $69 | ||||||||
Celeron D 351 | 3.20 GHz | 256KB | 800 MHz | yes | 90 nm | $59 | ||||||||
Celeron D 350 | 3.20 GHz | 256KB | 533 MHz | no | 90 nm | $50 | ||||||||
Celeron D 346 | 3.06 GHz | 256KB | 533 MHz | yes | 90 nm | $54 | ||||||||
Celeron D 345 | 3.06 GHz | 256KB | 533 MHz | no | 90 nm | $59 | ||||||||
Celeron D 341 | 2.93 GHz | 256KB | 533 MHz | yes | 90 nm | $54 | ||||||||
Celeron D 340 | 2.93 GHz | 256KB | 533 MHz | no | 90 nm | $40 | ||||||||
Celeron D 331 | 2.66 GHz | 256KB | 533 MHz | yes | 90 nm | $54 | ||||||||
Celeron D 326 | 2.53 GHz | 256KB | 533 MHz | yes | 90 nm | $31 |
* Celerons support neither Intel's hardware-based Virtualization technology nor Hyper-Threading. ** Fabrication Process
About the Author
You May Also Like