Average | |
Total | 37% |
Automotive | 66% |
Banking | 45% |
Biotechnology & Pharmaceuticals | 65% |
Chemicals | 10% |
Construction & Engineering | 33% |
Consulting & Business Services | 35% |
Consumer Goods | 51% |
Distribution | 49% |
Electronics | 40% |
Energy | 37% |
Financial Services | 44% |
Food & Beverage Processing | 50% |
Health Care & Medical | 40% |
Hospitality & Travel | 28% |
Insurance | 35% |
Information Technology | 47% |
Logistics & Transportation | 36% |
Manufacturing | 27% |
Media & Entertainment | 17% |
Metals & Natural Resources | 31% |
Retail: General Merchandising | 33% |
Retail: Specialty Merchandising | 29% |
Telecommunications | 23% |
Utilities | 9% |
Announcements
At A Glance: Electronic Supply Chains
What percentage, if any, of your company's customers are included in its electronic supply chain?
More Insights
Editor's Choice
Webinars
White Papers
More Insights