Investors continue to be wary of Broadcom's exposure to Motorola, which recently said that its March quarter sales won't meet expectations. As a major supplier of Bluetooth chips for Motorola's Razr phones, Broadcom could feel effects from that company's weakness. In addition, sales of Gigabit Ethernet chips have been slow recently, providing further reason for caution about Broadcom.
Overall, the DTP declined 0.8% in the week; the S&P 500 grew 3.2%. Twenty-three stocks ended the week in negative territory; only six were up.
Disruptive Technology Portfolio | ||||
Stock Price 3/28/07 |
% Change Weekly |
% Change Year To Date |
||
AAPL | Apple Computer | $93.24 | -0.7% | 9.9% |
BIDU | Baidu.com, Inc. | $99.25 | -1.7% | -11.9% |
BBBB | Blackboard | $33.86 | -4.7% | 12.7% |
BRCM | Broadcom | $31.27 | -6.4% | -3.2% |
CNQR | Concur Technologies | $17.22 | -1.0% | 7.4% |
CRM | salesforce.com | $42.95 | -1.2% | 17.8% |
CTSH | Cognizant Technology | $90.36 | -2.8% | 17.1% |
DRIV | Digital River | $55.38 | 0.9% | -0.7% |
EBAY | Ebay | $33.11 | 3.0% | 10.1% |
GOOG | Google Inc. | $461.88 | 1.2% | 0.3% |
INFY | Infosys | $50.46 | -6.7% | -7.5% |
KNXA | Kenexa | $30.93 | -1.2% | -7.0% |
MFE | McAfee | $29.39 | -1.3% | 3.6% |
MRVL | Marvell | $17.09 | -5.4% | -10.9% |
NOVL | Novell | $7.18 | -0.1% | 15.8% |
NSR | Neustar | $28.52 | -3.5% | -12.1% |
NVDA | Nvidia Corp. | $29.21 | -2.5% | -21.1% |
RHT | Red Hat | $23.52 | -1.3% | 2.3% |
RIMM | Research in Motion | $135.91 | 0.7% | 6.4% |
RNOW | RightNow Tech | $16.49 | 0.7% | -4.2% |
TLEO | Taleo | $16.33 | -0.5% | 19.5% |
TIBX | TIBCO, Inc. | $9.01 | -2.0% | -4.6% |
TXN | Texas Instruments | $30.70 | -3.2% | 6.6% |
ULTI | Ultimate Software | $26.03 | -1.1% | 11.9% |
VRSN | Verisign | $24.99 | -2.3% | 3.9% |
WEBX | WebEx Communications | $56.61 | -0.6% | 62.3% |
WIND | Wind River | $9.94 | -2.4% | -3.0% |
WIT | Wipro | $16.14 | -2.6% | -0.1% |
YHOO | Yahoo! Inc. | $31.41 | 0.4% | 23.0% |
DTP Index Value | $256.83 | -0.8% | 3.2% | |
SPX | S&P 500 | $1,417.23 | -1.2% | -0.1% |
© 2007 Credit Suisse. Important disclosure information about potential conflicts of interest regarding the companies referenced above may be obtained at csfb.com/researchdisclosures, or by E-mailing [email protected] or calling 1-877-291-2683.
Disruptive Technology Portfolio