Several news publications also indicated that Nvidia plans to launch a cheap version of its GeForce 8-series graphics card to gain market share in the discrete desktop graphics market, which it currently controls. Demand for high-performance mass-market graphics capabilities, rather than graphics capabilities solely for gaming, favors Nvidia.
Nvidia was the biggest mover of the Disruptive Technology Portfolio, which generated a slight gain last week, in contrast to the S&P index. The DTP grew 0.8%, while the S&P 500 fell 1.0%. Fifteen stocks in the index rose, 11 fell, and two didn't change.
Disruptive Technology Portfolio | ||||
Stock Price 6/13/07 |
% Change Weekly |
% Change Year To Date |
||
AAPL | Apple Computer | $117.50 | -1.1% | 38.5% |
BIDU | Baidu.com, Inc. | $138.24 | 1.9% | 22.7% |
BBBB | Blackboard | $42.85 | 2.3% | 42.6% |
BRCM | Broadcom | $30.46 | 0.0% | -5.7% |
CNQR | Concur Technologies | $20.16 | 0.3% | 25.7% |
CRM | salesforce.com | $45.47 | -6.7% | 24.7% |
CTSH | Cognizant Technology | $78.93 | 0.0% | 2.3% |
DRIV | Digital River | $47.32 | -5.5% | -15.2% |
EBAY | Ebay | $31.48 | -5.2% | 4.7% |
GOOG | Google Inc. | $505.24 | 1.3% | 9.7% |
INFY | Infosys | $51.80 | 5.1% | -5.1% |
KNXA | Kenexa | $35.92 | -5.8% | 8.0% |
MFE | McAfee | $35.03 | -2.9% | 23.4% |
MRVL | Marvell | $17.05 | 9.5% | -11.2% |
NOVL | Novell | $8.12 | 10.3% | 31.0% |
NSR | Neustar | $29.70 | 1.9% | -8.4% |
NVDA | Nvidia Corp. | $37.17 | 9.0% | 0.4% |
RHT | Red Hat | $23.34 | 1.7% | 1.5% |
RIMM | Research in Motion | $170.80 | 3.7% | 33.7% |
RNOW | RightNow Tech | $15.54 | -2.8% | -9.8% |
TLEO | Taleo | $21.74 | 9.8% | 59.0% |
TIBX | TIBCO, Inc. | $8.94 | 0.6% | -5.3% |
TXN | Texas Instruments | $35.84 | 2.4% | 24.4% |
ULTI | Ultimate Software | $27.80 | -0.9% | 19.5% |
VRSN | Verisign | $29.19 | -0.8% | 21.4% |
WIND | Wind River | $10.40 | 0.8% | 1.5% |
WIT | Wipro | $15.85 | -2.2% | -1.9% |
YHOO | Yahoo! Inc. | $27.38 | -3.5% | 7.2% |
DTP Index Value | $284.68 | 0.8% | 14.3% | |
SPX | S&P 500 | $1,515.67 | -1.0% | 6.9% |
© 2007 Credit Suisse. Important disclosure information about potential conflicts of interest regarding the companies referenced above may be obtained at csfb.com/researchdisclosures, or by E-mailing [email protected] or calling 1-877-291-2683.
Disruptive Technology Portfolio