It was a tough week for technology, and the Disruptive Technology Portfolio Index declined nearly 4%, compared with the S&P 500, which inched up 1.6%. Several stocks were down more than 5%, with one declining more than 10%. Wind River fell 11% for the week as its earnings outlook came up short of expectations. Shares of on-demand CRM providers Salesforce.com and RightNow Technologies declined 9% and 7.5%, respectively. Semiconductor companies Broadcom and Marvell also took hits, down 8% each. No stocks made significant gains for the week.
10/12/05 Stock Price |
% Change Weekly |
% Change Year To Date |
||
Biggest Winners | ||||
ATYT | ATI Technologies | $13.71 | 3.4% | -29.3% |
KNXA | Kenexa | $14.28 | 3.1% | 19.0% |
YHOO | Yahoo | $33.93 | 1.3% | -10.0% |
INFY | Infosys | $71.46 | 0.2% | 3.3% |
NSR | Neustar | $31.65 | 0.0% | 43.9% |
Biggest Losers | ||||
WIND | Wind River | $11.34 | -11.1% | -16.3% |
CRM | Salesforce.com | $21.18 | -9.3% | 25.0% |
BRCM | Broadcom | $43.50 | -8.1% | 34.8% |
MRVL | Marvell | $43.50 | -8.1% | 22.6% |
RNOW | RightNow Tech | $12.83 | -7.5% | -20.6% |
Disruptive Technology Portfolio | ||||
Stock Price 10/12/05 |
% Change Weekly |
% Change Year To Date |
||
AAPL | Apple Computer | $49.25 | -6.7% | 16.3% |
ATYT | ATI Technologies | $13.71 | 3.4% | -29.3% |
BIDU | Baidu.com, Inc. | $63.60 | -6.9% | 6.0% |
BBBB | Blackboard | $22.92 | -4.3% | 54.8% |
BRCM | Broadcom | $43.50 | -8.1% | 34.8% |
CNQR | Concur Technologies | $12.30 | -4.0% | 38.0% |
CRM | salesforce.com | $21.18 | -9.3% | 25.0% |
CTSH | Congnizant Technology | $44.06 | -0.3% | 4.1% |
DRIV | Digital River | $32.64 | -0.5% | -21.6% |
EBAY | Ebay | $39.42 | -1.9% | -32.2% |
GOOG | Google Inc. | $300.97 | -3.1% | 56.1% |
INFY | Infosys | $71.46 | 0.2% | 3.3% |
KNXA | Kenexa | $14.28 | 3.1% | 19.0% |
MFE | McAfee | $29.84 | -4.1% | 3.1% |
MRVL | Marvell | $43.50 | -8.1% | 22.6% |
NOVL | Novell | $7.26 | -1.0% | 7.6% |
NSR | Neustar | $31.65 | 0.0% | 43.9% |
NVDA | Nvidia Corp. | $32.20 | -4.2% | 36.7% |
RHAT | Red Hat | $20.05 | -2.1% | 50.2% |
RIMM | Research in Motion | $64.05 | -4.0% | -22.3% |
RNOW | RightNow Tech | $12.83 | -7.5% | -20.6% |
TLEO | Taleo | $12.21 | -4.3% | -12.8% |
TIBX | TIBCO, Inc. | $7.67 | -6.6% | -42.5% |
TXN | Texas Instruments | $30.10 | -4.1% | 22.5% |
ULTI | Ultimate Software | $16.70 | -4.8% | 31.7% |
VRSN | Verisign | $19.53 | -4.0% | -41.9% |
WEBX | WebEx Communications | $24.94 | -0.4% | 4.9% |
WIND | Wind River | $11.34 | -11.1% | -16.3% |
WIT | Wipro | $10.26 | -2.9% | -58.3% |
YHOO | Yahoo! Inc. | $33.93 | 1.3% | -10.0% |
DTP Index Value | 181.30 | -3.8% | 10.5% | |
SPX | S&P 500 | 1,177.68 | 1.6% | -2.8% |
© 2005 Credit Suisse First Boston. Important disclosure information about potential conflicts of interest regarding the companies referenced above may be obtained at csfb.com/researchdisclosures, or by E-mailing [email protected] or calling 877-291-2683.
Disruptive Technology Portfolio