|
2001 SnapShot 500/Telecommunications | |
Inside companies | |
Average portion of revenue spent on IT | 11% |
Portion of IT organizations that sell services or IT products to other companies | 42% |
Portion of companies that say wireless E-commerce will contribute to E-business revenue stream | 67% |
Senior IT executive is a member of executive management committee | 75% |
Average portion of customers included in electronic supply chain | 23% |
How companies divide their IT budgets | |
New product and technology purchases | 17% |
IT consulting and outsourcing | 13% |
Research and development | 6% |
Salaries and benefits | 24% |
Applications | 24% |
Everything else | 16% |
How often companies re-examine their IT spending plans | |
Daily | - |
Weekly | - |
Monthly | 33% |
Quarterly | 51% |
Twice a year | 8% |
Annually | 8% |
DATA: INFORMATIONWEEK RESEARCH |