Research firm Gartner published a report last week showing that Linux server shipments grew only 32% year over year in the first quarter of 2006. While 32% is respectable growth, it's down from the 45% growth rate of 2005. It's still unclear whether the lower server shipment growth was caused by 1Q seasonal issues or something more fundamental to the market, but the report clearly made investors worry about Red Hat's growth potential. In addition, there has been speculation that Oracle would begin offering Linux-based middleware to compete with Red Hat ever since Red Hat acquired open source software vendor JBoss in March. Broad declines in tech stocks also hurt Red Hat shares last week.
Disruptive Technology Portfolio | ||||
Stock Price 5/24/06 |
% Change Weekly |
% Change Year To Date |
||
AAPL | Apple Computer | $63.34 | -2.9% | -11.9% |
ATYT | ATI Technologies | $15.30 | -5.0% | -9.9% |
BIDU | Baidu.com, Inc. | $83.98 | 0.0% | 33.5% |
BBBB | Blackboard | $28.92 | -1.2% | -0.2% |
BRCM | Broadcom | $33.80 | -9.8% | 7.5% |
CNQR | Concur Technologies | $14.08 | -0.5% | 9.2% |
CRM | salesforce.com | $28.47 | -5.6% | -11.2% |
CTSH | Cognizant Technology | $60.83 | -5.4% | 21.0% |
DRIV | Digital River | $46.10 | -0.9% | 55.0% |
EBAY | Ebay | $30.20 | 2.3% | -30.1% |
GOOG | Google Inc. | $381.25 | 1.8% | -8.1% |
INFY | Infosys | $68.69 | -7.8% | -15.1% |
KNXA | Kenexa | $32.19 | 1.3% | 52.6% |
MFE | McAfee | $24.20 | -3.1% | -10.8% |
MRVL | Marvell | $51.26 | 1.8% | -8.6% |
NOVL | Novell | $7.75 | -1.1% | -12.2% |
NSR | Neustar | $32.27 | -0.6% | 5.8% |
NVDA | Nvidia Corp. | $24.05 | -3.6% | 31.6% |
RHAT | Red Hat | $26.24 | -6.8% | -3.7% |
RIMM | Research in Motion | $64.40 | -8.2% | -2.4% |
RNOW | RightNow Tech | $15.79 | -9.2% | -14.5% |
TLEO | Taleo | $12.56 | -9.5% | -5.4% |
TIBX | TIBCO, Inc. | $7.66 | -3.9% | 2.5% |
TXN | Texas Instruments | $31.83 | -1.0% | -0.7% |
ULTI | Ultimate Software | $21.64 | -0.4% | 13.5% |
VRSN | Verisign | $21.80 | -1.8% | -0.5% |
WEBX | WebEx Communications | $34.64 | 5.0% | 60.1% |
WIND | Wind River | $9.20 | -11.1% | -37.7% |
WIT | Wipro | $11.60 | -12.6% | -2.9% |
YHOO | Yahoo! Inc. | $31.79 | 5.6% | -18.9% |
DTP Index Value | 218.26 | -1.7% | -1.1% | |
SPX | S&P 500 | 1,258.56 | -0.9% | 0.8% |
© 2006 Credit Suisse. Important disclosure information about potential conflicts of interest regarding the companies referenced above may be obtained at csfb.com/researchdisclosures, or by E-mailing [email protected] or calling 1-877-291-2683.
Disruptive Technology Portfolio