Such IT governance initiatives tend to come and go at companies as the economy rises and falls, Unifi's Holder says. "People get busy during the good times, and these types of committees fade," he says.
Smurfit-Stone's Burdiss says his company has had an IT-governance initiative in place since 2002, but it's only been recently that the initiative has taken hold and begun to pay dividends. Each quarter an executive board, representing management from each of the company's operating divisions and several of its departments, meets to discuss business strategies and technology projects and to evaluate business-technology performance. Recently, groups representing Smurfit-Stone's data-resource management and E-business groups have been put in place. Together they have identified and prioritized more than 126 projects that could produce savings of more than $1.5 million.
It wasn't the economic downturn that sparked Smurfit-Stone to focus on more tightly integrating business needs with technology investment. "We saw a real need to develop a partnership between the business and IT," Burdiss says. "The golden nugget is working closer together and reducing costs."
It's that type of focus that builds rewards as the economy improves. Says Herman Miller's Kurburski, "Things are turning around, and we're happy with what we've been able to do."
INDUSTRY LEADERS | ||||
Company | Revenue in millions | Income (loss) in millions |
||
General Electric Co. | ||||
Tyco International Ltd. | ||||
Lockheed Martin Corp. | ||||
Northrop Grumman Corp. | ||||
3M Co. | ||||
General Dynamics Corp. | ||||
Deere & Co. | ||||
Emerson | ||||
Textron Inc. | ||||
Eaton Corp. | ||||
Smurfit-Stone Container Corp. | ||||
MeadWestvaco Corp. | ||||
Parker Hannifin Corp. | ||||
Owens-Illinois Inc. | ||||
SPX Corp. | ||||
Owens Corning | ||||
Leggett & Platt Inc. | ||||
Goodrich Corp. | ||||
Timken Co. | ||||
Lafarge North America Inc. | ||||
Armstrong World Industries Inc. | ||||
Pactiv Corp. | ||||
Sonoco Products Co. Inc. | ||||
Fleetwood Enterprises Inc. | ||||
Rockwell Collins Inc. | ||||
Flowserve Corp. | ||||
Snap-on Inc. | ||||
Harsco Corp. | ||||
Acuity Brands Inc. | ||||
National-Oilwell Inc. | ||||
Allegheny Technologies Inc. | ||||
Tecumseh Products Co. | ||||
HNI Corp. | ||||
Briggs & Stratton Corp. | ||||
Varco International Inc. | ||||
Herman Miller Inc. | ||||
CCL Industries Inc. | ||||
Kimball International Inc. | ||||
Ametek Inc. | ||||
Bacou-Dalloz | ||||
Standard Register | ||||
Unifi Inc. | ||||
APW Ltd. | ||||
Chamberlain Group | ||||
Southwire Co. | ||||
Financial data is from
public sources and company supplied. Revenue is for latest fiscal year. Dashes indicate companies requesting financial information not be disclosed. |
|