How The Surface Compares With The Other Hybrids
Category: Tablets, Operating systems, Notebooks
Lenovo IdeaTab Lynx K3011
The IdeaTab Lynx K3011 starts at $599 and has an 11.6-inch display which allows the optional keyboard to be full-sized. Lenovo, more than any other computer manufacturer, is exploring different form factors with the Yoga and the ThinkPad Twist. It has patents pending on the Twist. Other than the Microsoft Surface, this was the only other tablet I held. It feels well-engineered and oddly light, considering how big it is. The keyboard is docked with a click and seems sturdy enough. The 11.6 inch display allows the optional keyboard to be full-sized as well.
HP Envy
The HP Envy is on the pricey side, at $849 per tablet. HP doesn't give you an option to buy the tablet alone — the keyboard is part of the package. To get the real value from Windows RT, you need a keyboard. Unlike the others, it does not add a battery to the keyboard so battery life is limited to 7 hours. It also has an 11.6 inch display.
Like Dell, HP gives customers a wizard when purchasing from the website to upsell customers on items such as a docking station and port replicator. The USB 3.0 SuperSpeed Dual Video Docking Station offers dual video ports that deliver "beyond HD video and graphics" up to 2048 x 1152(1x DVI-I, 1x HDMI ) to two monitors. In addition it includes a DVI to VGA adapter.
| Device | Keyboard/Touchpad/Docking Station | Dimensions | Weight |
|---|---|---|---|
| Dell XPS 10 | Detachable mobile keyboard dock- 92% full size keyboard with dedicated Windows soft keys Gesture enabled trackpad | Tablet only: 9.2 x 274.7 x 177.3mm or .36 x 10.8 x 6.98 inches | Tablet only (WIFI): 635g / 1.4lbs. Tablet only (LTE): 645g / 1.42lbs. Tablet+dock: 1310g / 2.89lbs. |
| Asus Eee Pad Transformer | TF101 | Detachable mobile keyboard dock Touchpad input | 271 x 176.8 x 12.98 mm 680 gm |
| Lenovo Ideatab Lynx K3011 | QWERTY Dock | 300.9mm x 188mm x 9.48mm 18.7mm-24.5mm with dock attached | 1.5 lbs. tablet, 3 lbs. with optional keyboard |
| Microsoft Surface | Spillproof Touchpad | Traditional Typepad 10.81 x 6.77 x 0.37in | 1.5 lbs. | HP Envy X2 11t-g000 | 11.6-inch diagonal HD LED-backlit IPS Display (1366 x 768) | 8.12 x 11.93 x 66 – 76" | 3.1 lbs. |
| Device | Battery Life | Camera | Sensors | Wireless |
|---|---|---|---|---|
| Dell XPS 10 | Not specified. Dell promises "all-day productivity" | 2MP webcam (front) supporting 720p@30fps 5MP Auto Focus (rear facing) |
Accelerometer Gyroscope Compass AGPS (with LTE/HSPA+ configs) ALS |
Dual-band Wi-Fi (802.11a/b/g/n) Bluetooth 4.0 LTE(USA) and global HSPA+ options |
| Asus Eee Pad Transformer TF101 | 9.5 hours, 16 hours with keyboard dock | 1.2 MP Front Camera, 5 MP Rear Camera | G-Sensor, Light Sensor, Gyroscope, E-Compass, GPS | WLAN 802.11 b/g/n@2.4GHz; Bluetooth V2.1+EDR |
| Lenovo Ideatab Lynx K3011 | 8 hours, 16 hours with keyboard dock | 2.0M front camera | G-sensor, ALS, Proximity sensor, E-compass | BT 4.0, Wi-Fi 802.11b/g/n |
| Microsoft Surface | Not specified. 31.5 W-h battery | Two 720p HD LifeCams, front- and rear-facing | Ambient light sensor, Accelerometer, Gyroscope, Compass | Wi-Fi (802.11a/b/g/n), Bluetooth |
| HP Envy X2 11t-g000 | Up to 7 hours | Front and Rear Facing Cameras. 8 megapixel back camera | Proximity Sensor, Ambient Light Sensor | 802.11a/b/g/n; Bluetooth |
| Device | Operating System | Storage Options | Processor | RAM |
|---|---|---|---|---|
| Dell XPS 10 | Window 8 RT | 32GB or 64 GB |
|
Not Specified |
| Asus Eee Pad Transformer TF101 | Android 3.2 Honeycomb O.S.(4.0 Ice Cream Sandwich upgradable) with Adobe Flash 10.2 support | 16GB/32GB; Two USB ports, SD and Micro SD card readers | NVIDIA Tegra 2 1.0GHz dual-core | 1GB |
| Lenovo Ideatab Lynx K3011 | Windows 8 RT | 32GB/64GB | Intel ATOM Z2760 (Dual Core 1.80Ghz) | 2GB LPDDR2 |
| Microsoft Surface | Windows 8 RT | 32GB/64GB | Quad-core NVIDIA Tegra 3 | 2GB RAM |
| HP Envy X2 11t-g000 | Windows 8 RT | 64GB SSD | Intel Atom Z2760 (1.80GHz) + Intel Graphics | 2GB 533MHz LPDDR2 SDRAM |
| Device | Ports | Audio | Display |
|---|---|---|---|
| Dell XPS 10 | Micro-USB, Micro-SD, Micro-SIM, 3.5mm headset, 40-pin dock connector (supporting HDMI via adapter) | Stereo speakers with dual digital array microphones | 10.1-INCHHD Display (1366x768) with capacitive multi-touch |
| Asus Eee Pad Transformer TF101 | Micro SD supports up to 32GB, Micro HDMI, Micro USB, 2 USB 2.0 (on keyboard dock) | 3D stereo with max bass response with SRS premium sound | IPS panel with 178 degree viewing angle made of scratch-resistant and super tough glass |
| Lenovo Ideatab Lynx K3011/td> | Micro SD supports up to 32GB, Micro HDMI, Micro USB, 2 USB 2.0 (on keyboard dock) | Dual built-in stereo speakers, Dual digital microphone, 3.5mm Combo microphone jack | 11.6" HD IPS display (1366x768 HD) |
| Microsoft Surface | USB 2.0, MicroSDXC card slot, HD video out port, Cover port | 2 microphones, Stereo speakers, Headset jack | 10.6" ClearType HD Display (1366x768 pixels) 16:9 (widescreen) 5-point multi-touch |
| HP Envy X2 11t-g000 | 2 USB 2.0, HDMI | Stereo speakers, Headset jack | 11.6" HD LED-backlit IPS Display (1366 x 768) |
| Device | Price | Keyboard/Docking Station | Total Price |
|---|---|---|---|
| Dell XPS 10 | $499 | $180 | $679 |
| Asus Eee Pad Transformer TF101 | $399 | $175 (Has built-in battery) | $574 |
| Lenovo Ideatab Lynx K3011 | $599 | $149 | $748 |
| Microsoft Surface | $499 | $119, $129 | $618.00 – $628 |
| HP Envy X2 11t-g000 | $849.99 | Keyboard Included | $849.99 |
Next Page: Summary


