<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">




		
		
		
	








<!-- <setvalue param="sysdate" value="Sun Nov 08 07:32:44 EST 2009" /> -->











			
					
				
	




		
<channel>
	<title>TechWeb</title>
	<link>http://www.informationweek.com/</link>
	<description>Techweb Digital library</description>
	<language>en-us</language>
	<copyright>Copyright 2008, United Business Media LLC</copyright>
			
	<item>
		<title><![CDATA[Cyberport DigiPlayground ]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Software/Development-Tools/cyberport-digiplayground-wp1257495335206]]></link>
		<description><![CDATA[Hong Kong is home to Asia's first "digital playground."]]></description>
		<pubDate>Fri, 6 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Software/Development-Tools/cyberport-digiplayground-wp1257495335206]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Buyers' Guide to Endpoint Protection Platforms]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Security/Encryption/buyers-guide-to-endpoint-protection-platform-wp1257517519691]]></link>
		<description><![CDATA[Discover how you can leverage endpoint security and data protection to provide simplified cross-platform security, centralized management, and control of devices, apps, and network access.]]></description>
		<pubDate>Thu, 5 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Security/Encryption/buyers-guide-to-endpoint-protection-platform-wp1257517519691]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Public Sector Security: Leveraging Enterprise Infrastructure Integrity ]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/government/security/public-sector-security-leveraging-enterprise-inf-wp1257435306151]]></link>
		<description><![CDATA[Public sector IT environments are complex infrastructures that are increasingly more difficult to manage efficiently and effectively.<br><br>
Nevertheless, government organizations are continually striving to implement an IT infrastructure that provides a high degree of availability, security, and regulatory compliance.<br><br>
This paper outlines the relationship of security to the nature of infrastructure integrity, change auditing, and compliance solutions. It describes how an investment in configuration assessment and change auditing solutions can provide a solid foundation for security and stabilize IT operations, while lowering the operational costs associated with the IT infrastructure.]]></description>
		<pubDate>Thu, 5 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/government/security/public-sector-security-leveraging-enterprise-inf-wp1257435306151]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Enabling a Safer Internet: The Positive Approach to Web Security]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Security/Vulnerabilities-and-Threats/enabling-a-safer-internet-the-positive-approach--wp1257518348046]]></link>
		<description><![CDATA[With one new infected webpage discovered every 4.5 seconds, it is essential you have the three pillars of protection - revealed in this whitepaper - to defend your organization against the sophisticated web threats of today.]]></description>
		<pubDate>Thu, 5 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Security/Vulnerabilities-and-Threats/enabling-a-safer-internet-the-positive-approach--wp1257518348046]]></guid>
	</item>
			
	<item>
		<title><![CDATA[7 Practical Steps for Federal Cyber Security and FISMA Compliance]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/government/policy/7-practical-steps-for-federal-cyber-security-and--wp1257434867040]]></link>
		<description><![CDATA[The number of security breaches of federal information systems and cases of improper access to these systems continues to grow at an alarming rate.<br><br>
In response to this tremendous increase in detected and reported incidents, the Obama administration has intensified its focus on cyber security across all federal agencies. Clearly, there is concern about and a desire to improve the security of federal information systems. So where and how do we address the challenge for ensuring the security of federal information systems?<br><br>
Download this whitepaper to answer that question and obtain 7 practical steps any information security organization can take to improve information system security and achieve compliance with relevant regulations, standards and internal security and operational policy.]]></description>
		<pubDate>Thu, 5 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/government/policy/7-practical-steps-for-federal-cyber-security-and--wp1257434867040]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Leveraging the Power of Change Auditing]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/government/policy/leveraging-the-power-of-change-auditin-wp1257435424467]]></link>
		<description><![CDATA[Detect change and make IT actionable. <br><br>
With pressure on IT departments to remain lean and efficient, comply to policies and regulations, and also provide reliable 24/7 service, it is imperative that companies large and small adopt solutions and processes to ensure a known and trusted state at all times. With the reliance on technology to conduct business, interact with customers, and meet auditing requirements, store doors need to remain open at all times. <br><br>
More than 6,000 organizations worldwide have turned to configuration audit and control solutions to detect and identify the changes that can jeopardize compliance, security and operations. <br><br>
Download this solution brief to see how you can automate compliance, mitigate security risks and improve operational efficiency.]]></description>
		<pubDate>Thu, 5 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/government/policy/leveraging-the-power-of-change-auditin-wp1257435424467]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Gartner Marketscope for Records Management]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Business-Intelligence/Information-Management/gartner-marketscope-for-records-managemen-wp1257363989056]]></link>
		<description><![CDATA[Organizations have long known that implementing their records management initiatives is challenging. People and processes are both important elements, but choosing the right records management solution can be the difference between success and failure.]]></description>
		<pubDate>Wed, 4 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Business-Intelligence/Information-Management/gartner-marketscope-for-records-managemen-wp1257363989056]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Intelligent BPM for the Enterprise - Accelerating Profitability, Profits, and Complaince ]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Business-Intelligence/Business-Process-Management/intelligent-bpm-for-the-enterprise-accelerating-wp1257363854713]]></link>
		<description><![CDATA[Listen to a recorded webcast on Intelligent BPM for the Enterprise and how IBM sees Agile ECM enabling organization to get more from their information. Success means doing more with less, getting more out of what you have and driving productivity. IBM, through Agile ECM, enables users to take more control over their information and ties Content and Process together to ensure Enterprise application deliver value--fast.]]></description>
		<pubDate>Wed, 4 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Business-Intelligence/Business-Process-Management/intelligent-bpm-for-the-enterprise-accelerating-wp1257363854713]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Meet the Content Tsunami Head On: Leveraging Classification for Compliance Information Management ]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Business-Intelligence/Information-Management/meet-the-content-tsunami-head-on-leveraging-clas-wp1257364124062]]></link>
		<description><![CDATA[The world is awash in information. Exponential growth in the creation and storage of e-mail and other unstructured electronic business content has engulfed workers and swamped information systems, resulting in data and productivity losses, security breaches, and bloated infrastructures. Organizations are struggling to manage 
their business records amid increasingly complex legal and regulatory compliance pressures. 
This white paper is an urgent call for the promulgation of enterprise standards, strategically developed information architectures, and widespread adoption of 
advanced classification best practices and technologies that can scale and adapt to meet the information governance challenges at hand.]]></description>
		<pubDate>Wed, 4 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Business-Intelligence/Information-Management/meet-the-content-tsunami-head-on-leveraging-clas-wp1257364124062]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Harnessing Value and Controlling Casually Created Content ]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Business-Intelligence/Content-Management/harnessing-value-and-controlling-casually-created-wp1257364368330]]></link>
		<description><![CDATA[Take control of your content using an ECM shared services approach which IBM calls Business Content Services. IBM Business Content Services helps control casually created and consumed content - to improve productivity, reduce task duplication and avoid compliance fines.]]></description>
		<pubDate>Wed, 4 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Business-Intelligence/Content-Management/harnessing-value-and-controlling-casually-created-wp1257364368330]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Balancing Innovation & Cost Cutting]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Management/Executive-Insights-Interviews/balancing-innovation-cost-cuttingwp1257236134476]]></link>
		<description><![CDATA[IHarris Stratex CIO RichardPlane explores the changing role of the CIO, especially given the new balancing act required today -- namely, balancing cost cutting and continued innovation.]]></description>
		<pubDate>Tue, 3 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Management/Executive-Insights-Interviews/balancing-innovation-cost-cuttingwp1257236134476]]></guid>
	</item>
			
	<item>
		<title><![CDATA[The Great Build vs. Buy Debate]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Business-Intelligence/Analytics/the-great-build-vs-buy-debat-wp1257146261275]]></link>
		<description><![CDATA[Pre-built analytic applications have nearly all have failed to deliver, as vendors have often left data warehousing out of the application mix. Building a true data warehouse against a complex operational system takes time and money. Oracle has made the necessary data warehousing investment to create a business intelligence tool that can deliver faster deployment, a lower TCO, and an assured business value.]]></description>
		<pubDate>Sun, 1 Nov 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Business-Intelligence/Analytics/the-great-build-vs-buy-debat-wp1257146261275]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Ready to Act: 3 Recommendations for Agile Processes ]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Business-Intelligence/Content-Management/ready-to-act-3-recommendations-for-agile-process-wp1257358835608]]></link>
		<description><![CDATA[The next generation of business process optimization solutions features process agility: the ability to rapidly create, adjust, and optimize business processes. This InfoTrends white paper details three critical recommendations for selecting and deploying agile process solutions: empower business users, bridge the silos of the enterprise content infrastructure, and tightly integrate content and process technologies for satisfying compliance and performance monitoring.]]></description>
		<pubDate>Sun, 1 Nov 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Business-Intelligence/Content-Management/ready-to-act-3-recommendations-for-agile-process-wp1257358835608]]></guid>
	</item>
			
	<item>
		<title><![CDATA[ Oracle Business Intelligence Suite Enterprise Edition Plus: Technical Overview]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Business-Intelligence/Information-Management/-oracle-business-intelligence-suite-enterprise-ed-wp1257146604656]]></link>
		<description><![CDATA[The BI environment today is fragmented, which makes it difficult to get a unified view of the enterprise. There are discrepancies in the reports/insight derived from the fragmented systems as every system has its own way of interpreting the data. BI needs to evolve such that it is no longer about reporting results but about driving business processes, whether that is driving the actions of front-line users, or becoming seamlessly linked into operational workflow.]]></description>
		<pubDate>Sun, 1 Nov 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Business-Intelligence/Information-Management/-oracle-business-intelligence-suite-enterprise-ed-wp1257146604656]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Six Myths About Cloud Computing]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Software/Hosted-Software-Applications/six-myths-about-cloud-computin-wp1257179736259]]></link>
		<description><![CDATA[When it comes to technology these days, the cloud is the place to be. Cloud computing has emerged as a hot trend, right alongside virtualization and service-oriented architecture (SOA). Vendors are racing to cash in.<br><br>
As a result, market misinformation abounds, creating confusion among organizations that might otherwise benefit from the new technology. And as with any emerging technology, much remains in flux. Standards are still evolving, prices and pricing models vary widely, and best practices are just being identified.<br><br>
In the meantime, a number of myths already are circulating about cloud computing. This paper provides an effective definition of cloud computing and corrects six of the most pervasive myths.]]></description>
		<pubDate>Sun, 1 Nov 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Software/Hosted-Software-Applications/six-myths-about-cloud-computin-wp1257179736259]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Active Administrator Version 5.0.1 - Active Directory Management ]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Infrastructure/Network-Systems-Management/active-administrator-version-5-0-1-active-direc-wp1257180608220]]></link>
		<description><![CDATA[Active Directory becomes very complex to manage in Windows networks. Administrators leave, users are given elevated privileges, applications require special accounts - very soon you have an Active Directory full of security weaknesses. <br><br>
Active Administrator is an enterprise-class Active Directory management, auditing and recovery solution that takes over where the management tools supplied with Windows leave off. Advanced management features include centralized auditing of events, real-time alerts, searching and reporting of delegations, self-healing privilege management, and Group Policy offline editing and rollback. <br><br>
Discover the features that make Active Administrator the most powerful and complete Active Directory solution available today by test driving it free for 30 days! 
<br><br>
<b>Download size:</b> 63 MB 
<br><br>
<b>Terms of Trial License:</b> 30 day free trial download 
<br><br>
<b>Special Requirements:</b>
Active Administrator requires installation within a 2000/2003/2008 AD Domain. The auditing feature requires an SQL or SQL Express database.]]></description>
		<pubDate>Sun, 1 Nov 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Infrastructure/Network-Systems-Management/active-administrator-version-5-0-1-active-direc-wp1257180608220]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Google Earth Heroes Project]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Software/Development-Tools/google-earth-heroes-projectwp1256973329921]]></link>
		<description><![CDATA[To celebrate the individuals and organizations that have used Google Earth in their efforts to affect change, Google launches the Google Earth heroes project.]]></description>
		<pubDate>Sat, 31 Oct 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Software/Development-Tools/google-earth-heroes-projectwp1256973329921]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Overview Of The Sun Oracle Exadata Storage Server And Database Machine]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Software/Databases/overview-of-the-sun-oracle-exadata-storage-server-wp1256924884395]]></link>
		<description><![CDATA[Businesses need a unified database platform for consolidating applications onto one common infrastructure. Whether supporting an OLTP, data warehousing or mixed workload, a common infrastructure delivers efficiencies. Learn how Oracle Exadata and the Sun Oracle Database Machine provide a unified database platform that accelerates database performance, allowing you to be more productive; easily scales; and delivers mission-critical data availability and protection.]]></description>
		<pubDate>Fri, 30 Oct 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Software/Databases/overview-of-the-sun-oracle-exadata-storage-server-wp1256924884395]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Introducing Management Excellence ]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Business-Intelligence/Performance-Management/introducing-management-excellence-wp1256929829833]]></link>
		<description><![CDATA[Being smart, agile, and aligned are not characteristics of operational excellence, but define what Oracle calls management excellence. Management makes the difference, and enterprise performance management (EPM) should be the enabler. Unfortunately, most organizations are too internally focused.]]></description>
		<pubDate>Fri, 30 Oct 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Business-Intelligence/Performance-Management/introducing-management-excellence-wp1256929829833]]></guid>
	</item>
			
	<item>
		<title><![CDATA[ Sustainability Matters: Why And How Business Is Widening Its Focus To Consider The Needs Of All Stakeholders]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Business-Intelligence/Performance-Management/-sustainability-matters-why-and-how-business-is--wp1256930101867]]></link>
		<description><![CDATA[Organizations can derive strategic advantage by embracing sustainability as part of their business. Benefits of becoming a sustainable company include: cost savings by limiting waste and consumption of natural resources, new business opportunities through environmentally friendly product innovations, and enhanced brand value and reputation with customers and partners.]]></description>
		<pubDate>Fri, 30 Oct 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Business-Intelligence/Performance-Management/-sustainability-matters-why-and-how-business-is--wp1256930101867]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Best Practices For A Data Warehouse On Oracle Database 11g]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Software/Databases/best-practices-for-a-data-warehouse-on-oracle-dat-wp1256925198708]]></link>
		<description><![CDATA[Businesses demand more information sooner and are delivering analytics from their enterprise data warehouse to an ever-widening set of users and applications. To keep up with this increase in demand, the EDW must be near real-time and be highly available. Get a set of best practices and "how-to" examples for deploying a data warehouse on Oracle Database 11g and leveraging its best-of-breed functionality.]]></description>
		<pubDate>Fri, 30 Oct 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Software/Databases/best-practices-for-a-data-warehouse-on-oracle-dat-wp1256925198708]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Understanding An OLAP Solution From Oracle ]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Business-Intelligence/Performance-Management/understanding-an-olap-solution-from-oracle-wp1256930286014]]></link>
		<description><![CDATA[With the acquisition of Hyperion Systems in 2007, Oracle finds itself owning the two most capable OLAP products on the market: Essbase and the OLAP Option to the Oracle Database. While both products fall within the OLAP category and have some similar capabilities, they are different in significant ways. Learn where these products are similar and where they differ.]]></description>
		<pubDate>Fri, 30 Oct 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Business-Intelligence/Performance-Management/understanding-an-olap-solution-from-oracle-wp1256930286014]]></guid>
	</item>
			
	<item>
		<title><![CDATA[ Lowering Your IT Costs With Oracle Database 11g Release 2 ]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Software/Databases/-lowering-your-it-costs-with-oracle-database-11g--wp1256929663992]]></link>
		<description><![CDATA[Organizations across the world use grid computing with Oracle to make the most of their IT resources. And now, Oracle is making grid computing even more accessible. Learn how you can transform your business, budgets, and service levels with Oracle Database 11g Release 2.]]></description>
		<pubDate>Fri, 30 Oct 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Software/Databases/-lowering-your-it-costs-with-oracle-database-11g--wp1256929663992]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Advanced Compression With Oracle Database 11g Release 2]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Software/Databases/advanced-compression-with-oracle-database-11g-rel-wp1256929391919]]></link>
		<description><![CDATA[Advanced Compression with Database 11g Release 2 helps you manage more data in a cost-effective manner. With data volumes, on average, tripling every two years, Oracle Advanced Compression delivers compression rates of two to four times across all types of data and applications. Learn how Oracle Advanced Compression can help you reduce the disk space and costs of managing large data volumes.]]></description>
		<pubDate>Fri, 30 Oct 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Software/Databases/advanced-compression-with-oracle-database-11g-rel-wp1256929391919]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Oracle Database 11g For Data Warehousing And Business Intelligence ]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Software/Databases/oracle-database-11g-for-data-warehousing-and-busi-wp1256924688799]]></link>
		<description><![CDATA[Businesses demand more information sooner, and deliver more analytics to a wider set of users and applications. The sizes of data warehouses are growing exponentially and more business processes are becoming automated, while more data is collected on more granular levels.]]></description>
		<pubDate>Fri, 30 Oct 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Software/Databases/oracle-database-11g-for-data-warehousing-and-busi-wp1256924688799]]></guid>
	</item>
			
</channel>
			
	
</rss>
