<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">




		
		
		
	








<!-- <setvalue param="sysdate" value="Wed Dec 09 18:27:40 EST 2009" /> -->











			
					
				
	




		
<channel>
	<title>TechWeb</title>
	<link>http://www.informationweek.com/</link>
	<description>Techweb Digital library</description>
	<language>en-us</language>
	<copyright>Copyright 2008, United Business Media LLC</copyright>
			
	<item>
		<title><![CDATA[VoiceCon SF 2009 Summit: Cloud Computing's Role in Enterprise Communications]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Telecom/Unified-Communications/voicecon-sf-2009-summit-cloud-computing-s-role-in-enterprise-communicationswp1260260150088]]></link>
		<byline><![CDATA[Brightcove]]></byline>		
		<description><![CDATA[This VoiceCon Summit examines the promise, today's realities and the possible future scenarios for marrying enterprise communications with Cloud Computing. You'll hear a variety of viewpoints and have the opportunity to ask your questions.]]></description>
		<pubDate>Tue, 8 Dec 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Telecom/Unified-Communications/voicecon-sf-2009-summit-cloud-computing-s-role-in-enterprise-communicationswp1260260150088]]></guid>
	</item>
			
	<item>
		<title><![CDATA[VoiceCon SF 2009 Summit: Next Gen Communications Architectures]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Telecom/Unified-Communications/voicecon-sf-2009-summit-next-gen-communications-architectureswp1260260150133]]></link>
		<byline><![CDATA[Brightcove]]></byline>		
		<description><![CDATA[In this VoiceCon San Francisco 2009 Summit, CTOs and other technology leaders from vendor organizations  discuss and debate the various approaches to next-gen communications architectures.]]></description>
		<pubDate>Tue, 8 Dec 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Telecom/Unified-Communications/voicecon-sf-2009-summit-next-gen-communications-architectureswp1260260150133]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Mayor Gavin Newsom on Open Government Part 1]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Internet/Web-2.0/mayor-gavin-newsom-on-open-government-part-1wp1260260135137]]></link>
		<byline><![CDATA[Brightcove]]></byline>		
		<description><![CDATA[InformationWeek talked with San Francisco Mayor Gavin Newsom about open and transparent government in a series of interviews. In part 1, he talks about the success of datasf.org, the cities open data initiative.]]></description>
		<pubDate>Tue, 8 Dec 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Internet/Web-2.0/mayor-gavin-newsom-on-open-government-part-1wp1260260135137]]></guid>
	</item>
			
	<item>
		<title><![CDATA[VoiceCon SF 2009: Locknote]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Telecom/Unified-Communications/voicecon-sf-2009-locknotewp1260260152450]]></link>
		<byline><![CDATA[Brightcove]]></byline>		
		<description><![CDATA[The Locknote analyzes progress in the migration to IP Telephony and Unified Communications, vendor positioning and market strategies, and examines whether the payoffs from new technologies are being realized.]]></description>
		<pubDate>Tue, 8 Dec 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Telecom/Unified-Communications/voicecon-sf-2009-locknotewp1260260152450]]></guid>
	</item>
			
	<item>
		<title><![CDATA[VoiceCon SF 2009 Keynote: Dr. Alan Baratz of Avaya]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Telecom/Unified-Communications/voicecon-sf-2009-keynote-dr-alan-baratz-of-avayawp1260260156672]]></link>
		<byline><![CDATA[Brightcove]]></byline>		
		<description><![CDATA[A keynote at VoiceCon San Francisco 2009 by Dr. Alan Baratz, Senior Vice President,President, Global Communication Solutions,Avaya.]]></description>
		<pubDate>Tue, 8 Dec 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Telecom/Unified-Communications/voicecon-sf-2009-keynote-dr-alan-baratz-of-avayawp1260260156672]]></guid>
	</item>
			
	<item>
		<title><![CDATA[VoiceCon SF 2009 Keynote: Bruce Morse, VP, Unified Communications and Collaboration, IBM Software Group]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Telecom/Unified-Communications/voicecon-sf-2009-keynote-bruce-morse-vp-unified-communications-and-collaboration-ibm-software-groupwp1260260132793]]></link>
		<byline><![CDATA[Brightcove]]></byline>		
		<description><![CDATA[A keynote at VoiceCon San Francisco 2009 by Bruce Morse, VP, Unified Communications and Collaboration, IBM Software Group.]]></description>
		<pubDate>Tue, 8 Dec 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Telecom/Unified-Communications/voicecon-sf-2009-keynote-bruce-morse-vp-unified-communications-and-collaboration-ibm-software-groupwp1260260132793]]></guid>
	</item>
			
	<item>
		<title><![CDATA[VoiceCon SF 2009 Summit: User Forum]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Telecom/Unified-Communications/voicecon-sf-2009-summit-user-forumwp1260260152381]]></link>
		<byline><![CDATA[Brightcove]]></byline>		
		<description><![CDATA[At VoiceCon SF 2009, enterprise executives discuss their experiences with migrating to new communications infrastructures, architectures and services. In a roundtable format, the speakers describe what went into their decision process.]]></description>
		<pubDate>Tue, 8 Dec 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Telecom/Unified-Communications/voicecon-sf-2009-summit-user-forumwp1260260152381]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Dr. Dobb's talks with David Intersimone of Embarcadero]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Software/Development-Tools/dr-dobb-s-talks-with-david-intersimone-of-embarcaderowp1260260152329]]></link>
		<byline><![CDATA[Brightcove]]></byline>		
		<description><![CDATA[Dr. Dobb's talks with David Intersimone, Vice President of Developer Relations and Chief Evangelist at Embarcadero Technologies, about RAD Studio 2010, SQL optimization and his reflections on the software industry.]]></description>
		<pubDate>Tue, 8 Dec 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Software/Development-Tools/dr-dobb-s-talks-with-david-intersimone-of-embarcaderowp1260260152329]]></guid>
	</item>
			
	<item>
		<title><![CDATA[VoiceCon SF 2009 Summit: How Many Phones Does Your Enterprise Need?]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Telecom/Unified-Communications/voicecon-sf-2009-summit-how-many-phones-does-your-enterprise-need-wp1260260151686]]></link>
		<byline><![CDATA[Brightcove]]></byline>		
		<description><![CDATA[Some argue that there's no cost justification for putting a hard phone on every desk, claiming a PC-based softphone is an adequate. In this Summit from VoiceCon San Francisco 2009, a panel of experts will debate the issues and let you decide.]]></description>
		<pubDate>Tue, 8 Dec 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Telecom/Unified-Communications/voicecon-sf-2009-summit-how-many-phones-does-your-enterprise-need-wp1260260151686]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Mayor Gavin Newsom on Digital San Francisco (Part 2)]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Internet/Web-2.0/mayor-gavin-newsom-on-digital-san-francisco-part-2-wp1260260150232]]></link>
		<byline><![CDATA[Brightcove]]></byline>		
		<description><![CDATA[n the second part of our three-part video interview series with San Francisco Mayor Gavin Newsom, we talked about the role technology can play in the transformation of a city, including addressing the growing digital divide, progress on STEM & more.]]></description>
		<pubDate>Tue, 8 Dec 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Internet/Web-2.0/mayor-gavin-newsom-on-digital-san-francisco-part-2-wp1260260150232]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Anatomy of a Data Breach ]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Security/Attacks-Breaches/anatomy-of-a-data-breach-wp1260220761099]]></link>
		<byline></byline>		
		<description><![CDATA[For companies that have critical information assets such as customer data, intellectual property, trade secrets, and proprietary corporate data, the risk of a data breach is now higher than ever before. In fact, more electronic records were breached in 2008 than in the previous four years combined.<br><br>
This growth in data breaches should come as no surprise. In a world where data is everywhere, it has become harder than ever for organizations to protect their confidential information. Complex, heterogeneous IT environments make data protection and threat response very difficult. Yet today's businesses depend on their security teams to ensure that collaboration and sharing by an increasingly mobile workforce remains safe and secure.<br><br>
While the continuing onslaught of data breaches is well documented, what is far less understood is why data breaches happen and what can be done to prevent them. This paper examines the three most common causes of data breacheswell-meaning insiders, targeted attacks from outside the organization, and malicious insidersand then illustrates each cause to show that breaches can occur in. It also offers a broad perspective on what can be done to stop data breaches, as well as specific recommendations for preventive action. The section entitled "What does it all mean?" offers a unique point of view on data breaches based on the industry-leading security expertise, comprehensive global intelligence, and broad experience of Symantec in helping its customers successfully protect their sensitive information.]]></description>
		<pubDate>Mon, 7 Dec 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Security/Attacks-Breaches/anatomy-of-a-data-breach-wp1260220761099]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Single Chip Cloud Computer]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Software/Development-Tools/single-chip-cloud-computerwp1260000955519]]></link>
		<byline><![CDATA[Brightcove]]></byline>		
		<description><![CDATA[Researchers from Intel Labs have created an experimental, 48-core Intel processor or "single-chip cloud computer."]]></description>
		<pubDate>Sat, 5 Dec 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Software/Development-Tools/single-chip-cloud-computerwp1260000955519]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Application Infrastructure Automation: Tools for fast and cost-effective application deployment]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Software/Application-Optimization/application-infrsatructure-automation-tools-for--wp1259953728128]]></link>
		<byline></byline>		
		<description><![CDATA[By automating IT service delivery many IT organizations are significantly reducing lead times needed to deliver business change. At the same time, application development has become more agile by using design patterns, service-oriented architectures, and new capabilities in development and testing tools.<br><br>
Despite this progress, managing the application infrastructurethe varied layers between servers, operating systems, and applicationsremains very complex. In most business-critical applications, intricate relationships exist between applications, servers, networks, and storage infrastructures. These interdependencies may be unique to individual data centers and must be independently managed as applications move from development, to test, then to production. This complexity impacts on-going operations and maintenance in terms of cost, time, and effort.<br><br>
Automating application infrastructure delivery requires a new approach, including comprehensive, integrated tools and information models of application components and data center infrastructures.<br><br>
An enterprise gains many benefits by automating the many layers between servers and actual applications. These benefits include reducing application delivery times and data center efficiencies that directly affect the bottom line.<br><br> 
<b>Reduce Provisioning Errors & Improve Application Delivery Times:</b> Using Elastras automation solutions eliminates errors and increases the speed at which applications can be deployed and maintained across data center<br><br>
<b>Increase Operational Compliance:</b> Preserve existing role-based access policies by integrating them with new cloud environments and maintain compliance with IT governance policies by centrally controlling usage of resources <br><br>
With the Elastra Cloud Server, you control who manages your infrastructure, what systems are being provisioned, how applications are designed and configured, and where and when they are deployed.]]></description>
		<pubDate>Fri, 4 Dec 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Software/Application-Optimization/application-infrsatructure-automation-tools-for--wp1259953728128]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Profit Acceleration Strategies for Mid Sized Companies]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Business-Intelligence/Business-Process-Management/profit-acceleration-strategies-for-mid-sized-comp-wp1259965098537]]></link>
		<byline></byline>		
		<description><![CDATA[IT budgets are tight, but there is no leeway when it comes to staying competitive and profitable.<br><br> 
Certain mid-sized organizations are experiencing record business results by leveraging powerful, low-cost solutions, tailored to their needs.<br><br> 
This video reveals a targeted solution that helps midsize organizations meet challenging demand, improves organizational scalability, and react quickly to changing economic conditions.]]></description>
		<pubDate>Fri, 4 Dec 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Business-Intelligence/Business-Process-Management/profit-acceleration-strategies-for-mid-sized-comp-wp1259965098537]]></guid>
	</item>
			
	<item>
		<title><![CDATA[One-Der: The One Instruction CPU]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Software/Development-Tools/one-der-the-one-instruction-cpuwp1259914539279]]></link>
		<byline><![CDATA[Brightcove]]></byline>		
		<description><![CDATA[Al Williams gives you a demor of One-Der: The One Instruction CPU]]></description>
		<pubDate>Fri, 4 Dec 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Software/Development-Tools/one-der-the-one-instruction-cpuwp1259914539279]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Creating Competitive Advantage in with Business Agility Strategies]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Business-Intelligence/Business-Process-Management/creating-competitive-advantage-in-with-business-a-wp1259964984790]]></link>
		<byline></byline>		
		<description><![CDATA[The challenges faced by your mid-sized organization can seem overwhelming, but the size of your organization gives you Business Agility - a key advantage.<br><br>
By being an agile company, you can respond quickly to changing market conditions - but only if you have well protected and well managed data, meaningful information, and adaptable business processes.<br><br>
Get the tips and foundation you need to create competitive advantage and business agility today. Download this whitepaper now.]]></description>
		<pubDate>Fri, 4 Dec 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Business-Intelligence/Business-Process-Management/creating-competitive-advantage-in-with-business-a-wp1259964984790]]></guid>
	</item>
			
	<item>
		<title><![CDATA[CORE Frameworks: LivePerson (Chat) Integration]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Software/Integration/core-frameworks-liveperson-chat-integratio-wp1259832101053]]></link>
		<byline></byline>		
		<description><![CDATA[LivePerson is an awarding-winning live chat service with a proven record in helping companies increase sales and improve customer service. Using this complete customer intelligence solution is easy, and businesses can take full advantage of seeing how every visitor arrived on the site (paid search, online banner, etc.), whether they're repeat visitors and chatters, their city and country, value of items in their shopping cart, or any other visitor attribute that's important to a particular business. It also lets companies assess visitor interests based on pages viewed, items in their carts, or forms they've completed. LivePerson live chat allows businesses to chose who to engage in a direct conversation and also to optimize Web content, processes and marketing initiatives.]]></description>
		<pubDate>Thu, 3 Dec 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Software/Integration/core-frameworks-liveperson-chat-integratio-wp1259832101053]]></guid>
	</item>
			
	<item>
		<title><![CDATA[ReviewCam - IBM Mashup Center]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Software/Productivity-Applications/reviewcam-ibm-mashup-centerwp1259741769036]]></link>
		<byline><![CDATA[Brightcove]]></byline>		
		<description><![CDATA[Ronald Leung, a software engineer at IBM showcases IBM Mashup Center.]]></description>
		<pubDate>Wed, 2 Dec 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Software/Productivity-Applications/reviewcam-ibm-mashup-centerwp1259741769036]]></guid>
	</item>
			
	<item>
		<title><![CDATA[ReviewCam - SocialText Desktop]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Software/Productivity-Applications/reviewcam-socialtext-desktopwp1259741749347]]></link>
		<byline><![CDATA[Brightcove]]></byline>		
		<description><![CDATA[A quick tour of SocialText Desktop]]></description>
		<pubDate>Wed, 2 Dec 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Software/Productivity-Applications/reviewcam-socialtext-desktopwp1259741749347]]></guid>
	</item>
			
	<item>
		<title><![CDATA[ReviewCam - Adobe LiveCycle ES2]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Software/Productivity-Applications/reviewcam-adobe-livecycle-es2wp1259741745035]]></link>
		<byline><![CDATA[Brightcove]]></byline>		
		<description><![CDATA[Raja Hammound, Group Product Manager at Adobe, at Enterprise 2.0 2009 giving a demo of Adobe LiveCycle ES2]]></description>
		<pubDate>Wed, 2 Dec 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Software/Productivity-Applications/reviewcam-adobe-livecycle-es2wp1259741745035]]></guid>
	</item>
			
	<item>
		<title><![CDATA[ReviewCam - BroadVision's Clearvale Demo]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Software/Productivity-Applications/reviewcam-broadvision-s-clearvale-demowp1259741738570]]></link>
		<byline><![CDATA[Brightcove]]></byline>		
		<description><![CDATA[James Hickman, Clearvale Enthusiast at BroadVision, giving a demo of BroadVisions enterprise social network called Clearvale at Enterprise 2.0 conference.]]></description>
		<pubDate>Wed, 2 Dec 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Software/Productivity-Applications/reviewcam-broadvision-s-clearvale-demowp1259741738570]]></guid>
	</item>
			
	<item>
		<title><![CDATA[7 Things Every Executive Needs To Know About Telecom Expenses]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Telecom/Business/7-things-every-executive-needs-to-know-about-tele-wp1259787785590]]></link>
		<byline></byline>		
		<description><![CDATA[Most enterprises waste millions of dollars annually by not managing their telecom spending in a standardized, centralized, more accurate way. Having ballooned up to a top four overall expense of the entire company, telecom expense management is something you should put on your radar ASAP. This white paper discusses: why telecom expense management is a boardroom issue; why telecom billing errors will continue to occur and what you need to do about it; and guidelines to lead the organization to smarter, cost-saving telecom expense management.]]></description>
		<pubDate>Wed, 2 Dec 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Telecom/Business/7-things-every-executive-needs-to-know-about-tele-wp1259787785590]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Tactics for ESB Implementation: Best Practice Series]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Software/Business-Systems-Management/tactics-for-esb-implementation-best-practice-ser-wp1260289106495]]></link>
		<byline></byline>		
		<description><![CDATA[This presentation discusses various tactics for Enterprise Service Bus (ESB) implementations, first explaining the ESB concept and then following it up with a sample demonstration of how ESBs can be used for solving some common business problems. The presentation encompasses the complete lifecycle of a typical ESB implementation derived from our experiences in various ESB implementation phases across a number of verticals. <br><br>
Learn key tactics for ESB implementation across the three core Integration Patterns: <br><br>
<b>&#9658; Data Consistency: </B>Independent applications "get the facts straight" Via database synchronization. <br><br>
<b>&#9658;Multi-Step Process:</b> Independent applications implement a business process composed of multiple, distributed components.<br><br>
<b>&#9658;Composite Application: </b>New functionality by tying together existing applications in a request/reply pattern.]]></description>
		<pubDate>Tue, 1 Dec 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Software/Business-Systems-Management/tactics-for-esb-implementation-best-practice-ser-wp1260289106495]]></guid>
	</item>
			
	<item>
		<title><![CDATA[JMS Performance Benchmarks ]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Software/Integration/jms-performance-benchmarks-wp1260207960504]]></link>
		<byline></byline>		
		<description><![CDATA[This paper presents a performance analysis of publish/subscribe messaging throughput of FioranoMQ®, SonicMQ, Tibco EMS , ActiveMQ, JBoss Messaging, Sun JAVA MQ and IBM Websphere MQ. This analysis provides a head-to-head comparison of these products designed to illustrate the products' relative performance characteristics for several messaging scenarios.<br><br>
The test scenarios represent stress level conditions for real world applications. The tests examine performance under load, where a single message broker is required to support many publishers and subscribers. The testing and driving program were the ones developed by Sonic Software, Inc. (now part of Progress Software).]]></description>
		<pubDate>Tue, 1 Dec 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Software/Integration/jms-performance-benchmarks-wp1260207960504]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Expediting the VMware Upgrade Process with vWire]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Storage/Virtualization/expediting-the-vmware-upgrade-process-with-vwir-wp1260205309819]]></link>
		<byline></byline>		
		<description><![CDATA[Download this whitepaper by VMware Certified Professional Dominic Rivera and follow along as he walks through upgrading to VMware vSphere 4.0 with vWire 1.1.]]></description>
		<pubDate>Tue, 1 Dec 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Storage/Virtualization/expediting-the-vmware-upgrade-process-with-vwir-wp1260205309819]]></guid>
	</item>
			
</channel>
			
	
</rss>
