<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">




		
		
		
	








<!-- <setvalue param="sysdate" value="Fri Nov 20 22:08:32 EST 2009" /> -->











			
					
				
	




		
<channel>
	<title>TechWeb</title>
	<link>http://www.informationweek.com/</link>
	<description>Techweb Digital library</description>
	<language>en-us</language>
	<copyright>Copyright 2008, United Business Media LLC</copyright>
			
	<item>
		<title><![CDATA[Case Study: eBay, Inc. - Securing the World's Online Marketplace]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Security/Vulnerabilities-and-Threats/case-study-ebay-inc-securing-the-world-s-onl-wp1258757613863]]></link>
		<byline></byline>		
		<description><![CDATA[Learn how eBay was able to automate their network security auditing and get meaningful, actionable reports]]></description>
		<pubDate>Fri, 20 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Security/Vulnerabilities-and-Threats/case-study-ebay-inc-securing-the-world-s-onl-wp1258757613863]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Open Government: A San Francisco Treat]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Internet/Web-2.0/open-government-a-san-francisco-treatwp1258704933789]]></link>
		<byline><![CDATA[Brightcove]]></byline>		
		<description><![CDATA[San Francisco took Obama's pledge of open and transparent government seriously, and launched datasf.org -- its attempt to give the city's data back to its citizens. Developers and users have embraced it, and the city's mayor is already looking ahead.]]></description>
		<pubDate>Fri, 20 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Internet/Web-2.0/open-government-a-san-francisco-treatwp1258704933789]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Vulnerability Management Buyer's Checklist]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Security/Vulnerabilities-and-Threats/vulnerability-management-buyer-s-checklis-wp1258757495814]]></link>
		<byline></byline>		
		<description><![CDATA[Get this 12-point Checklist of key considerations every IT security professional needs to be aware of before choosing a vulnerability management solution.]]></description>
		<pubDate>Fri, 20 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Security/Vulnerabilities-and-Threats/vulnerability-management-buyer-s-checklis-wp1258757495814]]></guid>
	</item>
			
	<item>
		<title><![CDATA[7 Essential Steps to Achieve, Measure and Prove Optimal Security Risk Reduction]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Security/Security-Administration/7-essential-steps-to-achieve-measure-and-prove-o-wp1258757898274]]></link>
		<byline></byline>		
		<description><![CDATA[Whether you're protecting 5 servers or 5,000, this paper details the essential aspects of putting into place a measurable and sustainable vulnerability management program.]]></description>
		<pubDate>Fri, 20 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Security/Security-Administration/7-essential-steps-to-achieve-measure-and-prove-o-wp1258757898274]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Intel Reader]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Software/Development-Tools/intel-readerwp1258618551663]]></link>
		<byline><![CDATA[Brightcove]]></byline>		
		<description><![CDATA[A mobile handheld device designed to let users can point, shoot and listen to printed text.]]></description>
		<pubDate>Thu, 19 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Software/Development-Tools/intel-readerwp1258618551663]]></guid>
	</item>
			
	<item>
		<title><![CDATA[GM Strategy & Technology Chief KirkGutmann]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Management/Executive-Insights-Interviews/gm-strategy-technology-chief-kirkgutmannwp1258618531283]]></link>
		<byline><![CDATA[Brightcove]]></byline>		
		<description><![CDATA[General Motors Chief Strategy & Technology Officer, Kirk Gutmann talks about how the company is staying on track with its strategic initiatives, even while trying to reduce IT spending. he also talks about the focus on customers and IT innovation.]]></description>
		<pubDate>Thu, 19 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Management/Executive-Insights-Interviews/gm-strategy-technology-chief-kirkgutmannwp1258618531283]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Patch Authority Ultimate]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Security/Vulnerabilities-and-Threats/patch-authority-ultimat-wp1258646976269]]></link>
		<byline></byline>		
		<description><![CDATA[<br>Patch Authority Ultimate Version 6, ScriptLogic's comprehensive, enterprise-class patch management solution, prevents attacks and exploits through centralized control of updates on all Windows desktops and servers. Patch Authority Ultimate's rich interface and extensive feature set deploys the latest patches in a few simple steps to all desktop and servers, local and remote. <br><br>
<b>Download size: </b>
<br>
41 MB <br><br>
<b>Terms of Trial License: </b>
<br><br>
30 day free trial download <br><br>
<b>Special Requirements:</b>
<br><br>
Windows 2000 SP3/2003/XP/Vista/2008 with IE 5.5 or later. 2GB+ disk space required for patch repository.]]></description>
		<pubDate>Thu, 19 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Security/Vulnerabilities-and-Threats/patch-authority-ultimat-wp1258646976269]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Remote Support Center]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Infrastructure/Network-Systems-Management/remote-support-cente-wp1258647951206]]></link>
		<byline></byline>		
		<description><![CDATA[<br>Remote Support Center increases the productivity of local and remote workers with web-based remote support functionality, extending the reach of the IT help desk to provide anytime management of machines on the LAN or across the internet. Remote Support Center's extensive feature set reduces the cost of providing support, centralizes your remote assistance toolset, and features Desktop Authority's award-winning ExpertAssist remote management technology, used on over 6 million desktops worldwide. <br><br>
<b>Download size:</b>
<br><br>
45MB <br><br>
<b>Terms of Trial License: </b>
<br><br>
30 Day Free Trial <br><br>
<b>Special Requirements:</b>
<br><br>
Core Server<br>
Windows Server 2003 (SP1), 2008<br>
Client OS Requirements]]></description>
		<pubDate>Thu, 19 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Infrastructure/Network-Systems-Management/remote-support-cente-wp1258647951206]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Help Desk Authority]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Infrastructure/Network-Systems-Management/help-desk-authorit-wp1258644719304]]></link>
		<byline></byline>		
		<description><![CDATA[Help Desk Authority is an industry leading help desk software solution for tracking tickets and shortening the lifecycle of help desk issues. This easy-to-install solution enables your help desk staff to manage end-user issues and keep them from falling through the cracks. <br><br>
With proven scalability, user self-service, extensive customization and Web and Windows interfaces, this solution delivers the tools that help desk professionals need the most. <br><br>
Whether your help desk needs are simply improving your ticket tracking system and gaining control of your assets or more complex such as giving end-users self-service capabilities or remotely managing PCs; Help Desk Authority is the answer. <br><br>
<b>Download size: </b>
<br><br>
186MB <br><br>
<b>Terms of Trial License: </b>
<br><br>
30-Day free trial <br><br>
<b>Special Requirements:</b>
<br><br>
Server Requirements for HDA & HDA add-ons Windows and Web applications: <br><br>
	Windows Server 2008 <br>
	Windows Server 2003 (SP1 or higher) <br>
	Windows 2000 (SP3 or higher) <br>
	Windows Vista <br>
	Windows XP (SP1 or higher) <br>
	1 GHz or faster is recommended <br>
	512 MB RAM or more is recommended <br>
	100 MB Disk Space (per application) <br>
	SQL 2000 or greater, SQL Express 2005 or greater (MS Access available in evaluation copy only) <br>
	Screen Resolution1024x768 or greater <br>
	Web ServerIIS 7, IIS 6 (Windows 2003), IIS 5.1 (Windows XP), IIS 5.0 (Windows 2000) 
]]></description>
		<pubDate>Thu, 19 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Infrastructure/Network-Systems-Management/help-desk-authorit-wp1258644719304]]></guid>
	</item>
			
	<item>
		<title><![CDATA[6 Important Steps to Evaluating a Web Filter]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Security/Security-Administration/6-important-steps-to-evaluating-a-web-filte-wp1258580094106]]></link>
		<byline></byline>		
		<description><![CDATA[Determining the best Web filter for your organization can be difficult with so many choices on the market. IT Professionals know that theres more to choosing a solution than looking at a few features and comparing prices. Other considerations may be just as important but you may not be aware of their significance. This informative guide discusses the critical considerations you need to make before you decide, and also, how thoroughly analyzing your options can lead to the best long-term outcome. This paper takes you through a series of six steps, answering critical questions that can help you get the best return on your Web security investment.<br><br> 
You will learn:<br>
- Why understanding your organization's Internet Policy is important and why you need to identify groups and their specific requirements in advance<br>
- How determining who the stakeholders are and what roles they should have is critical to choosing the most cost-effective solution<br>
- The importance of determining where in your network you should deploy a Web filter and the impact on your overall network performance<br>
- Why having the right authentication protocol can help conserve your valuable IT resources<br>
- How to correctly evaluate a solution, and why work flow and authentication methods should be priority issues in making a decision<br>
- How workflow within your IT department can impact TCO and how to choose a Web filter that minimizes negative impact on your organizations workflow]]></description>
		<pubDate>Wed, 18 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Security/Security-Administration/6-important-steps-to-evaluating-a-web-filte-wp1258580094106]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Handling Modern Security Issues]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Security/Cyber-Terror/handling-modern-security-issue-wp1258491661498]]></link>
		<byline></byline>		
		<description><![CDATA[A new class of organizational threats and risks are emerging, that include the trusted insider. This threat is magnified by complex applications and a dynamic workforce with privileged access. This whitepaper shows you that connecting the dots can be done through six simple best practices.]]></description>
		<pubDate>Tue, 17 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Security/Cyber-Terror/handling-modern-security-issue-wp1258491661498]]></guid>
	</item>
			
	<item>
		<title><![CDATA[The Pursuit of a Standardized Solution for Secure Enterprise RBAC ]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Hardware/Unix-Linux-Servers/the-pursuit-of-a-standardized-solution-for-secure-wp1258494294449]]></link>
		<byline></byline>		
		<description><![CDATA[Each RBAC implementation varies in its capabilities and method of management. In a multi-platform environment, these differences introduce higher administration hours and costs because the various RBAC models are not consistent in administration and operation methodology. The differences among these implementations also increase the potential for misconfiguration and related security issues. <br><br>This paper will discuss how integrating BeyondTrust's PowerBroker with the basic RBAC implementations of Sun, HP and the Linux community, provides an all-encompassing solution to privileged access control on Unix and Linux platforms.]]></description>
		<pubDate>Tue, 17 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Hardware/Unix-Linux-Servers/the-pursuit-of-a-standardized-solution-for-secure-wp1258494294449]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Mitigating Fraud with the ArcSight SIEM Platform ]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Security/Cyber-Terror/mitigating-fraud-with-the-arcsight-siem-platform-wp1258484887070]]></link>
		<byline></byline>		
		<description><![CDATA[Online fraud is fueled by data theft and increasingly sophisticated cyber criminals, relying on misdirection and gaps in detection systems. Although fraud may never be eliminated entirely, The ArcSight SIEM Platform offers solutions that can accurately detect fraudulent activity and thus mitigate overall business risk.]]></description>
		<pubDate>Tue, 17 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Security/Cyber-Terror/mitigating-fraud-with-the-arcsight-siem-platform-wp1258484887070]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Clean, Consistent Data: Whos Responsible?]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Business-Intelligence/Databases/clean-consistent-data-who-s-responsible-wp1258411862656]]></link>
		<byline></byline>		
		<description><![CDATA[The Data Warehousing Institute (TDWI) estimates that inaccurate customer data costs US businesses a staggering $611 billion per year.<br><br>
Data that is inaccurate, incomplete, unavailable or obsolete is considered defective. The problem with defective data is that its difficult to seek and correct, but it can be avoided altogether. Businesses need to invest in systems that validate and fix data at the entry source, which costs much less in the long run.<br><br>
Inconsistent data is generally a product of life changes; marriage, divorce, relocation, name changes, etc. Its also a product of fragmentation through poor organization and lack of centralized management. Experts say that 20 percent of customer databases contain duplicates and/or inconsistencies. Continuous vigilance from executives and IT is necessary to manage, verify, match and standardize data to avoid duplication.<br><br>
The reality is that businesses run on data. A strong business-IT alliance ensures that organizations maximize their assets and avoid risky problems due to poor and inconsistent information. This SAS-sponsored TDWI report explores data problems, real-world examples, solutions and how to bridge the gap between business and IT.]]></description>
		<pubDate>Mon, 16 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Business-Intelligence/Databases/clean-consistent-data-who-s-responsible-wp1258411862656]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Making Testing Results: Repeatable, Reliable, and Measurable]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Software/Application-Optimization/making-testing-results-repeatable-reliable-and-wp1258557147927]]></link>
		<byline></byline>		
		<description><![CDATA[Why engage testing services? In todays increasingly competitive marketplace the growing complexity of software coupled with a shortening of the average product lifespan has increased the economic cost of errors for both consumers and suppliers. The utilization of a competent testing services organization allows your business to reap the long-term benefits of testing, while experiencing a myriad of benefits immediatelyfrom lower costs to shorter time-to-market. Capgemini is a global organization with the essential resources necessary to deliver the comprehensive testing services your business needs.]]></description>
		<pubDate>Mon, 16 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Software/Application-Optimization/making-testing-results-repeatable-reliable-and-wp1258557147927]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Conducting a GIS Data RefreshThe Foundation of Your Smart Grid Program]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Infrastructure/UPS/conducting-a-gis-data-refresh-the-foundation-of-y-wp1258560721264]]></link>
		<byline></byline>		
		<description><![CDATA[To successfully meet the future business expectations of Smart Grid, the availability of complete and accurate spatial data is essential. Geographic Information Systems (GIS) have now become a critical component of the power grid. While most utilities have invested significant effort and cost in creating their GIS, their data quality has been in steady decline due to lack of business relevance and ineffective support of business processes. If you have invested in good data when the GIS system was initially installed and yet the data quality has been deteriorating, you will need to refresh and protect your investment with improved business processes.]]></description>
		<pubDate>Mon, 16 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Infrastructure/UPS/conducting-a-gis-data-refresh-the-foundation-of-y-wp1258560721264]]></guid>
	</item>
			
	<item>
		<title><![CDATA[An Early View of Cloud Computing]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Software/Hosted-Software-Applications/an-early-view-of-cloud-computin-wp1258557597185]]></link>
		<byline></byline>		
		<description><![CDATA[Over the past few years business functions have increasingly demanded internet-based services. This, coupled with a challenging economic environment, has resulted in a multitude of businesses gravitating towards the numerous advantages cloud computing offers. The timing is right for accelerated adoption. This whitepaper from Capgemini explores the benefits of cloud computing and discusses how enterprises can leverage this capability. It provides real-world examples of what the future of cloud computing looks like, and makes specific recommendations businesses should embrace to gain advantage with this important technology.]]></description>
		<pubDate>Mon, 16 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Software/Hosted-Software-Applications/an-early-view-of-cloud-computin-wp1258557597185]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Rapid Design & Visualization]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Software/Development-Tools/rapid-design-visualizatio-wp1258559571755]]></link>
		<byline></byline>		
		<description><![CDATA[It starts with an idea. This idea is nurtured and developed. It is tested and challenged and in the end, it is realized. Ideate. Create. Iterate. Innovate. Thats the idea behind Rapid Design and Visualization, the innovative solution offering from Capgeminis global transformation consulting practice. With RDV guiding your project you can expect reduced risks, enhanced user adoption, stronger requirements definition and increased opportunities for innovation.]]></description>
		<pubDate>Mon, 16 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Software/Development-Tools/rapid-design-visualizatio-wp1258559571755]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Run your business, better]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Software/Database-Applications/run-your-business-bette-wp1258558789597]]></link>
		<byline></byline>		
		<description><![CDATA[For many companies technology per se is not an issue. Furthermore, most companies have access to thought leadership about the strategic and tactical use of enterprise resource planning systems. But because of poor business processes, their ERP systems are like a black box, working in the background, but not contributing optimally to the day-to-day work of running the business. In a boom economy, that kind of inefficiency might be tolerable, but not today. This whitepaper looks at how SAP Business User technologies give your people the power of productive information management.]]></description>
		<pubDate>Mon, 16 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Software/Database-Applications/run-your-business-bette-wp1258558789597]]></guid>
	</item>
			
	<item>
		<title><![CDATA[The State of Data]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Business-Intelligence/Databases/the-state-of-dat-wp1258411373110]]></link>
		<byline></byline>		
		<description><![CDATA[Harnessing core data issues is essential to your organizations success, enabling you to gain a 360-degree view of itself, its operations, and its customer base. Tackling the volumes and volumes of unstructured and semistructured data may be the most important decision your company can make. A clearer view enhances better business decisions, customer relations and profitability.<br><br>
Untold billions of dollars are lost annually due to the errors and workarounds made necessary by bad data. By implementing a flexible, consistent business analytics framework of data integration and quality, organizations gain access to the right information at the right time, making better, more educated business decisions.<br><br>
This Tech Briefing, co-produced by Computerworld and SAS®, presents a series of informative articles on data quality and data integration challenges many companies face today. Learn more about creating a solid data foundation, information management, data integration and how to migrate your data in seven steps. Take control of your data and gain a true competitive advantage in the marketplace.]]></description>
		<pubDate>Mon, 16 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Business-Intelligence/Databases/the-state-of-dat-wp1258411373110]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Todays Smart Metering]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Infrastructure/UPS/today-s-smart-meterin-wp1258561400954]]></link>
		<byline></byline>		
		<description><![CDATA[In the near future, all North American utilities will adopt smart metering and the supporting advanced metering infrastructure (AMI) at some level or another. The current state of the electrical infrastructure in North America is not sustainable. To change its course, utility companies must embrace a fresh approach to managing peak demand and system security that will drive market efficiency and support economic, environmental and social priorities. This is a tall order, but Capgemini believes utilities can meet all of their priorities with the right approach. Learn about the challenges and key benefits of AMI, Demand Response and Smart Grid.]]></description>
		<pubDate>Mon, 16 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Infrastructure/UPS/today-s-smart-meterin-wp1258561400954]]></guid>
	</item>
			
	<item>
		<title><![CDATA[nlyte Software: Moving the Data Center from Chaos to Control]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Infrastructure/Network-Systems-Management/nlyte-software-moving-the-data-center-from-chao-wp1258477930136]]></link>
		<byline></byline>		
		<description><![CDATA[Best Practices in Data Center Performance Management with Integrated Processes and Technologies.<br><br>
Todays data center managers face a complex web of challenges stemming from the stunning growth of data centers in recent years and the growing pressure to be efficient, cost effective, reliable and agile.<br><br>
Data Center Performance Management (DCPM) represents an entirely new and innovative way of managing data centers. Its about having the visibility, insight, and integrated processes to drive optimal performance throughout your data centers. DCPM solutions enable you to collect and understand massive amounts of data so you can make informed decisions on a day-to-day basis, as well as stretch your space, power, cooling, server, and other resources in a safe, controlled manner. <br><br>
Download this informative white paper to learn how to:<br>
 Streamline data center operations processes <br>
 Properly plan and forecast future data center capacities <br>
 Intelligently manage power consumption<br>
 Drive energy efficient initiatives for a Green Data Center<br>
 Optimize critical data center infrastructure<br> Extend the data center life span<br>
 Use virtualization effectively to improve performance<br>
 Reduce total cost of ownership<br> Drive down costs through effective utilization of the entire infrastructure]]></description>
		<pubDate>Mon, 16 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Infrastructure/Network-Systems-Management/nlyte-software-moving-the-data-center-from-chao-wp1258477930136]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Using Simulations to Bridge the Gap between Business, IT and Users]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Software/Database-Applications/using-simulations-to-bridge-the-gap-between-busin-wp1258560061460]]></link>
		<byline></byline>		
		<description><![CDATA[In todays business world, where new products and technologies are being quickly developed and brought to market, speed is an essential part of success. Rapid Design and Visualization (RDV), a first-of-its-kind design centered approach that can help companies cut software development costs, solves complex problems and accelerates development. By bringing together a fully functional team of designers, prototypers, information architects, multimedia experts, user experience professionals, analysts and strategists we can help to accelerate innovation and technology adoption. This paper will discuss how RDV can bridge the gap between business, IT and users by showing how it can be applied to a four key innovation archetype found within our client sectors. They are identified as Marketplace of Ideas, Visionary Leader, Systematic Innovation, and Collaborative Innovation.]]></description>
		<pubDate>Mon, 16 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Software/Database-Applications/using-simulations-to-bridge-the-gap-between-busin-wp1258560061460]]></guid>
	</item>
			
	<item>
		<title><![CDATA[The Impact of Renewables on the Electric Grid]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Infrastructure/UPS/the-impact-of-renewables-on-the-electric-gri-wp1258560403849]]></link>
		<byline></byline>		
		<description><![CDATA[With a business imperative to reduce carbon emissions, minimize global warming, adopt green practices, facilitate local participation in the power grid, and try to control the cost of energy, regulators are altering the structure and connections of the power grid. Renewable generation is an important part of the future for the electric industrywe cannot avoid it and we cannot hide from it. Utilities have to work through several challenges and make integration of renewable energy easy. Todays opportunity is the integration of the renewables into the operation of a Smart Grid. We need to embark upon an important journey, and theres a long way to go, but knowledge, insight and planning will ensure the success of this journey.]]></description>
		<pubDate>Mon, 16 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Infrastructure/UPS/the-impact-of-renewables-on-the-electric-gri-wp1258560403849]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Raising the Bar on Business Analytics: Innovation Powered by Grid]]></title>
		<link><![CDATA[http://www.informationweek.com/whitepaper/Business-Intelligence/Analytics/raising-the-bar-on-business-analytics-innovation-wp1258411666781]]></link>
		<byline></byline>		
		<description><![CDATA[Business analytics is an organizations greatest asset in delivering insight into customer behavior, operations, financial performance, and risk management. It also gives organizations the ability to assess more complex questions, optimizing business growth and innovation.<br><br>
Opportunities for grid-based business analytics solutions are on the rise and expected to increase as the volumes of data grow and the demand for fact-based decision making continues to expand across all industries. In fact, in 2008, analytics software grew 12 percent with an expected annual growth rate of 7 percent over the next five years.<br><br>
Business analytic solutions for grid and other high performance computing (HPC) environments not only allow organizations to achieve process efficiencies, but also enable them to innovate and achieve competitive differentiation by allowing them to increase the complexity of their assessments.<br><br>
This white paper focuses on the benefits of deploying business analytics solutions on grip computing platforms. It also discusses the reasons for selecting business analytics software on grid computing platforms, and the benefits achieved by three organizations. The case studies show how these technologies helped organizations gain the competitive edge in an environment of more challenging decision-support requirements, growing data volumes, and shrinking IT budgets.]]></description>
		<pubDate>Mon, 16 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.informationweek.com/whitepaper/Business-Intelligence/Analytics/raising-the-bar-on-business-analytics-innovation-wp1258411666781]]></guid>
	</item>
			
</channel>
			
	
</rss>
