At A Glance: E-Business Operations
Are your company's E-business operations profitable?
1 Min Read
Total | 47% |
Automotive | 53% |
Banking | 60% |
Biotechnology & Pharmaceuticals | 50% |
Chemicals | 35% |
Construction & Engineering | 27% |
Consulting & Business Services | 39% |
Consumer Goods | 38% |
Distribution | 56% |
Electronics | 62% |
Energy | 47% |
Financial Services | 61% |
Food & Beverage Processing | 41% |
Health Care & Medical | 43% |
Hospitality & Travel | 71% |
Insurance | 33% |
Information Technology | 58% |
Logistics & Transportation | 79% |
Manufacturing | 42% |
Media & Entertainment | 17% |
Metals & Natural Resources | 36% |
Retail: General Merchandising | 41% |
Retail: Specialty Merchandising | 61% |
Telecommunications | 58% |
Utilities | 22% |
About the Author
Never Miss a Beat: Get a snapshot of the issues affecting the IT industry straight to your inbox.
You May Also Like
More Insights