Who Got H-1B Visa Petitions Approved In 2008? Look At The List
There's been a shift in the top 10 companies that submitted applications last year as companies scramble to fill the U.S. government's 85,000 randomly selected petitions.
On April 1, employers will once again race to file H-1B visa petitions, hoping that their applications will be among the 85,000 randomly selected by the U.S. government, allowing the companies to hire foreign workers for fiscal 2010, beginning Oct. 1.
Last year, as was the case in other recent years, Indian outsourcing firms topped the list of employers who received approval to hire H-1B visa workers for temporary jobs in the United States.
Six Indian IT outsourcers were among the top 10 employers getting H-1B visas petitions approved by U.S. Citizenship and Immigration Services for fiscal 2008, according to data analyzed by InformationWeek from the agency.
Those six Indian firms -- Infosys, Wipro, Satyam, Tata Consulting Services, Cognizant, and Larsen & Toubro -- received approval for a total of 11,617 H-1B visas. However, in addition to those Indian firms, U.S.-based IBM's Indian services business -- IBM India Private Ltd. -- ranked No. 10 on the list, having gotten approval for 381 H-1B visas.
Also among the top 10 companies were three other U.S.-based companies: Microsoft, which got approval for 1,037; Accenture, which received approval for 731; and Cisco, which received approval for 422 H-1B visas. In total, the top 10 companies received approval for 14,134 H-1B visas last year.
Nearly 24,700 firms had H-1B visa petitions approved by U.S. Citizenship and Immigration Services, an agency of U.S. Department of Homeland Security, to hire foreign workers in fiscal 2008. The total H-1B visa petitions approved, however, do not reflect the actual number of H-1B visas issued by the U.S. State Department, which further scrutinizes whether an individual is eligible to enter the United States and sometimes rejects the petition.
Also, although IT professionals are among the top beneficiaries of H-1B visas, that visa classification is also used for college professors, doctors, accountants, and architects. In fact, among the top 30 H-1B visa employers last year were accounting firms, including Ernst & Young and KPMG, as well as educational institutions, including the University of Maryland, the University of Pennsylvania, University of Michigan, and East Baton Rouge Parish School System.
In fiscal 2008, Intel ranked No. 11, with 351 H-1B visas approved. That was a slight drop from fiscal 2007, when Intel ranked 10th with 369 H-1B visas approved. In fiscal 2007, eight Indian firms ranked among the top 10 H-1B visa employers. Some of those companies, including I-Flex, fell further down the list in fiscal 2008.
Continue to pages 2 and 3 of this article for a table of the first 100 employers with the most visas.
The H-1B visa cap fills up very fast every year. InformationWeek has published an independent analysis of this topic. Download the report here (registration required).
NUMBER OF H-1B PETITIONS APPROVED BY USCIS IN FY 2008 FOR INITIAL BENEFICIARIES1-50
Rank | Company | No. of visas |
---|---|---|
1 | INFOSYS TECHNOLOGIES LIMITED | 4,559 |
2 | WIPRO LIMITED | 2,678 |
3 | SATYAM COMPUTER SERVICES LIMITED | 1,917 |
4 | TATA CONSULTANCY SERVICES LIMITED | 1,539 |
5 | MICROSOFT CORP | 1,037 |
6 | ACCENTURE LLP | 731 |
7 | COGNIZANT TECH SOLUTIONS US CORP | 467 |
8 | CISCO SYSTEMS INC | 422 |
9 | LARSEN & TOUBRO INFOTECH LIMITED | 403 |
10 | IBM INDIA PRIVATE LIMITED | 381 |
11 | INTEL CORP | 351 |
12 | ERNST & YOUNG LLP | 321 |
13 | PATNI AMERICAS INC | 296 |
14 | TERRA INFOTECH INC | 281 |
15 | QUALCOMM INCORPORATED | 255 |
16 | MPHASIS CORPORATION | 251 |
17 | KPMG LLP | 245 |
18 | PRINCE GEORGES COUNTY PUBLIC SCHS | 239 |
19 | BALTIMORE CITY PUBLIC SCH SYSTEM | 229 |
20 | DELOITTE CONSULTING LLP | 218 |
21 | GOLDMAN SACHS & CO | 211 |
22 | VERINON TECHNOLOGY SOLUTIONS LTD | 208 |
23 | EVEREST BUSINESS SOLUTIONS INC | 208 |
24 | GOOGLE INC | 207 |
25 | EAST BATON ROUGE PARISH SCHOOL SYS | 205 |
26 | DELOITTE & TOUCHE LLP | 195 |
27 | UNIVERSITY OF MARYLAND | 191 |
28 | UNIVERSITY OF PENNSYLVANIA | 186 |
29 | UNIV OF MICHIGAN | 183 |
30 | MARLABS INC | 177 |
31 | ORACLE USA INC | 168 |
32 | UNIV OF ILLINOIS AT CHICAGO | 168 |
33 | ALLIED SOLUTIONS GROUP INC | 166 |
34 | RITE AID CORPORATION | 161 |
35 | V-SOFT CONSULTING GROUP INC | 161 |
36 | CUMMINS INC | 159 |
37 | THE JOHNS HOPKINS MED INSTS OIS | 157 |
38 | VEDICSOFT SOLUTIONS INC | 156 |
39 | UNIV OF WISCONSIN MADISON | 151 |
40 | JPMORGAN CHASE & CO | 150 |
41 | I-FLEX SOLUTIONS INC | 148 |
42 | CLERYSYS INC | 147 |
43 | YALE UNIVERSITY | 145 |
44 | STATE UNIV OF NY AT STONY BROOK | 143 |
45 | HARVARD UNIVERSITY | 143 |
46 | DIS NATIONAL INSTITUTES OF HEALTH | 141 |
47 | YAHOO INC | 139 |
48 | STANFORD UNIV | 138 |
49 | CDC GLOBAL SERVICES INC | 135 |
50 | GLOBAL CONSULTANTS INC | 131 |
NUMBER OF H-1B PETITIONS APPROVED BY USCIS IN FY 2008 FOR INITIAL BENEFICIARIES51-100
Rank | Company | No. of visas |
---|---|---|
51 | LEHMAN BROTHERS INC | 130 |
52 | UNIV OF MINNESOTA | 128 |
53 | THE OHIO STATE UNIV | 128 |
54 | MORGAN STANLEY & CO INC | 125 |
55 | TEXAS INSTRUMENTS INCORPORATED | 123 |
56 | UNIVERSITY OF PITTSBURGH | 122 |
57 | MERRILL LYNCH & CO INC | 121 |
58 | UNIVERSITY OF CALIFORNIA DAVIS | 121 |
59 | MCKINSEY & COMPANY INC US | 121 |
60 | UNIVERSITY OF FLORIDA | 120 |
61 | MGL AMERICAS INC | 120 |
62 | COLUMBIA UNIVERSITY | 119 |
63 | LOVELACE RESPIRATORY RESEARCH INST | 118 |
64 | DIASPARK INC | 117 |
65 | UNIV OF CALIFORNIA LOS ANGELES | 114 |
66 | INFOVISION TECHNOLOGIES INC | 114 |
67 | INDIANA UNIV PURDUE UNIV INDIANAPO | 113 |
68 | THE PENNSYLVANIA STATE UNIVERSITY | 113 |
69 | EVEREST CONSULTING GROUP INC | 113 |
70 | MOTOROLA INC | 112 |
71 | ITECH US INC | 112 |
72 | XPEDITE TECHNOLOGIES INC | 112 |
73 | DIBON SOLUTIONS INC | 111 |
74 | ZYLOG SYSTEMS LTD DBA ZSL INC | 111 |
75 | NYC HHC HARLEM HOSPITAL CTR | 110 |
76 | MASSACHUSETTS GENERAL HOSPITAL | 109 |
77 | VISION SYSTEMS GROUP INC | 107 |
78 | DALLAS INDEPENDENT SCHOOL DISTRICT | 105 |
79 | IBM CORPORATION | 104 |
80 | NORTHWESTERN UNIV | 104 |
81 | UNIV OF WASHINGTON | 104 |
82 | DUKE UNIV MED CTR & AFFIL INS | 103 |
83 | MULTIVISION INC | 100 |
84 | WASHINGTON UNIV IN ST LOUIS | 99 |
85 | COSMOS FDN INC DBA HARMONY SCIENCE | 99 |
86 | PRICEWATERHOUSECOOPERS LLP | 98 |
87 | AMAZON GLOBAL RESOURCES INC | 98 |
88 | UST GLOBAL INC | 98 |
89 | FLORIDA HOSPITAL | 98 |
90 | UT SOUTHWESTERN MED CTR AT DALLAS | 97 |
91 | NEW YORK CITY DEPT OF EDUCATION | 96 |
92 | UNIV OF CA SAN FRANCISCO | 95 |
93 | UNIVERSITY OF COLORADO | 95 |
94 | UNIVERSITY OF NC AT CHAPEL HILL | 95 |
95 | CLEVELAND CLINIC FOUNDATION | 94 |
96 | CITIGROUP GLOBAL MARKETS INC | 93 |
97 | UT HEALTH SCIENCE CENTER | 93 |
98 | MASSACHUSETTS INSTITUTE OF TECH | 93 |
99 | MICHIGAN STATE UNIVERSITY | 93 |
100 | AMTEX SYSTEMS INC | 92 |
Download the Excel spreadsheet with the more than 2,600 companies on the list.
About the Author
You May Also Like