Credit Suisse Disruptive Technology Portfolio Mover Of The Week: Google
An index of companies shaking up traditional business models.
Google led the Credit Suisse Disruptive Technology Portfolio index upward last week as good earnings news elevated the company's shares and convinced the market that its prospects remain strong.
Google's stock price jumped 7.7% in after-hours trading following the release of its third-quarter results on Oct. 19. The company beat expectations, nearly doubling its profits over the same period last year and garnering a 70% increase in revenue. The earnings report also indicates that Google is growing two to three times faster than its peers. The share price held onto its momentum and climbed higher over the following four trading days, rising a total of 16%. Google continues to benefit from strong demand for online advertising, and its recent acquisition of YouTube lets the company expand its video search capabilities.
Last week, the Disruptive Technology Portfolio increased 6%, easily outpacing the S&P 500, which rose 1.2%. Overall, 17 portfolio stocks were up, while 13 lost ground.
Disruptive Technology Portfolio
Stock Price10/25/06 | % ChangeWeekly | % ChangeYear To Date | ||
---|---|---|---|---|
Apple Computer | $81.68 | 9.6% | 13.6% | |
ATI Technologies | $19.53 | -8.9% | 14.9% | |
Baidu.com, Inc. | $84.90 | 1.8% | 34.9% | |
Blackboard | $28.45 | 2.8% | -1.8% | |
Broadcom | $28.46 | -0.1% | -9.5% | |
Concur Technologies | $15.52 | 1.0% | 20.4% | |
salesforce.com | $41.33 | 2.3% | 29.0% | |
Cognizant Technology | $78.31 | 1.2% | 55.8% | |
Digital River | $49.93 | -8.1% | 67.9% | |
Ebay | $32.08 | 12.6% | -25.8% | |
Google Inc. | $486.60 | 16.0% | 17.3% | |
Infosys | $51.28 | 0.5% | -36.6% | |
Kenexa | $32.18 | 4.3% | 52.5% | |
McAfee | $26.25 | -3.6% | -3.2% | |
Marvell | $16.49 | -2.9% | -70.6% | |
Novell | $6.10 | -0.2% | -30.9% | |
Neustar | $29.55 | -1.9% | -3.1% | |
Nvidia Corp. | $32.80 | 3.9% | 79.4% | |
Red Hat | $19.51 | 2.3% | -28.4% | |
Research in Motion | $116.39 | 6.0% | 76.3% | |
RightNow Tech | $17.33 | -3.1% | -6.1% | |
Taleo | $11.06 | -8.2% | -16.7% | |
TIBCO, Inc. | $9.32 | 0.1% | 24.8% | |
Texas Instruments | $30.73 | -2.7% | -4.2% | |
Ultimate Software | $24.48 | -1.2% | 28.4% | |
Verisign | $20.81 | -0.1% | -5.0% | |
WebEx Communications | $38.85 | 3.2% | 79.6% | |
Wind River | $10.80 | -2.2% | -26.9% | |
Wipro | $14.67 | 0.8% | 22.8% | |
Yahoo! Inc. | $24.49 | 6.5% | -37.5% | |
DTP Index Value | $245.47 | 6.0% | 11.2% | |
S&P 500 | $1,382.22 | 1.2% | 10.7% |
© 2006 Credit Suisse. Important disclosure information about potential conflicts of interest regarding the companies referenced above may be obtained at csfb.com/researchdisclosures, or by E-mailing [email protected] or calling 1-877-291-2683.
View the most recent results of the
Disruptive Technology Portfolio
About the Author
You May Also Like