Credit Suisse Disruptive Technology Portfolio Mover Of The Week: Tibco
An index of companies shaking up traditional business models.
Enterprise software provider Tibco Software led the Disruptive Technology Portfolio's decline last week as investors became worried about signs of weakening in corporate tech spending.
Questions were raised when SAP and McAfee both issued warnings earlier in the month that revenue and earnings for their respective December quarters would come in below forecasts. Those announcements got investors worrying that businesses may not be spending as much on IT as people had previously thought they would. The majority of Tibco's sales come from large companies, with government sales being the remainder. IT spending concerns sent the company's stock price down more than 7% in the week.
The Disruptive Technology Portfolio fell 0.4% last week, compared with the S&P 500, which was up 0.7%. Overall, 11 DTP stocks advanced while 18 declined.
Disruptive Technology Portfolio
Stock Price1/24/07 | % ChangeWeekly | % ChangeYear To Date | ||
---|---|---|---|---|
Apple Computer | $86.70 | -8.7% | 2.2% | |
Baidu.com, Inc. | $124.90 | -0.5% | 10.8% | |
Blackboard | $28.90 | -2.9% | -3.8% | |
Broadcom | $30.69 | -1.9% | -5.0% | |
Concur Technologies | $15.08 | -3.1% | -6.0% | |
salesforce.com | $42.42 | -0.5% | 16.4% | |
Cognizant Technology | $84.33 | 2.6% | 9.3% | |
Digital River | $51.85 | 0.1% | -7.1% | |
Ebay | $30.00 | 0.2% | -0.2% | |
Google Inc. | $499.07 | 0.4% | 8.4% | |
Infosys | $58.32 | 1.6% | 6.9% | |
Kenexa | $35.06 | 7.4% | 5.4% | |
McAfee | $28.33 | -1.6% | -0.2% | |
Marvell | $19.35 | -1.3% | 0.8% | |
Novell | $7.02 | 3.2% | 13.2% | |
Neustar | $31.25 | 0.5% | -3.7% | |
Nvidia Corp. | $32.88 | -4.8% | -11.2% | |
Red Hat | $22.05 | -1.9% | -4.1% | |
Research in Motion | $127.73 | -0.3% | 0.0% | |
RightNow Tech | $15.25 | -4.7% | -11.4% | |
Taleo | $13.79 | 2.6% | 0.9% | |
TIBCO, Inc. | $8.94 | -7.1% | -5.3% | |
Texas Instruments | $30.00 | 3.0% | 4.2% | |
Ultimate Software | $24.41 | -0.1% | 4.9% | |
Verisign | $23.53 | -3.0% | -2.2% | |
WebEx Communications | $36.04 | 4.3% | 3.3% | |
Wind River | $9.94 | -2.5% | -3.0% | |
Wipro | $17.34 | -2.3% | 7.4% | |
Yahoo! Inc. | $28.94 | -0.4% | 13.3% | |
DTP Index Value | $259.44 | -0.4% | 4.2% | |
S&P 500 | $1,440.13 | 0.7% | 1.5% |
© 2007 Credit Suisse. Important disclosure information about potential conflicts of interest regarding the companies referenced above may be obtained at csfb.com/researchdisclosures, or by E-mailing [email protected] or calling 1-877-291-2683.
View the most recent results of the
Disruptive Technology Portfolio
About the Author
You May Also Like