Information Technology: IT Vendors Heed Their Own Advice
Facing the same challenges as their customers, IT companies find that tech investments can provide big benefits.
ViewSonic believes that compliance will show its employees, shareholders, and customers that the company is maintaining the highest standards of accountability and reporting control possible, Moon says. The company implemented a single set of internal controls for its finances and operations, and joined the Information Systems Audit and Control Association. ViewSonic also coordinated its IT staffs in the United States; Shanghai, China; Taipei, Taiwan; and London to establish standard IT processes and practices in the same fashion that the company had previously done with its financial and supply-chain operations when it completed a global enterprise-resource-planning installation three years, Moon says.
As tech vendors start to eat their own lunch and use more of their own products, they're reaping the gains that technology can provide. As many tech vendors have long preached and are now discovering for themselves, investments in technology can produce substantial benefits.
INDUSTRY LEADERS
Company | Revenue in millions | Income (loss)in millions |
---|---|---|
Hewlett-Packard Co. | $73,061 | $2,539 |
Dell Inc. | $41,444 | $2,645 |
Fujitsu Computer Systems Corp. | $38,529 | -- |
Cisco Systems Inc. | $22,000 | $4,400 |
Electronic Data Systems | $21,476 | $239 |
EMC Corp. | $6,237 | $496 |
Apple Computer Inc. | $6,207 | $69 |
Acer America Corp. | $4,641 | $215 |
Hitachi Global Storage Technologies | $4,200 | -- |
Maxtor Corp. | $4,086 | $102 |
ACS (Affiliated Computer Services Inc.) | $3,787 | $307 |
Advanced Micro Devices Inc. | $3,519 | ($275) |
Computer Associates International Inc. | $3,276 | $25 |
Western Digital Corp. | $3,100 | $152 |
The Harris Corp. | $2,520 | $133 |
Symantec Corp. | $1,870 | $371 |
Intuit Inc. | $1,868 | $317 |
Yahoo! Inc. | $1,625 | $238 |
Perot Systems | $1,461 | $3 |
Compucom Systems Inc. | $1,455 | $13 |
BMC Software Inc. | $1,419 | $113 |
SAS Institute Inc. | $1,340 | -- |
Imation Corp. | $1,164 | $82 |
Network Appliance Inc. | $1,150 | $152 |
ViewSonic Corp. | $1,075 | -- |
Anteon Corp. | $1,043 | $36 |
Quixtar Inc. | $1,035 | -- |
Acxiom Corp. | $1,011 | $58 |
Intelsat Ltd. | $953 | $181 |
3Com Co. | $932 | ($283) |
Silicon Graphics Inc. | $897 | ($46) |
Infonet Services Corp. | $622 | ($67) |
Hyperion Solutions Corp. | $622 | $44 |
Mercury Interactive Corp. | $507 | $42 |
i2 Technologies Inc. | $500 | -- |
Nortel Networks | -- | -- |
Quantum Corp. | -- | -- |
About the Author
You May Also Like