At A Glance: IT Budget
What percentage of your company's worldwide projected 2001 annual sales revenue does your total 2001 worldwide IT budget represent?
1 Min Read
Average | |
Total | 4% |
Automotive | 2% |
Banking | 8% |
Biotechnology & Pharmaceuticals | 4% |
Chemicals | 4% |
Construction & Engineering | 2% |
Consulting & Business Services | 7% |
Consumer Goods | 3% |
Distribution | 3% |
Electronics | 3% |
Energy | 2% |
Financial Services | 9% |
Food & Beverage Processing | 2% |
Health Care & Medical | 5% |
Hospitality & Travel | 3% |
Insurance | 4% |
Information Technology | 4% |
Logistics & Transportation | 4% |
Manufacturing | 3% |
Media & Entertainment | 4% |
Metals & Natural Resources | 1% |
Retail: General Merchandising | 2% |
Retail: Specialty Merchandising | 2% |
Telecommunications | 11% |
Utilities | 2% |
Note: Figures are unweighted percentage averages
About the Author
Never Miss a Beat: Get a snapshot of the issues affecting the IT industry straight to your inbox.
You May Also Like
More Insights