Credit Suisse Disruptive Technology Portfolio Mover Of The Week: Red Hat
Investors fear open source vendor may be facing price competition.
Red Hat shares marched higher last week as rumors that Oracle might create its own version of a Linux-based operating system proved false. Investors had reason to worry: Oracle CEO Larry Ellison told The Financial Times in April that his company was considering developing its own version of the Linux operating system. Industry blogs speculated that Oracle was going to use the LinuxWorld Expo in San Francisco this month as a forum to announce a competitive move against Red Hat, a longtime partner.
In the week's first half, when most tech stocks were surging on good inflation news, Red Hat traded flat. But as LinuxWorld drew to a close, it became apparent that Oracle would make no announcement. Red Hat shares rallied, and renewed optimism drove the stock up 9% over five days.
Last week, the Credit Suisse Disruptive Technology Portfolio reversed gains and closed down 1.1% from the previous week. The index closed lower than the S&P 500, which also declined 0.2% in the same period.
Disruptive Technology Portfolio
Stock Price8/23/06 | % ChangeWeekly | % ChangeYear To Date | ||
---|---|---|---|---|
Apple Computer | $67.36 | -0.9% | -6.3% | |
ATI Technologies | $21.51 | 2.9% | 26.6% | |
Baidu.com, Inc. | $76.41 | -2.3% | 21.4% | |
Blackboard | $27.50 | -5.8% | -5.1% | |
Broadcom | $28.87 | -5.0% | -8.2% | |
Concur Technologies | $12.87 | 5.8% | -0.2% | |
salesforce.com | $33.62 | 18.7% | 4.9% | |
Cognizant Technology | $69.04 | -2.1% | 37.3% | |
Digital River | $46.87 | -0.8% | 57.6% | |
Ebay | $27.05 | 4.8% | -37.4% | |
Google Inc. | $373.47 | -3.7% | -10.0% | |
Infosys | $43.76 | -0.9% | -45.9% | |
Kenexa | $24.36 | -2.1% | 15.5% | |
McAfee | $21.26 | 1.1% | -21.6% | |
Marvell | $17.65 | -14.6% | -68.5% | |
Novell | $6.81 | 0.3% | -22.9% | |
Neustar | $27.97 | 0.5% | -8.3% | |
Nvidia Corp. | $26.22 | -4.1% | 43.4% | |
Red Hat | $25.13 | 9.0% | -7.8% | |
Research in Motion | $79.29 | 2.0% | 20.1% | |
RightNow Tech | $14.32 | 4.9% | -22.4% | |
Taleo | $9.49 | 6.5% | -28.5% | |
TIBCO, Inc. | $7.56 | -1.2% | 1.2% | |
Texas Instruments | $31.45 | -4.2% | -1.9% | |
Ultimate Software | $21.79 | 3.2% | 14.3% | |
Verisign | $18.90 | 1.6% | -13.7% | |
WebEx Communications | $35.85 | 0.1% | 65.7% | |
Wind River | $9.40 | -0.8% | -36.4% | |
Wipro | $12.84 | -0.7% | 7.4% | |
Yahoo! Inc. | $28.83 | 1.5% | -26.4% | |
DTP Index Value | 206.92 | -1.1% | -6.3% | |
S&P 500 | 1,293.00 | -0.2% | 3.6% |
About the Author
You May Also Like