Credit Suisse Disruptive Technology Portfolio Mover Of The Week: Salesforce
An index of companies shaking up traditional business models.
Salesforce.com led the Disruptive Technology Portfolio after launching the Winter '07 version of its On Demand CRM software last week and beginning a broader test of its Apex programming language. Apex will let developers customize Salesforce and build add-ons to it using the programming language and APIs to access Salesforce's software stack. It's part of CEO Marc Benioff's plan to use apps from independent software developers to help Salesforce reach vertical markets such as insurance and travel.
Salesforce also said Dell has bought 15,000 seats of its CRM app and DuPont has expanded its seat count. That's notable because DuPont is a large customer of SAP, a Salesforce competitor. Salesforce's stock was up 6% in the week on the announcements.
Last week, the Disruptive Technology Portfolio was up 0.4% while the S&P 500 was up 1.1%. Overall, 17 stocks advanced while 12 declined.
© 2007 Credit Suisse. Important disclosure information about potential conflicts of interest regarding the companies referenced above may be obtained at csfb.com/researchdisclosures, or by E-mailing [email protected] or calling 1-877-291-2683.
View the most recent results of the
Disruptive Technology Portfolio
Disruptive Technology Portfolio
Stock Price1/17/07 | % ChangeWeekly | % ChangeYear To Date | ||
---|---|---|---|---|
Apple Computer | $94.95 | -2.1% | 11.9% | |
Baidu.com, Inc. | $125.49 | -2.0% | 11.4% | |
Blackboard | $29.77 | 0.2% | -0.9% | |
Broadcom | $31.29 | -5.7% | -3.2% | |
Concur Technologies | $15.56 | 1.0% | -3.0% | |
salesforce.com | $42.65 | 6.0% | 17.0% | |
Cognizant Technology | $82.21 | 4.8% | 6.5% | |
Digital River | $51.80 | -5.3% | -7.2% | |
Ebay | $29.95 | 2.2% | -0.4% | |
Google Inc. | $497.28 | 1.6% | 8.0% | |
Infosys | $57.40 | 5.8% | 5.2% | |
Kenexa | $32.65 | 4.1% | -1.8% | |
McAfee | $28.79 | -4.1% | 1.4% | |
Marvell | $19.60 | -6.1% | 2.1% | |
Novell | $6.80 | 3.2% | 9.7% | |
Neustar | $31.08 | 1.1% | -4.2% | |
Nvidia Corp. | $34.55 | -1.0% | -6.6% | |
Red Hat | $22.48 | 1.7% | -2.3% | |
Research in Motion | $128.12 | -5.2% | 0.3% | |
RightNow Tech | $16.00 | -0.3% | -7.1% | |
Taleo | $13.44 | 9.9% | -1.7% | |
TIBCO, Inc. | $9.62 | -0.1% | 1.9% | |
Texas Instruments | $29.13 | -0.7% | 1.1% | |
Ultimate Software | $24.43 | 6.2% | 5.0% | |
Verisign | $24.27 | -0.8% | 0.9% | |
WebEx Communications | $34.55 | 1.5% | -1.0% | |
Wind River | $10.19 | 0.7% | -0.6% | |
Wipro | $17.74 | 12.6% | 9.8% | |
Yahoo! Inc. | $29.05 | 1.2% | 13.7% | |
DTP Index Value | $260.56 | 0.4% | 4.7% | |
S&P 500 | $1,430.62 | 1.1% | 0.9% |
About the Author
You May Also Like